“WOMENS SHOES , CUSTOMER RETURNS , #16124964 , 107 Units” has been added to your cart.


WOMENS SHOES , OVERSTOCK , #WH-16192745 , 125 Units
0 out of 5
$5,699.00
SKU: WH-16192745
Category: Women’s Shoes
- Description
- Reviews (0)
Description
DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
WOMENS SHOES | OVERSTOCK | PRIMARILY SPRING AND SUMMER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
WH-16192745 | $5699.00 | $28549.93 | $45.59 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) |
---|---|---|
125 | 13 | 1 |
ITEMS
UPC | RETAIL | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|
8052576233209 | $1600.00 | VALENTINO USA INC | 5W0S0KG4CMJ | F24 ROCKSTUD BOOTIE | 1 | BLACK | |
8052576233223 | $1600.00 | VALENTINO USA INC | 5W0S0KG4CMJ | F24 ROCKSTUD BOOTIE | 1 | BLACK | |
8056283666312 | $995.00 | FERRAGAMO USA INC | 0772722 | ALYSSA 40NAPPA ROYAL | 1 | BLACK | 7 C |
7613386936899 | $925.00 | CHLOE INC | C23U841D1 | PEMA ESPADRILLES | 1 | BLACK | |
800558157306 | $550.00 | LA CAN/PENSHU INC | 6123027 | GO | 1 | BLACK | 11 M |
197072501549 | $475.00 | STUART WEITZMAN LLC-NEW CORE | SI721 | EVA 50 SLINGBACK BASIC | 1 | DARK GRAY | 7 M |
197072185039 | $425.00 | STUART WEITZMAN & CO | SH789 | SLEEK BOW FLAT BASIC | 1 | BLACK | 9 M |
5059270960533 | $379.00 | ALLSAINTS WHOLESALE LIMITED | WF582X | AMBER BOOT | 1 | BLACK | 6 M |
196133788684 | $378.00 | TORY BURCH LLC | 150628 | ELEANOR RAFFIA MULE | 1 | BLACK | 8.5 |
196133275047 | $358.00 | TORY BURCH LLC-CORE | 137065 | GEORGIA SLINGBACK 70 | 1 | BLACK | 8 |
196133275054 | $358.00 | TORY BURCH LLC-CORE | 137065 | GEORGIA SLINGBACK 70 | 1 | BLACK | 8.5 |
5059270956581 | $349.00 | ALLSAINTS WHOLESALE LIMITED | WF701X | ORLANA BOOT | 1 | BLACK | 11 M |
196133314616 | $348.00 | TORY BURCH LLC-CORE | 140099 | ELEANOR HEEL SANDAL BASIC | 1 | BROWN | 9 |
197943135668 | $330.00 | VINCE/CALERES INC | C2747L5 | VENICE-DUNE-SLINGBACK BASIC | 1 | DARK BEIGE | 8 M |
196387478867 | $328.00 | HOUSE OF PLINER LLC | ERYNA30 | BOOTIE W STUDS | 1 | BLACK | 6 |
17118048763 | $299.00 | VINCE/CALERES INC | I5823L1 | MARGO BLACK LEATHER | 1 | BLACK | 10 M |
196387276203 | $298.00 | HOUSE OF PLINER LLC | AZIA02 | BOOTIE | 1 | BEIGE | 5 |
196387276241 | $298.00 | HOUSE OF PLINER LLC | AZIA02 | BOOTIE | 1 | BEIGE | 7 |
197943417665 | $295.00 | VINCE/CALERES INC | J1109L1 | BIG SUR | 1 | NAVY | 8.5 M |
17119088416 | $275.00 | VINCE/CALERES INC | E9911L4 | LEAH | 1 | BLACK | 10 M |
885383534355 | $265.00 | BADGLEY MISCHKA/TITAN INDUSTRIES | MP7213 | LILLIE BASIC | 1 | MED BEIGE | 9 M |
885383534324 | $265.00 | BADGLEY MISCHKA/TITAN INDUSTRIES | MP7213 | LILLIE BASIC | 1 | MED BEIGE | 7.5 M |
196826635097 | $259.00 | MARC FISHER LTD | MLMIZZIE | MLMIZZIE | 1 | BLACK | 6 M |
7900010618871 | $258.00 | SCHUTZ/ARZZ INTERNATIONAL INC | S2144300110006 | MARYANA SCULPT S214430011 | 1 | GRAY | 10 |
7900010618864 | $258.00 | SCHUTZ/ARZZ INTERNATIONAL INC | S2144300110006 | MARYANA SCULPT S214430011 | 1 | GRAY | 9.5 |
196387383628 | $258.00 | HOUSE OF PLINER LLC | PIXEE02 | HIGH HEEL SANDAL BASIC | 1 | LT BEIGE | 7.5 |
196350148216 | $239.00 | GENTLE SOULS/VIDA SHOES INTL INC | GS23CLW01 | CLINT WESTERN | 1 | BLACK | 10 |
196350148452 | $239.00 | GENTLE SOULS/VIDA SHOES INTL INC | GS23CLW02 | CLINT WESTERN | 1 | RUSTCOPPER | 8.5 |
192485936964 | $238.00 | TORY BURCH LLC-CORE | 82187 | HANK SNEAKER | 1 | WINE | 8.5 |
196350043733 | $199.00 | GENTLE SOULS/VIDA SHOES INTL INC | GS22BMP20 | BREAK MY PARK | 1 | MED BROWN | 8 |
196350151643 | $199.00 | GENTLE SOULS/VIDA SHOES INTL INC | GS23NYS02 | NYSSINA | 1 | RUSTCOPPER | 7 |
7900164834776 | $198.00 | SCHUTZ/ARZZ INTERNATIONAL INC | S2206900020001 | DELLIA S2206900020001 | 1 | LT/PAS BWN | 7 |
7900164834783 | $198.00 | SCHUTZ/ARZZ INTERNATIONAL INC | S2206900020001 | DELLIA S2206900020001 | 1 | LT/PAS BWN | 7.5 |
5063108054776 | $189.00 | ALLSAINTS WHOLESALE LIMITED | WF515Y | SAKI SANDAL | 1 | WHITE | 8 M |
824005989593 | $188.00 | HOUSE OF PLINER LLC | MELROSVM | MID HEEL SANDAL | 1 | LT BEIGE | 8.5 |
196021418099 | $178.00 | KATE SPADE NEW YORK/COACH SERVICES | KG544 | TAYLOR | 1 | BEIGEKHAKI | 7.5 B |
196133644928 | $178.00 | TORY BURCH LLC | 149657 | CAPRI LEATHER FLIP F BASIC | 1 | BLACK | 9 |
196021237751 | $178.00 | KATE SPADE NEW YORK/COACH SERVICES | KC025 | COSETTE | 1 | YELLOW | 7.5 B |
196387432869 | $178.00 | HOUSE OF PLINER LLC | ADDARAD | PLATFORM SANDAL | 1 | BLACK | 9 |
196133644904 | $178.00 | TORY BURCH LLC | 149657 | CAPRI LEATHER FLIP F BASIC | 1 | BLACK | 8 |
195832476229 | $170.00 | JEFFREY CAMPBELL LLC | AMMA-NW | HH OT PLTFM SANDAL | 1 | CHARCOAL | 10 M |
197533121255 | $170.00 | FITFLOP USA LLC – CONSIGN | HP2 | GEN-FF BUCKLE TWO-BAR STR | 1 | BLACK | 9 |
194655399500 | $169.00 | ANDRE ASSOUS/VIDA SHOES INT-CONSIGN | AA3CAR96 | CARAN | 1 | 7 | |
196350093325 | $169.00 | GENTLE SOULS/VIDA SHOES INTL INC | GSS206602 | ELYSSA TWO BAND BRAI | 1 | ORANGE | 9.5 |
197076503150 | $160.00 | DOLCE VITA FOOTWEAR INC | SHADIE | SHADIE | 1 | BROWN | 7.5 M |
197076503167 | $160.00 | DOLCE VITA FOOTWEAR INC | SHADIE | SHADIE | 1 | BROWN | 8 M |
194975598447 | $160.00 | DOLCE VITA FOOTWEAR INC | CASTER H2O | BLACK LEATHER H2O | 1 | BLACK | 9 M |
192761403043 | $160.00 | BIRKENSTOCK USA LP | 1025367 | ARIZONA BB THYME NB | 1 | GREEN | |
197076503174 | $160.00 | DOLCE VITA FOOTWEAR INC | SHADIE | SHADIE | 2 | BROWN | 8.5 M |
197076503198 | $160.00 | DOLCE VITA FOOTWEAR INC | SHADIE | SHADIE | 1 | BROWN | |
197076503143 | $160.00 | DOLCE VITA FOOTWEAR INC | SHADIE | SHADIE | 1 | BROWN | 7 M |
197076503204 | $160.00 | DOLCE VITA FOOTWEAR INC | SHADIE | SHADIE | 1 | BROWN | 10 M |
197076236348 | $160.00 | DOLCE VITA FOOTWEAR INC | CALE | CALE | 1 | LT BEIGE | 8.5 M |
197521130306 | $155.00 | JEFFREY CAMPBELL LLC | PERSONA | MH CT SLINGPUMP | 1 | SILVER | 10 M |
885434923589 | $152.00 | JACK ROGERS LLC BBM | 131221WG03 | JACKS MID WEDGE STACKED | 1 | SILVER | 7 |
197922245050 | $150.00 | MARC FISHER LTD | MLTHORAL | MLTHORAL | 1 | BLACK | 8 M |
197922245586 | $150.00 | MARC FISHER LTD | MLTHORAL | MLTHORAL | 1 | WHITE | 11 M |
197922246354 | $150.00 | MARC FISHER LTD | MLYANELLI | MLYANELLI BASIC | 1 | NAVY | 10 M |
197922245302 | $150.00 | MARC FISHER LTD | MLTHORAL | MLTHORAL | 1 | WHITE | |
197634000657 | $150.00 | DECKERS OUTDOOR CORP/UGG HOLDINGS | 1116109 | CLASSIC ULTRA MINI | 1 | LT/PAS GRY | 11 |
197943322341 | $150.00 | SAM EDELMAN/CALERES INC | I96063L | LUCCA BASIC | 1 | BRNOVERFLW | 9 M |
197943167447 | $150.00 | SAM EDELMAN/CALERES INC | I67532L | LORAINE BASIC | 1 | HONEY | 7.5 M |
197943167461 | $150.00 | SAM EDELMAN/CALERES INC | I67532L | LORAINE BASIC | 1 | HONEY | 8.5 M |
197943322327 | $150.00 | SAM EDELMAN/CALERES INC | I96063L | LUCCA BASIC | 1 | BRNOVERFLW | 8 M |
197943322310 | $150.00 | SAM EDELMAN/CALERES INC | I96063L | LUCCA BASIC | 1 | BRNOVERFLW | 7.5 M |
197943322303 | $150.00 | SAM EDELMAN/CALERES INC | I96063L | LUCCA BASIC | 1 | BRNOVERFLW | 7 M |
197943167416 | $150.00 | SAM EDELMAN/CALERES INC | I67532L | LORAINE BASIC | 1 | HONEY | 6 M |
197540380089 | $150.00 | SAM EDELMAN/CALERES INC | I6753F7 | LORAINE BASIC | 1 | DARK GRAY | 6 M |
7909965907450 | $148.00 | SCHUTZ/ARZZ INTERNATIONAL INC | S2170300020003 | DOROTY S2170300020003 | 1 | CHARCOAL | 7.5 |
7900134810656 | $148.00 | SCHUTZ/ARZZ INTERNATIONAL INC | S2202500030001 | MAURICE S2202500030001 | 1 | WHITE | 7 |
7900061147436 | $148.00 | SCHUTZ/ARZZ INTERNATIONAL INC | S2034601350001 | S203460135 | 1 | LT/PAS BWN | 9 |
198102280267 | $145.00 | MICHAEL/MICHAEL KORS (USA) INC | 40F4CSFP1M | CARLSON LOAFER | 1 | SILVER | 8 |
198102280250 | $145.00 | MICHAEL/MICHAEL KORS (USA) INC | 40F4CSFP1M | CARLSON LOAFER | 1 | SILVER | 7.5 |
197076079785 | $140.00 | DOLCE VITA FOOTWEAR INC | BEEMA | BEEMA | 1 | LT BEIGE | 8.5 M |
197540932851 | $140.00 | SAM EDELMAN/CALERES INC | J0634M2 | KARA 2 BASIC | 1 | BRNOVERFLW | 9 M |
197922407366 | $140.00 | MARC FISHER LTD | MLZAKKI | MLZAKKI BASIC | 1 | BLACK | 6.5 M |
7900108071892 | $138.00 | SCHUTZ/ARZZ INTERNATIONAL INC | S2088400720002 | AURORA MID S2088400720002 | 1 | LT/PAS BWN | 7 |
7900108368435 | $138.00 | SCHUTZ/ARZZ INTERNATIONAL INC | S2140400590010 | HELOISE HIGH S21404005900 | 1 | 10 | |
196829041284 | $138.00 | AQUA PRIVATE LABEL/STEVE MADDEN | AQ-BILLY | AQ-BILLY | 1 | BLACK | 8 M |
197076365406 | $135.00 | DOLCE VITA FOOTWEAR INC | KAIRI | KAIRI | 1 | LT/PAS YEL | |
197076355971 | $135.00 | DOLCE VITA FOOTWEAR INC | KANIKA | KANIKA | 1 | LT BEIGE | 10 M |
17113320253 | $130.00 | SAM EDELMAN/CALERES INC | I5162L1 | KAI MODERN IVORY BASIC | 1 | WHITE | 8.5 M |
17117544198 | $130.00 | SAM EDELMAN/CALERES INC | I6127L2 | DEACON BLACK BASIC | 1 | BLACK | 6.5 M |
197540499675 | $130.00 | SAM EDELMAN/CALERES INC | I9498L1 | CLEO BASIC | 1 | WHITE | 7 M |
197540471961 | $130.00 | SAM EDELMAN/CALERES INC | H86651F | MICHAELA BASIC | 1 | DARK BEIGE | 9 M |
197943781230 | $130.00 | SAM EDELMAN/CALERES INC | J3006S1 | OLLIE BASIC | 1 | BRNOVERFLW | 7.5 M |
197943781223 | $130.00 | SAM EDELMAN/CALERES INC | J3006S1 | OLLIE BASIC | 1 | BRNOVERFLW | 7 M |
197634009667 | $130.00 | DECKERS OUTDOOR CORP/UGG HOLDINGS | 1152674 | CAPITELLE STRAP | 1 | WHITE | 7.5 |
17113273740 | $130.00 | SAM EDELMAN/CALERES INC | I5162L3 | KAI SOFT SILVER BASIC | 1 | BRNOVERFLW | |
736702921304 | $130.00 | SAM EDELMAN/CALERES INC | I5216M1 | BAMBI NATURAL BASIC | 1 | BEIGEKHAKI | 6.5 M |
196350097026 | $129.00 | GENTLE SOULS/VIDA SHOES INTL INC | GS23COD03 | CODY | 1 | BEIGE | 8.5 |
885434900863 | $128.00 | JACK ROGERS LLC BBM | 141221FL03 | TABBY LOAFER | 1 | MED GRAY | 8 |
197076320689 | $125.00 | DOLCE VITA FOOTWEAR INC | MANJI BRAID | MANJI BRAID | 1 | HONEY | 6.5 M |
195980932462 | $125.00 | SOREL/COLUMBIA BRANDS USA, LLC | 2083081 | ONA BLVD CLASSIC WP | 1 | BEIGE | 8 |
195980932448 | $125.00 | SOREL/COLUMBIA BRANDS USA, LLC | 2083081 | ONA BLVD CLASSIC WP | 1 | BEIGE | 7 |
197076150156 | $125.00 | DOLCE VITA FOOTWEAR INC | ZINA | ZINA | 1 | MED GRAY | 7 M |
195980488303 | $120.00 | SOREL/COLUMBIA BRANDS USA, LLC | 2069741 | DAYSPRING SLIDE SANDAL | 1 | BROWN | 7 |
17123473666 | $120.00 | SAM EDELMAN/CALERES INC | A4085LR | FELICIA BASIC | 1 | PINKOVERFL | 6.5 M |
195980488297 | $120.00 | SOREL/COLUMBIA BRANDS USA, LLC | 2069741 | DAYSPRING SLIDE SANDAL | 1 | BROWN | 6.5 |
195980491587 | $120.00 | SOREL/COLUMBIA BRANDS USA, LLC | 2039961 | VIIBE TWIST SLIDE | 1 | BEIGE | 10 |
197922240178 | $120.00 | MARC FISHER LTD | MLCASARA2 | MLCASARA2 BASIC | 1 | BLACK | 8 M |
197922055963 | $120.00 | MARC FISHER LTD | MLLAILAH3 | MLLAILAH3 | 1 | NATURAL | |
17128107306 | $120.00 | SAM EDELMAN/CALERES INC | A4085LR | FELICIA BASIC | 1 | PINKOVERFL | 6 W |
17123473611 | $120.00 | SAM EDELMAN/CALERES INC | A4085LR | FELICIA BASIC | 1 | PINKOVERFL | 9 M |
17119446322 | $120.00 | SAM EDELMAN/CALERES INC | I7290F1 | WESS COZY BASIC | 1 | BROWN | 10.5 M |
7900029779037 | $118.00 | AQUA/ARZZ INTERNATIONAL INC | F6516900010003 | AQ-1043 F6516900010003 | 1 | WHITE | 8.5 |
197533059794 | $110.00 | FITFLOP USA LLC – CONSIGN | HM6 | GRACIE MAXI-BUCKLE LEATHE | 1 | MED BEIGE | 8 |
197533059817 | $110.00 | FITFLOP USA LLC – CONSIGN | HM6 | GRACIE MAXI-BUCKLE LEATHE | 1 | MED BEIGE | 9 |
197533059732 | $110.00 | FITFLOP USA LLC – CONSIGN | HM6 | GRACIE MAXI-BUCKLE LEATHE | 1 | BLACK | 11 |
727682792220 | $100.00 | SAM EDELMAN/CALERES INC | E8511L4 | YARO BASIC | 1 | BLACK | 8.5 M |
198529211806 | $99.00 | STEVE MADDEN | EMIL06S1 | EMILIE | 1 | YELLOW | 7 M |
197369766125 | $99.00 | STEVE MADDEN | KING14S1 | KINGSTON | 1 | WHITE | 8 M |
197369766163 | $99.00 | STEVE MADDEN | KING14S1 | KINGSTON | 1 | WHITE | 9 M |
196829606278 | $89.95 | STEVE MADDEN | THER03S1 | THERESA | 1 | BLACK | 6.5 M |
197521489268 | $80.00 | JEFFREY CAMPBELL LLC | ATLANTICA | FLAT TOE RING SANDAL | 2 | CHARCOAL | 6 M |
197521306626 | $75.00 | JEFFREY CAMPBELL LLC | PACIFICO | TOE LOOP FLAT THONG | 1 | TAUPE | 7 M |
196265637928 | $69.99 | CROCS INC | 209938 | STOMP FISHERMAN SANDAL | 1 | WHITE | |
196265637935 | $69.99 | CROCS INC | 209938 | STOMP FISHERMAN SANDAL | 1 | WHITE | |
885434891345 | $68.00 | JACK ROGERS LLC BBM | 111221JL01 | SLOANE X BAND JELLY | 1 | MED GRAY | 8 |
8056582057309 | $1450.00 | FENDI NORTH AMERICA INC | 8J8367-NA7 | F22 SLINGBACK F HEEL PUMP | 1 | LT/PAS GRY | |
8050058803711 | $930.00 | FENDI NORTH AMERICA INC | 8E8504-AQY9 | S24 MATCH SNEAKER | 1 | GRAY | |
197922228442 | $120.00 | MARC FISHER LTD | MLMARRIS | MLMARRIS BASIC | 1 | WHITE | 10 M |
197922031905 | $89.00 | MARC FISHER LTD | MLNARDA | MLNARDA BASIC | 1 | MED PINK |
Reviews
There are no reviews yet.