“GENERAL MERCHANDISE & ELECTRONICS , OVERSTOCK , #16113119 , 21 Units” has been added to your cart.


HOLIDAY , OVERSTOCK , #16177930 , 190 Units
0 out of 5
$757.76
SKU: 16177930
Category: General Merchandise
- Description
- Reviews (0)
Description
DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
HOLIDAY | OVERSTOCK | PRIMARILY FALL AND WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16177930 | $757.76 | $7,734.97 | $3.99 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) |
---|---|---|
190 | 20 | 1 |
ITEMS
UPC | RETAIL | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|
28399387199 | $180.00 | DEPARTMENT 56/ENESCO | 6014549 | Department 56 Department 56 Lunar Dragon Tea Multi No Size | 2 | NO COLOR | NO SIZE |
26301939368 | $100.00 | STARAD INC | 3013771 | MUFFY 2024 | 2 | NO COLOR | NO SIZE |
810126263841 | $149.00 | SEASONAL LLC | JCPPG923CLD | PINE AND PAMPAS GARLAND | 1 | GREEN | |
492039216185 | $119.00 | SUDHA/SUDHA PENNATHUR | NK1618 | GREEN READ ME STKING | 1 | NO COLOR | NO SIZE |
99278722592 | $170.00 | ACCENTS & OCCASIONS/NAPCO MARKETING | M-72259 | Napco Napco Holy Family with Staff White | 1 | NO COLOR | NO SIZE |
6941327105525 | $150.00 | GLITZHOME LLC | 2010300008 | Glitzhome Glitzhome Pre-Lit Glittered Pi Green No Size | 1 | GREEN | NO SIZE |
86131849312 | $40.00 | KURT S ADLER INC | AD1057 | Kurt Adler 11.75. Inch 18-Light cool Whit White No Size | 1 | NO COLOR | NO SIZE |
51053494612 | $150.00 | MR CHRISTMAS LLC | 49461 | Mr. Christmas Animated Tree Topper Santas S Multi | 1 | NO COLOR | NO SIZE |
86131420337 | $80.00 | KURT S ADLER INC | YMEPN6171L | Kurt Adler Kurt Adler 12 Snoopy Hollywoo Multi No Size | 1 | NO COLOR | NO SIZE |
194136424561 | $142.00 | GHUN LIN – MMG | GL23001109 | Holiday Lane Tree Skirts Red Tree Collar | 1 | NO COLOR | NO SIZE |
51053195373 | $128.00 | MR CHRISTMAS LLC | 19537 | Mr. Christmas Mr. Christmas 12 Nostalgic Ce Pink No Size | 1 | NO COLOR | NO SIZE |
99278722547 | $140.00 | ACCENTS & OCCASIONS/NAPCO MARKETING | M-72254 | Napco Napco Holy Family and 3 Kings Red | 1 | NO COLOR | NO SIZE |
190134111328 | $75.00 | PRIMITIVES BY KATHY INC | 111132 | Primitives by Kathy Primitives by Kathy Set of 5 H RedWhite No Size | 1 | NO COLOR | NO SIZE |
194136424165 | $118.00 | TAIWAN – MMG | KC23000112 | Holiday Lane Shimmer and Light 24H Pine Ne No Color | 1 | NO COLOR | NO SIZE |
6926783203015 | $106.00 | GLITZHOME LLC | 2010400011 | Glitzhome Glitzhome 16 H Polyvinyl chlor Multi | 1 | BRNOVERFLW | NO SIZE |
51053118044 | $106.00 | MR CHRISTMAS LLC | 11804 | Mr. Christmas Mr. Christmas 10 Flickering L Red | 1 | NO COLOR | NO SIZE |
6926783204685 | $104.00 | GLITZHOME LLC | 2040100002 | Glitzhome Glitzhome 27L Christmas Fabr Multi | 1 | BRNOVERFLW | NO SIZE |
28199138793 | $56.00 | GODINGER INTERNATIONAL | 13879 | BIG BROWN BAG CANDY | 4 | NO COLOR | NO SIZE |
191296275330 | $45.00 | GORDON COMPANIES INC | 33406547 | Northlight Northlight Lighted Gold Tone F Gold No Size | 2 | GOLD | NO SIZE |
192897359962 | $80.00 | NEARLY NATURAL | A1852 | Nearly Natural Holiday Winter Pinecones, Berr Green | 1 | GREEN | NO SIZE |
45544800020 | $36.00 | DEPARTMENT 56/ENESCO | 4047194 | Department 56 Villages Snoopy Campfire Buddi No Color No Size | 1 | NO COLOR | NO SIZE |
6941327109691 | $74.00 | GLITZHOME LLC | 2009900014 | Glitzhome Glitzhome Wooden Snowman Famil Multi No Size | 1 | BRNOVERFLW | NO SIZE |
194136422987 | $80.00 | TAIWAN – MMG | FN23000080 | Holiday Lane Gold and Red Angel Tree Topper No Color | 2 | NO COLOR | NO SIZE |
191296940610 | $40.00 | GORDON COMPANIES INC | 35243130 | Northlight Northlight Norman Rockwell a D Red | 1 | RED | NO SIZE |
729083951305 | $76.00 | NATIONAL CHRISTMAS PRODUCTS LLC | TA21-11L-B1 | National Tree Company National Tree 11 Tree Top Sta White | 1 | WHITE | |
810126264138 | $48.00 | SEASONAL LLC | OMPITS1424CLD | Seasonal Seasonal Prismatic Traditional Iridescent No Size | 1 | NO SIZE | |
28199138830 | $56.00 | GODINGER INTERNATIONAL | 13883 | BLOOMIES24 SNOWGLOBE | 1 | NO COLOR | NO SIZE |
763795835317 | $29.99 | HALLMARK CARDS | 0733HCM2371 | Hallmark Hallmark Grinch Countdown Cale Multi-colored No Size | 1 | BLACK | NO SIZE |
89824316115 | $28.00 | RITE LITE LTD. | C-21-N | 45ST CANDLE NATL | 3 | NO COLOR | NO SIZE |
191296010153 | $30.00 | GORDON COMPANIES INC | 32605982 | Northlight Northlight 18 Lighted Bells w White NO SIZE | 1 | WHITE | NO SIZE |
25096989664 | $24.00 | CASPARI INC | CK173-10 | LITTLE NUTCRACKER | 1 | NO COLOR | NO SIZE |
89824316146 | $24.00 | RITE LITE LTD. | C-25-B | 45ST CANDLE BLU | 2 | NO COLOR | NO SIZE |
99278721328 | $50.00 | ACCENTS & OCCASIONS/NAPCO MARKETING | M-72132 | Napco Napco Verdigris Peace Cross Green | 1 | NO COLOR | NO SIZE |
191296026352 | $25.00 | GORDON COMPANIES INC | 32606355 | Northlight Northlight 8.5 Silver Glitter Silver NO SIZE | 1 | SILVER | NO SIZE |
766390206100 | $52.00 | HONG KONG – MMG | CU22000001 | Holiday Lane Christmas Cheer 12 Sitting Be No Color | 2 | NO COLOR | NO SIZE |
194145756745 | $38.00 | GHUN LIN – MMG | GL24001055 | Holiday Lane Shine Bright White Feather Tre | 2 | NO COLOR | NO SIZE |
194145741239 | $40.00 | HONG KONG – MMG | TN24002150 | Holiday Lane Pinecone Pick Ornament, Create | 9 | NO COLOR | NO SIZE |
733003542344 | $26.00 | UNIQUE TREASURE-MMG | UT21000123 | Holiday Lane Shine Bright Set of 30 Assorte GOLD | 1 | NO COLOR | NO SIZE |
733003541934 | $26.00 | UNIQUE TREASURE-MMG | UT21000122 | Holiday Lane Shine Bright Set of 30 Assorte RED | 2 | NO COLOR | NO SIZE |
25096934916 | $14.00 | CASPARI INC | 100040RC | HANUKKAH CANDLES | 1 | NO COLOR | NO SIZE |
850041694214 | $10.00 | BLACK PAPER PARTY | BPP23GW03RDKDMUGS | Black Paper Party Black Paper Party Holiday Kids Red | 1 | NO COLOR | NO SIZE |
763795775644 | $12.99 | HALLMARK CARDS | 0733HCM810 | Hallmark Hallmark Christmas Ornament Di Multi-Colored Small | 1 | BLACK | NO SIZE |
886329620705 | $30.00 | WW LLC-UNIQUE TREASURES LTD | 80073724BBI24158 | 165MM GLASS SANTA OR | 1 | NO COLOR | NO SIZE |
696322702656 | $10.99 | GANZ INC | EX20235RGMC | Ganz Ganz Light Up Initial Red Glit Red No Size | 1 | NO COLOR | NO SIZE |
194145739663 | $26.00 | GHUN LIN – MMG | GL24002112 | Holiday Lane Paper Pinecone Ball Ornament | 2 | NO COLOR | NO SIZE |
191296157308 | $10.00 | GORDON COMPANIES INC | 32911685 | Northlight Northlight White Iridescent Ar White NO SIZE | 1 | WHITE | NO SIZE |
766390212675 | $26.00 | GHUN LIN – MMG | GL22000306 | Holiday Lane Animal Playground Faux-Fur Squ No Color | 1 | NO COLOR | NO SIZE |
636997250007 | $8.25 | MERI MERI | 188728 | FLOWER NAPKINS 16PC BASIC | 4 | NO COLOR | NO SIZE |
194145738741 | $24.00 | TAIWAN – MMG | FN24000077 | Holiday Lane Jewel Tones Ombre Gem Wing Orn | 3 | NO COLOR | NO SIZE |
886329619969 | $24.00 | WW LLC-TODAY’S TREASURES INC | 80073750243133BX | GLASS COCKTAIL ORN | 3 | NO COLOR | NO SIZE |
886329621016 | $24.00 | WW LLC-YORK NOVELTY TRADING | 80073782GJG24622 | GLASS BETHLEHEM STAR | 2 | NO COLOR | NO SIZE |
886329621207 | $24.00 | WW LLC-YORK NOVELTY TRADING | 80073792GWD24200 | PURPLE GLASS BALL | 3 | NO COLOR | NO SIZE |
886329620996 | $22.00 | WW LLC-YORK NOVELTY TRADING | 80073780GJG24429 | WINE GLASS ORNAMENT | 2 | NO COLOR | NO SIZE |
886329619839 | $22.00 | WW LLC-TODAY’S TREASURES INC | 80073736203228BX | GLASS BEER PACK ORN | 1 | NO COLOR | NO SIZE |
886329619983 | $21.00 | WW LLC-TODAY’S TREASURES INC | 80073752243535 | GLASS SANTA PLAYING | 1 | NO COLOR | NO SIZE |
194145740324 | $18.00 | TAIWAN – MMG | KC24000571 | Holiday Lane Holiday Lane Blessed Gold and | 1 | NO COLOR | NO SIZE |
886329620866 | $18.00 | WW LLC-YORK NOVELTY TRADING | 80073767GHF24054 | GLASS OMBRE XMAS TRE | 1 | NO COLOR | NO SIZE |
194145741642 | $18.00 | UNIQUE TREASURE-MMG | UT24002026 | Holiday Lane Holiday Lane Shine Bright Cavi | 17 | NO COLOR | NO SIZE |
194145741635 | $16.00 | UNIQUE TREASURE-MMG | UT24002025 | Holiday Lane Shine Bright Black and Gold Ro | 1 | NO COLOR | NO SIZE |
733001086383 | $16.00 | S.C.D. CORP – MMG | NT20000063 | Holiday Lane Christmas Cheer Mistletoe with No Color | 1 | NO COLOR | NO SIZE |
766390213221 | $14.00 | ELEGANCE – MMG | EL22044040 | Holiday Lane Blessed Silent Night Holy Nigh No Color | 1 | NO COLOR | NO SIZE |
190134135195 | $14.00 | PRIMITIVES BY KATHY INC | 113519 | Primitives by Kathy Primitives by Kathy Christmas Red and White | 1 | NO COLOR | NO SIZE |
194145740386 | $16.00 | TAIWAN – MMG | KC24000593 | Holiday Lane Picks Pinecone and Flower Pick | 1 | NO COLOR | NO SIZE |
886329620552 | $16.00 | WW LLC-UNIQUE TREASURES LTD | 80073706BBI24040 | GLASS BALL ORNAMENT | 7 | NO COLOR | NO SIZE |
194145740751 | $16.00 | S.C.D. CORP – MMG | NT24000231 | Holiday Lane Northern Lights Ski Goggles Or | 3 | NO COLOR | NO SIZE |
886329619952 | $18.00 | WW LLC-TODAY’S TREASURES INC | 80073749243112 | GLASS – BOXED SNACK | 1 | NO COLOR | NO SIZE |
194136428248 | $12.00 | TAIWAN – MMG | KC23000331 | Holiday Lane Babys First 2023 Christmas Tr No Color | 1 | NO COLOR | NO SIZE |
886329619945 | $15.00 | WW LLC-TODAY’S TREASURES INC | 80073748234533B | IRRI GLASS GREEN FIN | 1 | NO COLOR | NO SIZE |
194145740614 | $14.00 | S.C.D. CORP – MMG | NT24000167 | Holiday Lane Paper White Gold Star Patter | 6 | NO COLOR | NO SIZE |
194145740942 | $12.00 | HONG KONG – MMG | TN24002027 | Holiday Lane Paper Lantern-Shaped Ornament | 1 | NO COLOR | NO SIZE |
194145740690 | $8.00 | S.C.D. CORP – MMG | NT24000196 | Holiday Lane Paper Christmas Tree Ornament | 1 | NO COLOR | NO SIZE |
192897259682 | $582.00 | NEARLY NATURAL | T1914 | Nearly Natural Nearly Natural Northern Rocky Green NO SIZE | 1 | GREEN | NO SIZE |
840115684135 | $99.00 | MACKENZIE-CHILDS LTD | 53913-2285 | ORN CZY CHTS GFT SNT | 1 | NO COLOR | NO SIZE |
840115684395 | $99.00 | MACKENZIE-CHILDS LTD | 53913-2249 | ORN CRYPLCE BALL | 1 | NO COLOR | NO SIZE |
810126266101 | $149.00 | SEASONAL LLC | OMGMPG924CLDOB | MNTN PINE GRLND | 2 | NO COLOR | NO SIZE |
810126266118 | $109.00 | SEASONAL LLC | OMGMP2424CLDOB | MNTN PINE WRTH | 1 | NO COLOR | NO SIZE |
51053853341 | $100.00 | MR CHRISTMAS LLC | 85334 | Mr. Christmas 10.3 Vintage-Like Truck Cooki Red | 1 | NO COLOR | NO SIZE |
840115683602 | $39.00 | MACKENZIE-CHILDS LTD | 35516-0024 | BEADED DEARY DEER OR | 10 | NO COLOR | NO SIZE |
680036412437 | $30.00 | MARK ROBERTS | 27-22364 | HANGING CLRBEADS SPRAY25″ | 3 | NO COLOR | |
636997217659 | $15.00 | MERI MERI | 142174 | BLUE GLITTER CANDLES BASIC | 24 | NO COLOR | NO SIZE |
636997217673 | $15.00 | MERI MERI | 142192 | PINK GLITTER CANDLES BASIC | 11 | NO COLOR | NO SIZE |
680036507379 | $18.00 | MARK ROBERTS | 10-40414 | CHRISTMASBERRIESSPRAY25″ | 2 | NO COLOR |
Reviews
There are no reviews yet.