“GENERAL MERCHANDISE & ELECTRONICS , OVERSTOCK , #16113034 , 19 Units” has been added to your cart.


HOLIDAY , OVERSTOCK , #16175899 , 97 Units
0 out of 5
$503.77
SKU: 16175899
Category: General Merchandise
- Description
- Reviews (0)
Description
DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
HOLIDAY | OVERSTOCK | PRIMARILY FALL AND WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16175899 | $503.77 | $3,771.97 | $5.19 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) |
---|---|---|
97 | 26 | 1 |
ITEMS
UPC | RETAIL | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|
729083188619 | $400.00 | NATIONAL CHRISTMAS PRODUCTS LLC | DUH3-75LO | National Tree Company National Tree Company 7.5 ft. Green | 1 | NO COLOR | NO SIZE |
86131841057 | $86.00 | KURT S ADLER INC | DN6243L | Kurt Adler Kurt Adler 10-Inch Disney Kerm Green No Size | 1 | MED GRAY | NO SIZE |
6941327108533 | $214.00 | GLITZHOME LLC | 2004600003 | Glitzhome Glitzhome Red Hammered Metal T Red No Size | 1 | RED | NO SIZE |
191296066525 | $95.00 | GORDON COMPANIES INC | 32260161 | Northlight Northlight 6.75 Musical and A White NO SIZE | 1 | WHITE | NO SIZE |
804606712011 | $75.00 | PULEO INTERNATIONAL INC | 277-RTS1-26A | Puleo Puleo International Rotating T Black No Size | 1 | BLACK | |
195583657250 | $76.00 | GORDON COMPANIES INC | 34850967 | Northlight Northlight Lighted Angel With Gold-Tone | 2 | GOLD | NO SIZE |
191296280266 | $72.00 | GORDON COMPANIES INC | 33406652 | Northlight Northlight Red Artificial Chri Red No Size | 1 | RED | NO SIZE |
194136471855 | $140.00 | MMG-PULEO TREE CO | PU23001028 | Holiday Lane 3 Green Artificial Christmas No Color | 1 | NO COLOR | NO SIZE |
6941327134167 | $92.00 | GLITZHOME LLC | 2004000002 | Glitzhome Glitzhome 42H Wooden Home Por Multi | 1 | BRNOVERFLW | NO SIZE |
99278721380 | $95.00 | ACCENTS & OCCASIONS/NAPCO MARKETING | M-72138 | Napco Napco African American Holy Fa Brown | 1 | NO COLOR | NO SIZE |
99278449994 | $100.00 | ACCENTS & OCCASIONS/NAPCO MARKETING | M-44999 | Napco Nativity Scene, Bible NO COLOR | 1 | NO COLOR | |
191296281515 | $46.00 | GORDON COMPANIES INC | 31742576 | Northlight Northlight Set of 25 Opaque Pi Pink NO SIZE | 3 | PINK | NO SIZE |
191296281331 | $45.00 | GORDON COMPANIES INC | 31742584 | Northlight Northlight Set of 25 Opaque Pi Pink NO SIZE | 3 | PINK | NO SIZE |
6941327189464 | $100.00 | GLITZHOME LLC | 2010200059 | Glitzhome Glitzhome 42 H Metal Joy Orna Multi | 1 | NO SIZE | |
191296275330 | $45.00 | GORDON COMPANIES INC | 33406547 | Northlight Northlight Lighted Gold Tone F Gold No Size | 1 | GOLD | NO SIZE |
191296275378 | $45.00 | GORDON COMPANIES INC | 33406551 | Northlight Northlight Lighted Bethlehem S White No Size | 1 | WHITE | NO SIZE |
99278721359 | $75.00 | ACCENTS & OCCASIONS/NAPCO MARKETING | M-72135 | Napco African American Holy Family F White, Gold | 2 | NO COLOR | NO SIZE |
191296042703 | $40.00 | GORDON COMPANIES INC | 32607290 | Northlight Northlight 30 Canadian Pine A Green NO SIZE | 1 | GREEN | NO SIZE |
191296157049 | $34.00 | GORDON COMPANIES INC | 32913611 | Northlight Northlight 17 Double-Sided Li Silver NO SIZE | 1 | SILVER | NO SIZE |
93422855990 | $34.00 | GORDON COMPANIES INC | 32230543 | Northlight Northlight Sequin Snowflake Pa Blue | 1 | NAVY | NO SIZE |
191296964951 | $34.00 | GORDON COMPANIES INC | 35765680 | Northlight Northlight LED 3D Santa Hat Ch White No Size | 1 | WHITE | NO SIZE |
191296964975 | $34.00 | GORDON COMPANIES INC | 35765682 | Northlight Northlight LED 3D Snowflake Ch White No Size | 2 | WHITE | NO SIZE |
810126260376 | $45.00 | SEASONAL LLC | JCC41023WH | Seasonal Seasonal Classic Motion Flamel White | 1 | WHITE | NO SIZE |
194145756462 | $76.00 | TAIWAN – MMG | KC24000218 | Holiday Lane Shine Bright 18 Gold-Tone Gli | 1 | NO COLOR | NO SIZE |
194145756202 | $66.00 | HONG KONG – MMG | TN24001031 | Holiday Lane Royal Holiday Stacked Gifts Sn | 2 | NO COLOR | NO SIZE |
191296276535 | $30.00 | GORDON COMPANIES INC | 33406669 | Northlight Northlight Lighted Snowman wit White No Size | 1 | WHITE | NO SIZE |
191296010214 | $30.00 | GORDON COMPANIES INC | 32605988 | Northlight Northlight 16 LED Lighted Sno White NO SIZE | 2 | WHITE | NO SIZE |
191296010221 | $35.00 | GORDON COMPANIES INC | 32605989 | Northlight Northlight 18 LED Lighted Can Green NO SIZE | 2 | GREEN | NO SIZE |
191296010184 | $35.00 | GORDON COMPANIES INC | 32605985 | Northlight Northlight 18 Lighted Wreath Green NO SIZE | 1 | GREEN | NO SIZE |
191296026239 | $30.00 | GORDON COMPANIES INC | 32606315 | Northlight Northlight 8 Multi-Color Mosa Multi NO SIZE | 2 | BRNOVERFLW | NO SIZE |
191296156981 | $30.00 | GORDON COMPANIES INC | 32913605 | Northlight Northlight 13 Lighted Hologra Red NO SIZE | 1 | RED | NO SIZE |
194145755960 | $64.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT24000151 | Holiday Lane Tree Skirts Red Fabric Tree Sk | 1 | NO COLOR | NO SIZE |
191296157018 | $28.00 | GORDON COMPANIES INC | 32913608 | Northlight Northlight 11 Holographic Lig Red NO SIZE | 3 | RED | NO SIZE |
93422855945 | $30.00 | GORDON COMPANIES INC | 32283241 | Northlight Northlight Metallic with and S Red No Size | 1 | RED | NO SIZE |
810126260024 | $36.00 | SEASONAL LLC | JCS3923IV | Seasonal Seasonal Sutton Fluted Motion Ivory | 1 | WHITE | NO SIZE |
850041694504 | $25.00 | BLACK PAPER PARTY | BPP24S02BOY | Black Paper Party Black Paper Party Candy Stocki Green No Size | 1 | GREEN | NO SIZE |
191296039697 | $25.00 | GORDON COMPANIES INC | 32607604 | Northlight Northlight 18 Canadian Pine A Green NO SIZE | 1 | GREEN | NO SIZE |
845622023286 | $25.00 | GORDON COMPANIES INC | 31465621 | Northlight Northlight Cardinal Scalloped Red No Size | 1 | RED | NO SIZE |
191296275729 | $22.00 | GORDON COMPANIES INC | 33406583 | Northlight Northlight LED Glitter Flamele Red No Size | 2 | RED | NO SIZE |
191296023528 | $20.00 | GORDON COMPANIES INC | 32602416 | Northlight Northlight Mini Christmas Ligh Pink No Size | 2 | PINK | NO SIZE |
194145741239 | $40.00 | HONG KONG – MMG | TN24002150 | Holiday Lane Pinecone Pick Ornament, Create | 3 | NO COLOR | NO SIZE |
194145756097 | $10.00 | GHUN LIN – MMG | GL24001075 | Holiday Lane Red White Snowflake Wrapping | 5 | NO COLOR | NO SIZE |
194145756059 | $10.00 | GHUN LIN – MMG | GL24001071 | Holiday Lane Green Red Mistletoe Wrapping | 1 | NO COLOR | NO SIZE |
194145756066 | $10.00 | GHUN LIN – MMG | GL24001072 | Holiday Lane Gold Cream Starburst Wrappin | 8 | NO COLOR | NO SIZE |
632963042713 | $8.99 | JAM PAPER/HUDSON ENVELOPE OF NJ | 2255520700 | JAM Paper JAM Paper Plastic Party Cups – Red | 2 | RED | NO SIZE |
191296280112 | $15.00 | GORDON COMPANIES INC | 33406637 | Northlight Northlight 9-Loop Velveteen Ch Red No Size | 1 | RED | NO SIZE |
194145756080 | $10.00 | GHUN LIN – MMG | GL24001074 | Holiday Lane Blue Red Snowman Santa Wrapp | 5 | NO COLOR | NO SIZE |
194145756042 | $10.00 | GHUN LIN – MMG | GL24001069 | Holiday Lane Red, Blue Green Pet Wrapping | 2 | NO COLOR | NO SIZE |
194145756073 | $10.00 | GHUN LIN – MMG | GL24001073 | Holiday Lane Red, Green Blue Ornament Wra | 7 | NO COLOR | NO SIZE |
194145756103 | $10.00 | GHUN LIN – MMG | GL24001076 | Holiday Lane White, Pink Blue Sweets Wrap | 4 | NO COLOR | NO SIZE |
194145741567 | $16.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT24000200 | Holiday Lane Ballet Dancing African America | 1 | NO COLOR | NO SIZE |
732999986996 | $12.00 | TAIWAN – MMG | KC20000055 | Holiday Lane Snowdaze Acrylic Beads Pick Or No Color | 2 | NO COLOR | NO SIZE |
885114934461 | $3.99 | VALYRIA LLC | TC01103MC | PLYWOOD ORNS W/SANTA’S BE | 1 | NO COLOR | NO SIZE |
Reviews
There are no reviews yet.