“GENERAL MERCHANDISE & ELECTRONICS , OVERSTOCK , #16110335 , 22 Units” has been added to your cart.


HOLIDAY , CUSTOMER RETURNS , #16258297 , 134 Units
0 out of 5
$830.69
SKU: 16258297
Category: General Merchandise
- Description
- Reviews (0)
Description
DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
HOLIDAY | CUSTOMER RETURNS | PRIMARILY FALL AND WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16258297 | $830.69 | $10,194.38 | $6.21 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) |
---|---|---|
134 | 1 | 1 |
ITEMS
UPC | RETAIL | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|
810126263353 | $1919.00 | SEASONAL LLC | JCDDPT923CLD | DANDAN PINE TREE 9′ | 1 | GREEN | 108X9X60/5 |
729083764820 | $2022.00 | NATIONAL CHRISTMAS PRODUCTS LLC | PEFG3-308-75 | National Tree Company National Tree 7 .5 Feel Real Green | 1 | GREEN | |
191296274517 | $277.99 | GORDON COMPANIES INC | 33532718 | Northlight Northlight Pre-Lit Slim Alpine Green No Size | 1 | GREEN | NO SIZE |
28399348473 | $150.00 | DEPARTMENT 56/ENESCO | 6011413 | Department 56 Department 56 Gingerbread Supp Multi | 1 | NO COLOR | NO SIZE |
882864289964 | $200.00 | LENOX CRYSTAL | L818358 | Lenox Snoopy Charlie Brown Porcela | 1 | NO COLOR | NO SIZE |
850023253262 | $98.00 | ETERNAL ROSES INC | LNXGFTBX BLK SM TFBL | LNXGFTBX BLK SM TFBL BASIC | 1 | NO COLOR | NO SIZE |
191296933742 | $116.00 | GORDON COMPANIES INC | 34936413 | Northlight Northlight Pre-lit Decorated P Green | 1 | GREEN | NO SIZE |
191296944625 | $112.00 | GORDON COMPANIES INC | 35254030 | Northlight Northlight Battery Operated Li Red | 1 | RED | NO SIZE |
92764300922 | $178.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 4300922 | Spode Christmas Tree Salad Plates, | 1 | GREEN | SALADPLATE |
99278515491 | $190.00 | ACCENTS & OCCASIONS/NAPCO MARKETING | M-51549 | Napco Napco Nativity Scroll Red, White, Blue, Green | 1 | NO COLOR | NO SIZE |
742414398754 | $140.00 | FITZ AND FLOYD/LIFETIME BRANDS INC | 49-632 | Fitz and Floyd BRISTOL HOLIDAY SANTA PITCHER Assorted | 1 | ASSORTED | NO SIZE |
882864500380 | $140.00 | LENOX CRYSTAL | L750114 | Lenox Whoville Toy Store LED Figurin | 1 | NO COLOR | NO SIZE |
86131857805 | $46.00 | KURT S ADLER INC | UL3150LED | Kurt Adler Kurt Adler 10 Light 12 Point C Gold No Size | 1 | WHITE | NO SIZE |
194372018494 | $120.00 | LENOX CRYSTAL | L893570 | Lenox Holiday Decal Martini Glass, S Red and Green | 1 | NO COLOR | ICED BEVER |
546546464345 | $176.00 | GORDON COMPANIES INC | 31758997 | Northlight Northlight 16-Piece Battery Op Red | 1 | RED | NO SIZE |
191296281850 | $75.00 | GORDON COMPANIES INC | 33532694 | Northlight Mums with Pomegranate Fall Can Red | 1 | RED | NO SIZE |
882864528292 | $120.00 | LENOX CRYSTAL | L849606 | Lenox Holiday 4-piece Iced Beverage no color | 1 | NO COLOR | ICED BEVER |
194372030854 | $120.00 | LENOX CRYSTAL | L896321 | Lenox Snoopy Woodstock Porcelain A Ivory | 1 | NATURAL | NO SIZE |
749151612259 | $116.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1612259 | Spode Christmas Tree Set 4 Stacking Green | 2 | GREEN | MUG |
194372027236 | $100.00 | LENOX CRYSTAL | L895174 | Lenox Lighted Christmas Cone With No Multi And No Color | 1 | NO COLOR | NO SIZE |
28399386871 | $50.00 | DEPARTMENT 56/ENESCO | 6014514 | Department 56 Department 56 Villages Elfette Multi No Size | 1 | NO COLOR | NO SIZE |
194372033893 | $100.00 | LENOX CRYSTAL | L897085 | Lenox Grinchmas 2-Tiered Server Ivory | 2 | NATURAL | |
715021875444 | $90.00 | HOLIDAY DINNERWARE/EURO CERAMICA | WFT-86833 | Euro Ceramica Euro Ceramica Winterfest Tree Multicolor | 1 | NO SIZE | |
749151794337 | $88.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1794337 | Spode Christmas Tree Polka Dot Earth Green | 2 | GREEN | MEDPLATTER |
191296156738 | $60.00 | GORDON COMPANIES INC | 32912642 | Northlight Northlight 10-Count Clear Twin Clear NO SIZE | 1 | BRNOVERFLW | NO SIZE |
749151815186 | $68.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1815186 | Spode Spode New Home 2 Piece Ornamen Green | 1 | GREEN | SGLPLCSET |
99278724039 | $84.00 | ACCENTS & OCCASIONS/NAPCO MARKETING | M-72403 | Napco Napco African American Santa i Red, White, Black, Green | 3 | NO COLOR | NO SIZE |
191296870917 | $94.00 | GORDON COMPANIES INC | 33388876 | Northlight Northlight Pre-Lit Snowflake C White No Size | 1 | WHITE | NO SIZE |
194372033015 | $60.00 | LENOX CRYSTAL | L896894 | Lenox Snoopy Christmas Assorted Stem Multi | 2 | ||
191296026376 | $40.00 | GORDON COMPANIES INC | 32606352 | Northlight Northlight 11.5 Natural Brown Brown NO SIZE | 1 | BROWN | NO SIZE |
734205518427 | $62.00 | VICKERMAN COMPANY | N151211DSV | Vickerman 5.7 X 5.5 Whiteonion Ornamen | 1 | NO COLOR | NO SIZE |
25398226252 | $70.00 | PFALTZGRAFF/LIFETIME BRANDS INC | 5286414 | Winterberry Winterberry Wine Glasses, Set Assorted | 2 | ASSORTED | WINE |
191296279277 | $35.00 | GORDON COMPANIES INC | 33530809 | Northlight Northlight Reindeer Lodge Mini Gray No Size | 1 | SILVER | NO SIZE |
194145756646 | $76.00 | TAIWAN – MMG | KC24000277 | Holiday Lane Shine Bright 18 Gold-Tone Gli | 1 | NO COLOR | NO SIZE |
4003686440777 | $50.00 | VILLEROY & BOCH | 86754344 | Villeroy Boch Christmas Classics Santa Ornam Multi | 0 | NATURAL | |
191296157254 | $30.00 | GORDON COMPANIES INC | 32911680 | Northlight Northlight Iridescent so Fluff White No Size | 1 | WHITE | NO SIZE |
51053186067 | $60.00 | MR CHRISTMAS LLC | 18606 | Mr. Christmas Mr. Christmas Decorative Books Multi No Size | 1 | NO COLOR | NO SIZE |
191296157032 | $30.00 | GORDON COMPANIES INC | 32913610 | Northlight Northlight 12.5 Lighted Holog Red NO SIZE | 1 | RED | NO SIZE |
6941327147105 | $60.00 | GLITZHOME LLC | 2010400001 | Glitzhome Glitzhome Fabric Christmas Gno White | 1 | WHITE | NO SIZE |
191296156998 | $71.00 | GORDON COMPANIES INC | 32913606 | Northlight Northlight 12 Lighted Hologra Red NO SIZE | 1 | RED | NO SIZE |
191296007535 | $71.00 | GORDON COMPANIES INC | 32627438 | Northlight Northlight 6-Piece Shiny and M Silver NO SIZE | 1 | SILVER | NO SIZE |
25398238798 | $45.00 | PFALTZGRAFF/LIFETIME BRANDS INC | 5320671 | Winterberry Winterberry Cardinal Candy Bow Assorted | 0 | ASSORTED | SERVINGBWL |
194137054859 | $39.00 | TAIWAN – MMG | KC25000006 | Macys Lunar New Year Floral and Berr | 1 | NO COLOR | NO SIZE |
766390204472 | $58.00 | SOUND N LIGHT-MMG | SL22000001 | Holiday Lane Animated Plush Story-Telling B No Color | 1 | NO COLOR | NO SIZE |
4003686436879 | $40.00 | VILLEROY & BOCH | 86266873 | Villeroy Boch 2024 Annual Bell Ornament Multi | 1 | NATURAL | |
194136422758 | $74.00 | SOUND N LIGHT-MMG | SL23000006 | Holiday Lane Animated Plush Penguin No Color | 1 | NO COLOR | NO SIZE |
749151817760 | $36.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1817760 | Spode Christmas Tree Gift Box Kitten Green | 1 | GREEN | SGLPLCSET |
749151761384 | $36.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1761384 | Spode Christmas Tree Snowman Ornamen White Multi | 1 | GREEN | SGLPLCSET |
749151817753 | $36.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1817753 | Spode Christmas Tree King Charles Sp Green | 1 | GREEN | SGLPLCSET |
729083036910 | $42.00 | NATIONAL CHRISTMAS PRODUCTS LLC | SC106-OC0160-2 | National Tree Company National Tree Company Scentsic O Christmas Tree 6 | 1 | GREEN | |
191296909037 | $47.00 | GORDON COMPANIES INC | 34338793 | Northlight Northlight Pre- Lit Tinsel Art Green | 2 | GREEN | NO SIZE |
191296006958 | $20.00 | GORDON COMPANIES INC | 32625590 | Northlight Northlight 24 Count 2-Finish G Silver No Size | 1 | SILVER | NO SIZE |
850041694818 | $20.00 | BLACK PAPER PARTY | BPP24HF02SWEETPIE | Black Paper Party Black Paper Party Sweet Potato Orange No Size | 2 | ORANGE | NO SIZE |
850041694801 | $20.00 | BLACK PAPER PARTY | BPP24HF01MISTELTOE | Black Paper Party Black Paper Party Misteltoe Ki Navy No Size | 1 | NAVY | NO SIZE |
194137054927 | $18.00 | TAIWAN – MMG | TN2500L006 | Macys Lunar New Year Paper Door Deco | 1 | NO COLOR | NO SIZE |
194136417099 | $22.00 | S.C.D. CORP – MMG | NT23000014 | Holiday Lane Shine Bright Plastic Gold-Tone No Color | 1 | NO COLOR | NO SIZE |
662790831624 | $21.50 | MASTERPIECE STUDIOS | 948600MCY | Masterpiece Studios Masterpiece Studios Between Th No Color No Size | 1 | NO COLOR | NO SIZE |
194145776699 | $28.00 | UNIQUE TREASURE-MMG | UT24001112 | Holiday Lane Christmas Cheer Green Red Pink | 1 | NO COLOR | NO SIZE |
661127058666 | $12.99 | HALLMARK CARDS | 0733HCM3403 | Hallmark Hallmark Disney Mickey and Min Multi-colored No Size | 1 | BLACK | NO SIZE |
763795775712 | $12.99 | HALLMARK CARDS | 0733HCM817 | Hallmark Hallmark Christmas Ornament Ma Multi-Colored Small | 1 | BLACK | NO SIZE |
28399365203 | $15.00 | ENESCO IMPORTS | 6013201 | Jim Shore Jim Shore Lolita Hanging Ornam Multi No Size | 3 | NO SIZE | |
696322702700 | $10.99 | GANZ INC | KAX8725RGMC | Ganz Ganz Light Up Initial Red Glit Red No Size | 3 | NO COLOR | NO SIZE |
696322702557 | $10.99 | GANZ INC | EX20223RGMC | Ganz Ganz Light Up Initial Red Glit Red No Size | 1 | NO COLOR | NO SIZE |
696322702618 | $10.99 | GANZ INC | EX20230RGMC | Ganz Ganz Light Up Initial Red Glit Red No Size | 1 | NO COLOR | NO SIZE |
696322722289 | $10.99 | GANZ INC | EX20238RGMC | Ganz Ganz Light Up Initial Red Glit Red No Size | 1 | NO COLOR | NO SIZE |
763795815944 | $12.99 | HALLMARK CARDS | 0903HCM1954 | Hallmark Hallmark Minions Bob, Kevin an Multi-Colored | 1 | BLACK | NO SIZE |
661371035956 | $10.99 | GANZ INC | EX20224GMC | Ganz Light Up Marquee Initial A O Letter D | 1 | NO COLOR | NO SIZE |
51053132675 | $30.00 | MR CHRISTMAS LLC | 13267 | Mr. Christmas Mr. Christmas 5 Blow Mold Orn Multi No Size | 2 | NO COLOR | NO SIZE |
190134116699 | $20.00 | PRIMITIVES BY KATHY INC | 111669 | Primitives by Kathy Primitives by Kathy Its The M Black and White | 1 | NO COLOR | NO SIZE |
51053132651 | $30.00 | MR CHRISTMAS LLC | 13265 | Mr. Christmas Mr. Christmas 5 Blow Mold Orn Multi No Size | 1 | NO COLOR | NO SIZE |
51053132668 | $30.00 | MR CHRISTMAS LLC | 13266 | Mr. Christmas Mr. Christmas 5 Blow Mold Orn Multi No Size | 1 | NO COLOR | NO SIZE |
191296282963 | $9.00 | GORDON COMPANIES INC | 33406633 | Northlight Northlight Unlit Northlight Un Gold No Size | 1 | GOLD | NO SIZE |
194136428347 | $20.00 | TAIWAN – MMG | KC23000363 | Holiday Lane Feliz Navidad Coconut Tree Orn No Color | 2 | NO COLOR | NO SIZE |
194145755915 | $18.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT24000069 | Holiday Lane Seaside White Anchor Tree Topp | 2 | NO COLOR | NO SIZE |
194145742106 | $18.00 | HONG KONG – MMG | UT24002017 | Holiday Lane Northern Lights Penguin Igloo | 1 | NO COLOR | NO SIZE |
194145741130 | $16.00 | HONG KONG – MMG | TN24002109 | Holiday Lane Around the World Eiffel Tower | 1 | NO COLOR | NO SIZE |
194136427524 | $16.00 | UNIQUE TREASURE-MMG | UT23002102 | Holiday Lane Santas Favorites Believe Orna No Color | 3 | NO COLOR | NO SIZE |
194145740560 | $16.00 | S.C.D. CORP – MMG | NT24000118 | Holiday Lane Around the World Lantern with | 1 | NO COLOR | NO SIZE |
194145742120 | $14.00 | HONG KONG – MMG | UT24002093 | Holiday Lane Sugar Plum Heart Ornament | 3 | NO COLOR | NO SIZE |
696322702519 | $5.99 | GANZ INC | KAX9029MC | Ganz Ganz Pet Ornament German Sheph Brown, Black, White, Blue, Red No Size | 1 | NO COLOR | NO SIZE |
194145740980 | $14.00 | HONG KONG – MMG | TN24002042 | Holiday Lane Jewel Tones Pink Leaf Pick Orn | 2 | NO COLOR | NO SIZE |
194145740140 | $14.00 | TAIWAN – MMG | KC24000444 | Holiday Lane Christmas Cheer Candy Cane wit | 1 | NO COLOR | NO SIZE |
194145740966 | $14.00 | HONG KONG – MMG | TN24002031 | Holiday Lane Paper Snowflake Ornament | 1 | NO COLOR | NO SIZE |
194145740959 | $14.00 | HONG KONG – MMG | TN24002028 | Holiday Lane Paper Gourd-Shaped Ornament | 1 | NO COLOR | NO SIZE |
194145740591 | $14.00 | S.C.D. CORP – MMG | NT24000150 | Holiday Lane Burgundy and Blush Pink Floral | 2 | NO COLOR | NO SIZE |
194145739779 | $14.00 | GHUN LIN – MMG | GL24002166 | Holiday Lane Pets Scottish Terrier Dog Orna | 1 | NO COLOR | NO SIZE |
194145740072 | $14.00 | TAIWAN – MMG | KC24000421 | Holiday Lane Northern Lights Skiing Deer Or | 1 | NO COLOR | NO SIZE |
194145740614 | $14.00 | S.C.D. CORP – MMG | NT24000167 | Holiday Lane Paper White Gold Star Patter | 4 | NO COLOR | NO SIZE |
194136427890 | $14.00 | TAIWAN – MMG | KC23000201 | Holiday Lane Northern Lights White Feather No Color | 1 | NO COLOR | NO SIZE |
194145739519 | $14.00 | GHUN LIN – MMG | GL24002037 | Holiday Lane Christmas Cheer Snowman Water | 1 | NO COLOR | NO SIZE |
194136427272 | $12.00 | UNIQUE TREASURE-MMG | UT23002027 | Holiday Lane Cheer Joy Mitten Ornament No Color | 1 | NO COLOR | NO SIZE |
194145740829 | $12.00 | S.C.D. CORP – MMG | NT24000292 | Holiday Lane Jeweled Elegance Sparkling Wre | 1 | NO COLOR | NO SIZE |
194145742151 | $10.00 | HONG KONG – MMG | KC24000441 | Holiday Lane Christmas Cheer Striped Orname | 1 | NO COLOR | NO SIZE |
194136427883 | $10.00 | TAIWAN – MMG | KC23000196 | Holiday Lane Shimmer and Light Pink Bird Cl No Color | 0 | NO COLOR | NO SIZE |
194145741598 | $10.00 | UNIQUE TREASURE-MMG | UT24002006 | Holiday Lane Christmas Cheer Red Green and | 1 | NO COLOR | NO SIZE |
194145740058 | $10.00 | TAIWAN – MMG | KC24000413 | Holiday Lane Northern Lights White Gnome Or | 1 | NO COLOR | NO SIZE |
194136473538 | $8.00 | UNIQUE TREASURE-MMG | UT23002022 | Holiday Lane Blessed Gold Peace on Earth An No Color | 1 | NO COLOR | NO SIZE |
733003471583 | $8.00 | S.C.D. CORP – MMG | NT21000990 | Holiday Lane Christmas Cheer Deer Ornament, No Color | 1 | NO COLOR | NO SIZE |
194136429498 | $8.00 | HONG KONG – MMG | TN23002074 | Holiday Lane Glittered Deer Ornament No Color | 1 | NO COLOR | NO SIZE |
194136468893 | $8.00 | S.C.D. CORP – MMG | NT23000114 | Holiday Lane Christmas Cheer Gingerbread Ho No Color | 1 | NO COLOR | NO SIZE |
194145741628 | $8.00 | UNIQUE TREASURE-MMG | UT24002016 | Holiday Lane Santas Favorites Christmas Ca | 2 | NO COLOR | NO SIZE |
194145740133 | $6.00 | TAIWAN – MMG | KC24000435 | Holiday Lane Sugar Plum Penguin with Earmuf | 1 | NO COLOR | NO SIZE |
194145740126 | $4.00 | TAIWAN – MMG | KC24000428 | Holiday Lane Snowdaze Snowflake Ornament | 1 | NO COLOR | NO SIZE |
86131676857 | $233.00 | KURT S ADLER INC | TR3265CW | Kurt Adler Kurt Adler 3 Winter Twig Tree White | 1 | NO COLOR | NO SIZE |
28399398805 | $24.00 | DEPARTMENT 56/ENESCO | 6014157 | Department 56 Department 56 Snowbabies Celsb Ivory No Size | 1 | NO COLOR | NO SIZE |
28399398850 | $20.00 | DEPARTMENT 56/ENESCO | 6014163 | Department 56 Department 56 Snowbabies Celsb Ivory No Size | 1 | NO COLOR | NO SIZE |
28399398881 | $20.00 | DEPARTMENT 56/ENESCO | 6014166 | Department 56 Department 56 Snowbabies Celsb Ivory No Size | 1 | NO COLOR | NO SIZE |
191296904537 | $22.00 | GORDON COMPANIES INC | 34316425 | Northlight Northlight 3 Count Clear C7 Ch White | 1 | WHITE | NO SIZE |
253982397518 | $36.00 | PFALTZGRAFF/LIFETIME BRANDS INC | 5322234-DISC | PFZ WNTRBR SHARING PLATE | 1 | ASSORTED | LRGPLATTER |
191296001182 | $22.00 | GORDON COMPANIES INC | 32632689 | Northlight Done Green No Size | 2 | GREEN | NO SIZE |
Reviews
There are no reviews yet.