“HOLIDAY , OVERSTOCK , #16119555 , 64 Units” has been added to your cart.


HOLIDAY , CUSTOMER RETURNS , #16250422 , 177 Units
0 out of 5
$1,110.95
SKU: 16250422
Category: General Merchandise
- Description
- Reviews (0)
Description
DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
HOLIDAY | CUSTOMER RETURNS | PRIMARILY FALL AND WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16250422 | $1110.95 | $15,565.97 | $6.28 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) |
---|---|---|
177 | 1 | 1 |
ITEMS
UPC | RETAIL | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|
804606889997 | $1331.00 | PULEO INTERNATIONAL INC | UTA-T75C5 | Puleo Puleo 7.5FT Pre-Lit Union Arti Green | 4 | GREEN | NO SIZE |
191296017329 | $375.00 | GORDON COMPANIES INC | 32633983 | Northlight Northlight 70.75 White Lighte White NO SIZE | 1 | WHITE | NO SIZE |
86131325489 | $353.00 | KURT S ADLER INC | D2414 | Kurt Adler Kurt Adler 13 Inch Claydough G No Color | 1 | NO COLOR | NO SIZE |
191296942218 | $190.00 | GORDON COMPANIES INC | 35246850 | Northlight Northlight 4.75 Merry Christm Red | 1 | RED | NO SIZE |
885991260592 | $300.00 | FITZ AND FLOYD/LIFETIME BRANDS INC | 5302298 | Fitz and Floyd Fitz and Floyd Studio Collecti Green | 1 | RED | NO SIZE |
51053109639 | $355.00 | MR CHRISTMAS LLC | 10963 | Mr. Christmas Mr. Christmas 90th Anniversary Brown | 1 | NO COLOR | NO SIZE |
92764301066 | $262.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 4301066 | Spode Spode Christmas Tree Rim Sou | 2 | GREEN | RIMSOUPPLT |
889299463464 | $359.00 | GORDON COMPANIES INC | 34864160 | Northlight 18 Lighted Woodstock in Santa Yellow | 1 | YELLOW | NO SIZE |
882864287069 | $250.00 | LENOX CRYSTAL | L818038 | Lenox Ornament Tree Figurine Multi And No Color No Size | 1 | NO COLOR | NO SIZE |
192897243490 | $270.00 | NEARLY NATURAL | T1751 | Nearly Natural Nearly Natural Flocked Rock Sp Multi NO SIZE | 1 | GREEN | NO SIZE |
194372033954 | $220.00 | LENOX CRYSTAL | L897091 | Lenox Lenox Winter Greetings Dinner Red, Green and Ivory No Size | 1 | NATURAL | DINNERPLAT |
749151725027 | $208.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1739048 | Spode Christmas Tree Tartan Dinner P White Body With Multi Color Pa No Size | 1 | GREEN | |
194372018869 | $200.00 | LENOX CRYSTAL | L893607 | Lenox First Blessing Nativity Water Multi and Ivory | 1 | NATURAL | NO SIZE |
846225033276 | $196.00 | INTREPID INTL TRADING CO LLC | XD1988656TSFAB | Manor Luxe Manor Luxe Vintage Tartan Truc Linen | 1 | WHITE | NO SIZE |
885991255369 | $160.00 | FITZ AND FLOYD/LIFETIME BRANDS INC | 5295682 | Fitz and Floyd Fitz and Floyd Noel Holiday Mu Assorted | 1 | ASSORTED | NO SIZE |
882864663214 | $160.00 | LENOX CRYSTAL | L867360 | Lenox Treasured Traditions Light-Up Ivory | 1 | NATURAL | NO SIZE |
730384040742 | $133.00 | CERTIFIED INTERNATIONAL CORP | 41900SET4 | Certified International Certified International Holly Whitegreen | 2 | WHITE | NO SIZE |
28399399956 | $71.00 | ENESCO IMPORTS | 6015216 | Jim Shore Jim Shore Grinch Skiing Figuri Multi No Size | 1 | NO SIZE | |
749151817623 | $126.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1817623 | Spode Christmas Tree Polka Dot Chees Green | 1 | GREEN | CHEESE BRD |
882864829580 | $120.00 | LENOX CRYSTAL | L886861 | Lenox Holiday Gold Double Old Fashio Clear And No Color No Size | 1 | NO COLOR | DBLOLDFASH |
730384318254 | $118.00 | CERTIFIED INTERNATIONAL CORP | 31825 | Certified International Certified International Snowma Multi No Size | 1 | NO SIZE | |
86131857768 | $40.00 | KURT S ADLER INC | UL0118CLED | Kurt Adler Kurt Adler 10-Light LED Capiz Gold No Size | 1 | WHITE | NO SIZE |
86131850301 | $40.00 | KURT S ADLER INC | JEL1331 | Kurt Adler Kurt Adler 1.6-5.1-Inch Batter Brown No Size | 1 | WHITE | NO SIZE |
191296038034 | $72.00 | GORDON COMPANIES INC | 32635078 | Northlight Northlight Mini Decorative Chr Red No Size | 1 | RED | NO SIZE |
191296942089 | $68.00 | GORDON COMPANIES INC | 35246837 | Northlight Northlight Santa With Naughty Red | 1 | RED | NO SIZE |
730384311675 | $108.00 | CERTIFIED INTERNATIONAL CORP | 37305SET4 | Certified International Holiday Magic Santa 4 Piece 3D Red, White | 2 | NO COLOR | NO SIZE |
729083174629 | $147.00 | NATIONAL CHRISTMAS PRODUCTS LLC | CW7-306-24W-1 | National Tree Company 24 Crestwood Spruce Wreath wi | 1 | GREEN | |
194372032391 | $100.00 | LENOX CRYSTAL | L896709 | Lenox Holiday Double Old Fashioned G | 1 | NO COLOR | DECANTER |
93422858601 | $140.00 | GORDON COMPANIES INC | 32259959 | Northlight Northlight Nativity Manger Sce Brown No Size | 1 | BROWN | NO SIZE |
192897283403 | $118.00 | NEARLY NATURAL | D1004-GL | Nearly Natural Nearly Natural Holiday Lux Sha Gold NO SIZE | 1 | GOLD | NO SIZE |
749151761117 | $94.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1761117 | Spode Christmas Tree Polka Dot Desse White Multi | 1 | GREEN | SGLPLCSET |
194145755519 | $112.00 | MMG-PULEO TREE CO | PU24001017 | Holiday Lane Multi-Tone Fruit and Pinecone | 1 | NO COLOR | NO SIZE |
749151625051 | $84.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1625051 | Spode Christmas Tree Champagne Flute Green | 1 | GREEN | |
749151701090 | $84.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1701090 | Spode Christmas Tree 19 oz. Stemless Green | 2 | GREEN | WINE |
194372029797 | $80.00 | LENOX CRYSTAL | L895920 | Lenox Holiday Grogu in Hover Pram Or Green | 1 | GREEN | NO SIZE |
192897359740 | $98.00 | NEARLY NATURAL | W1274 | Nearly Natural Cedar and Berry Artificial Chr Green | 2 | GREEN | NO SIZE |
6941327165147 | $78.00 | GLITZHOME LLC | 2006300030 | Glitzhome Glitzhome Halloween Wooden Ca Multi | 1 | BRNOVERFLW | NO SIZE |
810126264138 | $48.00 | SEASONAL LLC | OMPITS1424CLD | Seasonal Seasonal Prismatic Traditional Iridescent No Size | 1 | NO SIZE | |
730384038060 | $70.00 | CERTIFIED INTERNATIONAL CORP | 22800SET4 | Certified International Christmas on the Farm 4-Pc. Di Whitered | 2 | NO COLOR | NO SIZE |
194372030984 | $70.00 | LENOX CRYSTAL | L896340 | Lenox Grinchmas Salt Pepper Shaker Ivory No Size | 1 | NATURAL | SALTPEPPER |
191296042291 | $42.00 | GORDON COMPANIES INC | 32606072 | Northlight Northlight 15 LED Color Chang Multi NO SIZE | 1 | BRNOVERFLW | NO SIZE |
749151817449 | $64.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1817449 | Spode Christmas Tree Annual 2024 Col Green | 8 | GREEN | |
749151817432 | $64.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1817432 | Spode Spode Christmas Tree Annual 20 Green No Size | 9 | GREEN | SALADPLATE |
191296275378 | $45.00 | GORDON COMPANIES INC | 33406551 | Northlight Northlight Lighted Bethlehem S White No Size | 1 | WHITE | NO SIZE |
93422863001 | $40.00 | GORDON COMPANIES INC | 32283463 | Northlight Northlight Plush Gnome Christm Gray No Size | 1 | SILVER | NO SIZE |
194372033022 | $60.00 | LENOX CRYSTAL | L896895 | Lenox Grinchmas Stemless Wine Glasse Multi | 1 | ||
191296005487 | $40.00 | GORDON COMPANIES INC | 32618644 | Northlight Northlight 9.75 Small Lighted Gray NO SIZE | 1 | SILVER | NO SIZE |
51053132590 | $90.00 | MR CHRISTMAS LLC | 13259 | Mr. Christmas Mr. Christmas 4 Shatterproof Multi No Size | 1 | NO COLOR | NO SIZE |
730384242665 | $56.00 | CERTIFIED INTERNATIONAL CORP | 31823SET4 | Certified International Certified International Snowma Multi No Size | 1 | NO SIZE | |
191296157049 | $79.00 | GORDON COMPANIES INC | 32913611 | Northlight Northlight 17 Double-Sided Li Silver NO SIZE | 1 | SILVER | NO SIZE |
191296026093 | $76.00 | GORDON COMPANIES INC | 32614124 | Northlight Northlight Set of 25 Red and P Red NO SIZE | 1 | RED | NO SIZE |
729083003325 | $62.00 | NATIONAL CHRISTMAS PRODUCTS LLC | HGT93-CSG25043A | National Tree Company National Tree Company 20 HGTV Ivory | 2 | WHITE | NO SIZE |
766390204892 | $56.00 | UNIQUE TREASURE-MMG | UT22000091 | Holiday Lane Shine Bright Set of 30 Gold-To No Color | 2 | NO COLOR | NO SIZE |
730384248308 | $40.00 | CERTIFIED INTERNATIONAL CORP | 27040SET6 | Certified International Certified International Holida Red | 1 | NO COLOR | NO SIZE |
194145755335 | $54.00 | HONG KONG – MMG | PJ24001016 | Holiday Lane White Brown Silver Tree Nutc | 1 | NO COLOR | NO SIZE |
766390615933 | $16.00 | HONG KONG – MMG | TN23000033 | Macys Lunar New Year White Rabbit De | 0 | NO COLOR | NO SIZE |
749151761407 | $36.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1761407 | Spode Spode Christmas Dog Ornament White Multi | 1 | GREEN | SGLPLCSET |
28399418411 | $21.00 | ENESCO IMPORTS | 6015517FD | Jim Shore Jim Shore Santa at Doorway Rot Multi No Size | 1 | NO SIZE | |
845622023323 | $25.00 | GORDON COMPANIES INC | 31465532 | Northlight Northlight Christmas Tradition White No Size | 1 | WHITE | NO SIZE |
729083036934 | $42.00 | NATIONAL CHRISTMAS PRODUCTS LLC | SC106-CB0161-2 | National Tree Company National Tree Company Scentsic Christmas Berry 6 | 6 | GREEN | |
194136429344 | $40.00 | HONG KONG – MMG | TN23001076 | Holiday Lane Burgundy and Blush 7H Reindee No Color | 2 | NO COLOR | NO SIZE |
194137054927 | $18.00 | TAIWAN – MMG | TN2500L006 | Macys Lunar New Year Paper Door Deco | 16 | NO COLOR | NO SIZE |
733003542344 | $26.00 | UNIQUE TREASURE-MMG | UT21000123 | Holiday Lane Shine Bright Set of 30 Assorte GOLD | 1 | NO COLOR | NO SIZE |
194145755748 | $32.00 | S.C.D. CORP – MMG | NT24000307 | Holiday Lane Christmas Cheer White Red Sk | 1 | NO COLOR | NO SIZE |
845622005435 | $13.00 | GORDON COMPANIES INC | 31753346 | Northlight Northlight Santa Unisex Adult Red No Size | 1 | RED | NO SIZE |
763795713721 | $12.99 | HALLMARK CARDS | 0732HCM9085 | Hallmark Hallmark Christmas Ornament Ma Multi-Colored Small | 1 | BLACK | NO SIZE |
194137054903 | $13.00 | TAIWAN – MMG | TN2500L002 | Macys Lunar New Year Snake Tassel Or | 7 | NO COLOR | NO SIZE |
194137054910 | $13.00 | TAIWAN – MMG | TN2500L003 | Macys Lunar New Year Snake Coin Orna | 4 | NO COLOR | NO SIZE |
51053132675 | $30.00 | MR CHRISTMAS LLC | 13267 | Mr. Christmas Mr. Christmas 5 Blow Mold Orn Multi No Size | 2 | NO COLOR | NO SIZE |
194145741864 | $20.00 | UNIQUE TREASURE-MMG | UT24002105 | Holiday Lane Macys Believe on A Storefront | 1 | NO COLOR | NO SIZE |
194145740577 | $20.00 | S.C.D. CORP – MMG | NT24000136 | Holiday Lane Christmas Cheer Red White Co | 2 | NO COLOR | NO SIZE |
194136473583 | $14.00 | HONG KONG – MMG | TN23002412 | Holiday Lane Blessed Angel Wings Ornament No Color | 2 | NO COLOR | NO SIZE |
194145739755 | $14.00 | GHUN LIN – MMG | GL24002163 | Holiday Lane Feliz Navidad Snowman Ornament | 1 | NO COLOR | NO SIZE |
194145742083 | $14.00 | UNIQUE TREASURE-MMG | UT24002164 | Holiday Lane Foodie Wine Cookie Star Orname | 5 | NO COLOR | NO SIZE |
194145739519 | $14.00 | GHUN LIN – MMG | GL24002037 | Holiday Lane Christmas Cheer Snowman Water | 1 | NO COLOR | NO SIZE |
732999986996 | $12.00 | TAIWAN – MMG | KC20000055 | Holiday Lane Snowdaze Acrylic Beads Pick Or No Color | 6 | NO COLOR | NO SIZE |
194137054880 | $7.00 | TAIWAN – MMG | KC25000034 | Macys Lunar New Year Glass Coasters, | 1 | NO COLOR | NO SIZE |
194136468893 | $8.00 | S.C.D. CORP – MMG | NT23000114 | Holiday Lane Christmas Cheer Gingerbread Ho No Color | 1 | NO COLOR | NO SIZE |
194145739366 | $8.00 | ELEGANCE – MMG | EL24000051 | Holiday Lane Seaside Glittered Seashell Orn | 1 | NO COLOR | NO SIZE |
194145739441 | $6.00 | GHUN LIN – MMG | GL24001089 | Holiday Lane Christmas Cheer Silver 1.5 Wi | 29 | NO COLOR | NO SIZE |
729083039607 | $15.99 | NATIONAL CHRISTMAS PRODUCTS LLC | PG11-24H23B001-1 | National Tree Company National Tree Company White Or White 6 inches | 1 | WHITE | |
885114934461 | $3.99 | VALYRIA LLC | TC01103MC | PLYWOOD ORNS W/SANTA’S BE | 1 | NO COLOR | NO SIZE |
Reviews
There are no reviews yet.