“GENERAL MERCHANDISE & ELECTRONICS , OVERSTOCK , #16136832 , 81 Units” has been added to your cart.


HOLIDAY , CUSTOMER RETURNS , #16121988 , 50 Units
0 out of 5
$503.16
SKU: 16121988
Category: General Merchandise
- Description
- Reviews (0)
Description
DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
HOLIDAY | CUSTOMER RETURNS | PRIMARILY FALL AND WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16121988 | $503.16 | $7,074.81 | $10.06 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) |
---|---|---|
50 | 1 | 1 |
ITEMS
UPC | RETAIL | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|
729083989773 | $1302.00 | NATIONAL CHRISTMAS PRODUCTS LLC | DF-370001U | National Tree Company National Tree Company 60, 52 Gold | 1 | GOLD | NO SIZE |
729083988639 | $810.00 | NATIONAL CHRISTMAS PRODUCTS LLC | DF-210004W | National Tree Company 60 LED Crystal Trumpeting Ang White No Size | 1 | WHITE | |
729083275012 | $200.83 | NATIONAL CHRISTMAS PRODUCTS LLC | AC100-300-60F | National Tree Company National Tree Company First Tr Green | 1 | GREEN | |
729083988493 | $562.00 | NATIONAL CHRISTMAS PRODUCTS LLC | DF-070114C | National Tree Company 48 Crystal Snowman With 70 Cl White No Size | 1 | WHITE | |
840703101877 | $284.00 | NEARLY NATURAL | 4659 | Nearly Natural Hydrangea Holiday Candelabrum Redgreen No Size | 1 | RED | NO SIZE |
729083275562 | $172.00 | NATIONAL CHRISTMAS PRODUCTS LLC | AC100-308-60 | National Tree Company Acacia Pre-lit Christmas Tree Clear Lights | 1 | NO COLOR | NO SIZE |
729083989810 | $428.00 | NATIONAL CHRISTMAS PRODUCTS LLC | DF-160002L | National Tree Company National Tree Company 55 Nati White | 1 | WHITE | |
6941327137663 | $301.99 | GLITZHOME LLC | 2016000001 | Glitzhome Glitzhome 9 Pre-Lit Glittered Green | 1 | GREEN | NO SIZE |
194372026123 | $220.00 | LENOX CRYSTAL | L894916 | Lenox Lenox Peanuts Christmas Pagean Multi | 1 | NO COLOR | NO SIZE |
92764300922 | $178.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 4300922 | Spode Christmas Tree Salad Plates, | 1 | GREEN | SALADPLATE |
729083344602 | $85.00 | NATIONAL CHRISTMAS PRODUCTS LLC | MC7-308-40 | National Tree Company National Tree Company 4 Montc Green | 1 | GREEN | |
6941327109738 | $178.00 | GLITZHOME LLC | 2010100009 | Glitzhome Glitzhome Wooden Double-Sided Multi No Size | 1 | BRNOVERFLW | NO SIZE |
28399418183 | $71.00 | ENESCO IMPORTS | 6015474FD | Jim Shore Jim Shore Santa Gnome Light Em Multi No Size | 1 | NO SIZE | |
6941327166977 | $120.00 | GLITZHOME LLC | 2010100043 | Glitzhome Glitzhome 36 Lighted Wooden S Multi | 1 | BRNOVERFLW | NO SIZE |
729083206436 | $174.00 | NATIONAL CHRISTMAS PRODUCTS LLC | WP1-300-24W-1 | National Tree Company National Tree Company 24 Wint Green | 1 | GREEN | |
729083868900 | $166.00 | NATIONAL CHRISTMAS PRODUCTS LLC | CW7-306-24W-B1 | National Tree Company 24 Crestwood Spruce Wreath Wi Green No Size | 1 | GREEN | |
194136424561 | $142.00 | GHUN LIN – MMG | GL23001109 | Holiday Lane Tree Skirts Red Tree Collar | 4 | NO COLOR | NO SIZE |
729083611070 | $116.00 | NATIONAL CHRISTMAS PRODUCTS LLC | MJ3-24BGRLO-B1 | National Tree Company National Tree Company 24 Maje Green | 1 | GREEN | |
661565702053 | $114.00 | SANTA’S WORKSHOP INC | 70205 | Santas Workshop Santas Workshop 14 Save the Multi 14 | 1 | ||
783931360503 | $88.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1360503 | Spode Christmas Tree Cake Plate with | 1 | GREEN | CAKEPLATTE |
729083611285 | $60.00 | NATIONAL CHRISTMAS PRODUCTS LLC | MJ3-24GDLO-1 | National Tree Company National Tree Company 24 Maje Green | 1 | GREEN | |
194372029360 | $80.00 | LENOX CRYSTAL | L895777 | Lenox 2024 Winnie the Pooh Babys 1s Ivory | 1 | NATURAL | NO SIZE |
194372031486 | $80.00 | LENOX CRYSTAL | L896453 | Lenox Santa in Fire Truck Ornament Ivory | 1 | NATURAL | NO SIZE |
194372031622 | $80.00 | LENOX CRYSTAL | L896500 | Lenox Santa Rocket Covered Candy Dis White No Size | 1 | WHITE | |
194372029469 | $80.00 | LENOX CRYSTAL | L895787 | Lenox Porcelain Snoopy with Gift Orn Ivory | 1 | NATURAL | NO SIZE |
194372000390 | $70.00 | LENOX CRYSTAL | L890760 | Lenox Holiday Cheeseboard Red Green And Ivory | 1 | NATURAL | |
6941327189457 | $94.00 | GLITZHOME LLC | 2010200058 | Glitzhome Glitzhome 24 H Metal Snowmen Multi | 1 | NO SIZE | |
191296282376 | $40.00 | GORDON COMPANIES INC | 33670792 | Northlight Northlight Country Pick Up Tru Red No Size | 1 | RED | NO SIZE |
6952658834251 | $42.00 | GLITZHOME LLC | 1124004462 | Glitzhome Glitzhome 7.48 H Marquee LED Green No Size | 1 | GREEN | NO SIZE |
191296026352 | $25.00 | GORDON COMPANIES INC | 32606355 | Northlight Northlight 8.5 Silver Glitter Silver NO SIZE | 1 | SILVER | NO SIZE |
749151817753 | $36.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1817753 | Spode Christmas Tree King Charles Sp Green | 1 | GREEN | SGLPLCSET |
194136422994 | $34.00 | TAIWAN – MMG | FN23000084 | Holiday Lane Lace-Trimmed Fairy Tree Topper No Color | 1 | NO COLOR | NO SIZE |
749151798038 | $22.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1798038 | Spode Christmas Tree Black and White Black And White | 1 | GREEN | |
194145776620 | $30.00 | UNIQUE TREASURE-MMG | UT24001066 | Holiday Lane Seaside Clear Blue Silver Sh | 1 | NO COLOR | NO SIZE |
763795713721 | $12.99 | HALLMARK CARDS | 0732HCM9085 | Hallmark Hallmark Christmas Ornament Ma Multi-Colored Small | 1 | BLACK | NO SIZE |
194136427142 | $16.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT23000127 | Holiday Lane Sweet Tooth Colorful Candy Pic No Color | 1 | NO COLOR | NO SIZE |
190134135423 | $12.00 | PRIMITIVES BY KATHY INC | 113542 | Primitives by Kathy Primitives by Kathy Santas Ma RedWhite No Size | 1 | NO COLOR | NO SIZE |
194145741055 | $16.00 | HONG KONG – MMG | TN24002075 | Holiday Lane Retro Gold-Tone Roller Skates | 1 | NO COLOR | NO SIZE |
194145740065 | $16.00 | TAIWAN – MMG | KC24000415 | Holiday Lane Snowdaze Finial Ornament | 1 | NO COLOR | NO SIZE |
194145739731 | $14.00 | GHUN LIN – MMG | GL24002159 | Holiday Lane Holiday Lane Our First Christm | 1 | NO COLOR | NO SIZE |
194145741277 | $12.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT24000015 | Holiday Lane Seaside Starfish Ornament | 1 | NO COLOR | NO SIZE |
194145741475 | $12.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT24000149 | Holiday Lane Babys First Rocking Horse Orn | 1 | NO COLOR | NO SIZE |
733003471019 | $12.00 | HONG KONG – MMG | TN21000342 | Holiday Lane Glittered Gift Box LED Ornamen No Color | 1 | NO COLOR | NO SIZE |
194145740218 | $12.00 | TAIWAN – MMG | KC24000482 | Holiday Lane Snowdaze Wreath Ornament | 1 | NO COLOR | NO SIZE |
194145739373 | $10.00 | ELEGANCE – MMG | EL24000059 | Holiday Lane Snowdaze Clear Gold Reindeer | 1 | NO COLOR | NO SIZE |
766390217366 | $10.00 | HONG KONG – MMG | TN22000454 | Holiday Lane Jewel Tones Bethlehem Star Orn | 1 | NO COLOR | NO SIZE |
766390214679 | $8.00 | S.C.D. CORP – MMG | NT22000397 | Holiday Lane At the Beach Plastic Starfish No Color | 1 | NO COLOR | NO SIZE |
Reviews
There are no reviews yet.