“HOLIDAY , OVERSTOCK , #16119555 , 64 Units” has been added to your cart.


HOLIDAY , CUSTOMER RETURNS , #16111719 , 73 Units
0 out of 5
$569.30
SKU: 16111719
Category: General Merchandise
- Description
- Reviews (0)
Description
DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
HOLIDAY | CUSTOMER RETURNS | PRIMARILY FALL AND WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16111719 | $569.30 | $7,091.88 | $7.80 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) |
---|---|---|
73 | 1 | 1 |
ITEMS
UPC | RETAIL | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|
729083675737 | $472.00 | NATIONAL CHRISTMAS PRODUCTS LLC | WCHW7-300-65 | National Tree Company National Tree Company 6 .5 Wi White | 1 | WHITE | |
86131325489 | $353.00 | KURT S ADLER INC | D2414 | Kurt Adler Kurt Adler 13 Inch Claydough G No Color | 1 | NO COLOR | NO SIZE |
729083831263 | $125.57 | NATIONAL CHRISTMAS PRODUCTS LLC | HGTV90-1011633 | National Tree Company National Tree Company HGTV Hom Bronze | 1 | BROWN | |
729083989810 | $428.00 | NATIONAL CHRISTMAS PRODUCTS LLC | DF-160002L | National Tree Company National Tree Company 55 Nati White | 1 | WHITE | |
729083275142 | $106.82 | NATIONAL CHRISTMAS PRODUCTS LLC | AC100-502-60F | National Tree Company National Tree Company First Tr Green | 1 | GREEN | |
51053373979 | $300.00 | MR CHRISTMAS LLC | 37397 | Mr. Christmas Mr. Christmas Super Climbing S Multi | 1 | NO COLOR | NO SIZE |
749151825871 | $252.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1825871 | Spode Christmas Tree 12-Pc. Dinnerwa Green 12 Piece Set | 1 | GREEN | |
28399387007 | $100.00 | DEPARTMENT 56/ENESCO | 6013584 | Department 56 Department 56 Frankies Dog Wa Multi No Size | 1 | NO COLOR | NO SIZE |
86131824630 | $172.00 | KURT S ADLER INC | D4384 | Kurt Adler Kurt Adler 7 Battery-Operated Blue | 1 | NO COLOR | NO SIZE |
882864663214 | $160.00 | LENOX CRYSTAL | L867360 | Lenox Treasured Traditions Light-Up Ivory | 1 | NATURAL | NO SIZE |
86131368189 | $153.00 | KURT S ADLER INC | UL2214 | Kurt Adler Kurt Adler UL 10-Light 12-Inch | 2 | NO COLOR | NO SIZE |
194372022507 | $140.00 | LENOX CRYSTAL | L894166 | Lenox Grinchie Gifts Accent Plates, Green And Ivory No Size | 2 | NATURAL | |
194372037174 | $120.00 | LENOX CRYSTAL | L897543 | Lenox Porcelain Snoopy Popper and Bo Ivory | 2 | NATURAL | NO SIZE |
194136424585 | $154.00 | GHUN LIN – MMG | GL23001112 | Holiday Lane Skirts Gold Tree Collar | 4 | NO COLOR | NO SIZE |
86131850318 | $40.00 | KURT S ADLER INC | JEL1332 | Kurt Adler Kurt Adler 5.3-Inch Musical Sa Multicolored No Size | 1 | WHITE | NO SIZE |
99278527920 | $140.00 | ACCENTS & OCCASIONS/NAPCO MARKETING | M-52792 | Napco Nativity in Creche Natural | 1 | NO COLOR | |
194136424561 | $142.00 | GHUN LIN – MMG | GL23001109 | Holiday Lane Tree Skirts Red Tree Collar | 3 | NO COLOR | NO SIZE |
194145756691 | $142.00 | GHUN LIN – MMG | GL23001111 | Holiday Lane White Metal Christmas Tree Col | 2 | NO COLOR | NO SIZE |
194145755656 | $120.00 | S.C.D. CORP – MMG | NT24000045 | Holiday Lane Seaside Pinecone and Shell Wre | 1 | NO COLOR | NO SIZE |
28399418534 | $51.00 | ENESCO IMPORTS | 6015038FD | Jim Shore Jim Shore Peanuts Snoopy and W Multi No Size | 1 | NO SIZE | |
194145755533 | $100.00 | MMG-PULEO TREE CO | PU24001029 | Holiday Lane Wreaths Green with Silver Glit | 1 | NO COLOR | NO SIZE |
6926783205767 | $92.00 | GLITZHOME LLC | 2010200077 | Glitzhome Glitzhome 30H Christmas Metal MULTI | 1 | BRNOVERFLW | NO SIZE |
191296903486 | $46.00 | GORDON COMPANIES INC | 34316412 | Northlight Northlight 3 Spiral Cone Tree White No Size | 1 | WHITE | NO SIZE |
191296011419 | $42.00 | GORDON COMPANIES INC | 32618611 | Northlight Northlight 23.5 Red and Neutr Red | 1 | RED | NO SIZE |
194136414890 | $78.00 | HONG KONG – MMG | LD23001031 | Holiday Lane Plush Christmas Tree Skirt No Color | 2 | NO COLOR | NO SIZE |
191296266055 | $40.00 | GORDON COMPANIES INC | 33377728 | Northlight Northlight 18.5 Battery Opera White NO SIZE | 1 | WHITE | NO SIZE |
194372030021 | $60.00 | LENOX CRYSTAL | L896057 | Lenox Optic Angel Glass Ornament | 2 | NO COLOR | NO SIZE |
194372030878 | $60.00 | LENOX CRYSTAL | L896323 | Lenox Snoopy Woodstock Figural Por Ivory | 4 | NATURAL | NO SIZE |
99278715334 | $70.00 | ACCENTS & OCCASIONS/NAPCO MARKETING | 71533 | Napco Guardian Angel with Holy Famil No Color | 11 | NO COLOR | NO SIZE |
194145755960 | $64.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT24000151 | Holiday Lane Tree Skirts Red Fabric Tree Sk | 1 | NO COLOR | NO SIZE |
25398238880 | $46.00 | PFALTZGRAFF/LIFETIME BRANDS INC | 5320927 | Winterberry Winterberry Red Ribbon Stemles Assorted | 1 | ASSORTED | WINE |
766390204472 | $58.00 | SOUND N LIGHT-MMG | SL22000001 | Holiday Lane Animated Plush Story-Telling B No Color | 1 | NO COLOR | NO SIZE |
850041694528 | $25.00 | BLACK PAPER PARTY | BPP24S03HOLLY | Black Paper Party Black Paper Party Aunt Holly S Green No Size | 1 | GREEN | NO SIZE |
191296266130 | $25.00 | GORDON COMPANIES INC | 33377736 | Northlight Northlight 9.5 Battery Operat White NO SIZE | 1 | WHITE | NO SIZE |
194145756233 | $50.00 | HONG KONG – MMG | TN24001044 | Holiday Lane Woodland LED House Tabletop De | 1 | NO COLOR | NO SIZE |
28399366736 | $29.00 | ENESCO IMPORTS | 6013131 | Jim Shore Jim Shore Holy Family Masterpi Multi No Size | 1 | NO SIZE | |
729083126086 | $40.00 | NATIONAL CHRISTMAS PRODUCTS LLC | FRT100-AH112605 | National Tree Company National Tree Company First Tr Red | 1 | RED | NO SIZE |
661127046427 | $12.99 | HALLMARK CARDS | 0733HCM3241 | Hallmark Hallmark Mattel Holiday Barbie Multi-colored No Size | 1 | BLACK | NO SIZE |
662790475156 | $21.50 | MASTERPIECE STUDIOS | 943500AST | Masterpiece Studios Puppy Love Holiday Boxed Cards Multi Color | 1 | NO COLOR | NO SIZE |
883504291330 | $18.00 | PRIMITIVES BY KATHY INC | 29133 | Primitives by Kathy Primitives by Kathy Dish Towel WhiteMulti | 3 | NO COLOR | NO SIZE |
194145741208 | $18.00 | HONG KONG – MMG | TN24002136 | Macys Holiday Lane All About You Cow | 1 | NO COLOR | NO SIZE |
194145740478 | $16.00 | TAIWAN – MMG | KC24000618 | Holiday Lane Babys First Blue Bear Stockin | 1 | NO COLOR | NO SIZE |
194145739526 | $14.00 | GHUN LIN – MMG | GL24002057 | Holiday Lane Shine Bright Glitter Cocktail | 1 | NO COLOR | NO SIZE |
733001090069 | $14.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT20000135 | Holiday Lane Nutcracker Ballerina No Color | 1 | NO COLOR | NO SIZE |
194145740188 | $12.00 | TAIWAN – MMG | KC24000474 | Holiday Lane Burgundy Blush Gold-Tone Flo | 1 | NO COLOR | NO SIZE |
194136428125 | $8.00 | TAIWAN – MMG | KC23000281 | Holiday Lane Shine Bright Glittered Flower No Color | 1 | NO COLOR | NO SIZE |
194145739441 | $6.00 | GHUN LIN – MMG | GL24001089 | Holiday Lane Christmas Cheer Silver 1.5 Wi | 1 | NO COLOR | NO SIZE |
Reviews
There are no reviews yet.