“HOLIDAY , OVERSTOCK , #16119555 , 64 Units” has been added to your cart.


HOLIDAY , CUSTOMER RETURNS , #16099007 , 119 Units
0 out of 5
$842.88
SKU: 16099007
Category: General Merchandise
- Description
- Reviews (0)
Description
DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
HOLIDAY | CUSTOMER RETURNS | PRIMARILY FALL AND WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16099007 | $842.88 | $9,623.16 | $7.08 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) |
---|---|---|
119 | 1 | 1 |
ITEMS
UPC | RETAIL | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|
729083154751 | $626.00 | NATIONAL CHRISTMAS PRODUCTS LLC | PEV3-311-75 | National Tree Company 7.5 Feel-Real Snowy Everest | 1 | GREEN | |
192897243469 | $642.00 | NEARLY NATURAL | T1754 | Nearly Natural Nearly Natural Flocked Rock Sp Multi NO SIZE | 1 | GREEN | NO SIZE |
91709407481 | $580.00 | LENOX CRYSTAL | L6122048 | Lenox Holiday 12-Piece Plate Mug S | 1 | NATURAL | |
729083120763 | $305.00 | NATIONAL CHRISTMAS PRODUCTS LLC | AP7-300-75 | National Tree Company 7.5 Spruce Hinged Christmas T | 1 | NO COLOR | NO SIZE |
51053238360 | $582.00 | MR CHRISTMAS LLC | 23836 | Mr. Christmas Mr. Christmas Heirloom Christm No Color No Size | 1 | NO COLOR | NO SIZE |
191296942218 | $190.00 | GORDON COMPANIES INC | 35246850 | Northlight Northlight 4.75 Merry Christm Red | 1 | RED | NO SIZE |
51053373160 | $317.00 | MR CHRISTMAS LLC | 37316 | Mr. Christmas Mr. Christmas Plush Super Clim Red | 1 | NO COLOR | NO SIZE |
191296156608 | $136.00 | GORDON COMPANIES INC | 33376374 | Northlight Northlight 6 Multi-Color LED Multi NO SIZE | 1 | BRNOVERFLW | NO SIZE |
92764301745 | $210.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 4301745 | Spode Dinnerware, Set of 4 Christmas | 1 | GREEN | DINNERPLAT |
810126260710 | $134.99 | SEASONAL LLC | JCCS3PC424IV | Seasonal Seasonal Classic Motion Flamel Ivory 4 x 6 | 1 | WHITE | 4X6 SINGLE |
86131849763 | $76.00 | KURT S ADLER INC | DN5242 | Kurt Adler Kurt Adler 7.5-Inch Disney Bat Red No Size | 1 | DARK GRAY | NO SIZE |
51053119126 | $230.00 | MR CHRISTMAS LLC | 11912 | Mr. Christmas Mr. Christmas 8 Animated Musi Multi | 1 | NO COLOR | NO SIZE |
86131844713 | $65.00 | KURT S ADLER INC | OZ5241 | Kurt Adler Kurt Adler Wizard of Oz Hollyw Green No Size | 1 | NO COLOR | NO SIZE |
191296938501 | $96.00 | GORDON COMPANIES INC | 35167268 | Northlight Pop Up Lighted Tinsel Stacked Orange | 1 | ORANGE | NO SIZE |
729083094699 | $62.73 | NATIONAL CHRISTMAS PRODUCTS LLC | SGP-305-20-B1 | National Tree Company National Tree Company Snowy Gl Green | 1 | GREEN | |
86131377266 | $77.00 | KURT S ADLER INC | DN9161 | Kurt Adler Kurt Adler UL 10 Light Mickey Multicolored | 1 | NO COLOR | NO SIZE |
86131368639 | $148.00 | KURT S ADLER INC | N0287 | Kurt Adler Kurt Adler 11-Piece Nativity S Multicolored | 1 | NO SIZE | |
804606824318 | $82.00 | PULEO INTERNATIONAL INC | 1754A-910C1 | Puleo Puleo Pre-Lit Decorated Christ Green | 1 | GREEN | NO SIZE |
51053368623 | $159.00 | MR CHRISTMAS LLC | 36862 | Mr. Christmas Mr. Christmas Vintage-Like Chr Red | 1 | NO COLOR | NO SIZE |
51053365837 | $159.00 | MR CHRISTMAS LLC | 36583 | Mr. Christmas Mr. Christmas Animated Shadow No Color No Size | 1 | NO COLOR | NO SIZE |
191296276399 | $76.00 | GORDON COMPANIES INC | 33406662 | Northlight Northlight Lighted Christmas T Clear No Size | 1 | BRNOVERFLW | NO SIZE |
804606892911 | $75.00 | PULEO INTERNATIONAL INC | 2642A-STSV45C07 | Puleo Puleo 4.5 Pre-Lit Tinsel Arti Silver | 1 | SILVER | NO SIZE |
86131820373 | $117.00 | KURT S ADLER INC | AD1051GO | Kurt Adler Kurt Adler 11 Pre-lit Twinkli Gold | 1 | NO COLOR | NO SIZE |
86131850318 | $40.00 | KURT S ADLER INC | JEL1332 | Kurt Adler Kurt Adler 5.3-Inch Musical Sa Multicolored No Size | 1 | WHITE | NO SIZE |
192897359757 | $134.00 | NEARLY NATURAL | A1866 | Nearly Natural Holiday Winter Greenery and Be Green, Red | 1 | NO SIZE | |
192897367066 | $134.00 | NEARLY NATURAL | W1310 | Nearly Natural Flocked Artificial Christmas G Green | 1 | GREEN | NO SIZE |
749151536753 | $100.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1536753 | Spode Christmas Tree Sculpted 2-Tier | 1 | GREEN | |
882864773388 | $100.00 | LENOX CRYSTAL | L880069 | Lenox Balsam Lane 4-piece Mug Set No Color No Size | 1 | NATURAL | |
194145756516 | $140.00 | TAIWAN – MMG | KC24000226 | Holiday Lane Santas Burgundy Wine African | 2 | NO COLOR | NO SIZE |
194145756509 | $140.00 | TAIWAN – MMG | KC24000225 | Holiday Lane Santas Burgundy Wine Caucasia | 1 | NO COLOR | NO SIZE |
192897283458 | $98.00 | NEARLY NATURAL | D1004-RD | Nearly Natural Nearly Natural Holiday Lux Sha Red NO SIZE | 1 | RED | NO SIZE |
4003686440784 | $90.00 | VILLEROY & BOCH | 86754345 | Villeroy Boch Christmas Classics Pick-Up Tru Multi | 2 | NATURAL | |
6941327189143 | $128.00 | GLITZHOME LLC | 2010100059 | Glitzhome Glitzhome 36 H Wood Plaid Jo Multi | 1 | NO SIZE | |
749151822719 | $84.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1822719 | Spode Christmas Tree Polka Dot 3-Pc. Green | 1 | GREEN | |
810126264145 | $62.00 | SEASONAL LLC | OMPISCES1624CLD | Seasonal Seasonal Prismatic Christmas E Iridescent No Size | 1 | NO SIZE | |
194372029230 | $80.00 | LENOX CRYSTAL | L895764 | Lenox 2024 Porcelain Just Married Vi Ivory | 1 | NATURAL | NO SIZE |
6941327167066 | $78.00 | GLITZHOME LLC | 2010200032 | Glitzhome Glitzhome 41.75 Lighted Woode Multi | 1 | BRNOVERFLW | NO SIZE |
47275919521 | $45.00 | GORDON COMPANIES INC | 31476016 | Northlight Northlight Transparent Christm Multi No Size | 1 | BRNOVERFLW | NO SIZE |
194372030939 | $70.00 | LENOX CRYSTAL | L896329 | Lenox Radiant Light LED Angel Tree F | 1 | NO COLOR | NO SIZE |
4003686440777 | $70.00 | VILLEROY & BOCH | 86754344 | Villeroy Boch Christmas Classics Santa Ornam Multi | 2 | NATURAL | |
191296888769 | $42.00 | GORDON COMPANIES INC | 34313356 | Northlight Northlight Set of 12 Red Glass Red No Size | 1 | RED | NO SIZE |
6941327147235 | $78.00 | GLITZHOME LLC | 2010200026 | Glitzhome Glitzhome Metal Nutcracker Yar Multi | 2 | NO SIZE | |
93422362238 | $40.00 | GORDON COMPANIES INC | 31741996 | Northlight Northlight Wooden Artificial C Red No Size | 1 | RED | NO SIZE |
6941327147174 | $78.00 | GLITZHOME LLC | 2009900030 | Glitzhome Glitzhome Lighted Wooden Nativ Multi | 1 | NO SIZE | |
6941327166557 | $64.00 | GLITZHOME LLC | 2009900034 | Glitzhome Glitzhome 12 Lighted Wooden C Multi | 1 | BRNOVERFLW | NO SIZE |
191296026369 | $40.00 | GORDON COMPANIES INC | 32606350 | Northlight Northlight 9 Gold Glitter Sta Gold NO SIZE | 1 | GOLD | NO SIZE |
194372033022 | $60.00 | LENOX CRYSTAL | L896895 | Lenox Grinchmas Stemless Wine Glasse Multi | 1 | ||
194372025959 | $60.00 | LENOX CRYSTAL | L894899 | Lenox Lenox Cardinal Ornament Red | 1 | RED | NO SIZE |
191296152310 | $45.00 | GORDON COMPANIES INC | 32913435 | Northlight Northlight Count Shiny with an Silver No Size | 1 | SILVER | NO SIZE |
4003686440791 | $60.00 | VILLEROY & BOCH | 86754346 | Villeroy Boch Christmas Classics Snowman Orn Multi | 1 | NATURAL | |
6941327107796 | $68.00 | GLITZHOME LLC | 2009800006 | Glitzhome Glitzhome Christmas Floral Tab Multi No Size | 1 | BRNOVERFLW | NO SIZE |
194145756271 | $78.00 | TAIWAN – MMG | KC24000135 | Macys Wall Decor Wreath with Bell | 1 | NO COLOR | NO SIZE |
51053132590 | $90.00 | MR CHRISTMAS LLC | 13259 | Mr. Christmas Mr. Christmas 4 Shatterproof Multi No Size | 1 | NO COLOR | NO SIZE |
6941327107802 | $52.00 | GLITZHOME LLC | 2009800007 | Glitzhome Glitzhome Christmas Berry Tabl Multi No Size | 1 | BRNOVERFLW | NO SIZE |
28399418473 | $30.00 | ENESCO IMPORTS | 6013948FD | Jim Shore Jim Shore Caring Cardinal in F Multi No Size | 1 | NO SIZE | |
191296247481 | $35.00 | GORDON COMPANIES INC | 32230539 | Northlight Northlight 20 Gold Sequin Sno Gold NO SIZE | 1 | GOLD | NO SIZE |
191296931007 | $32.00 | GORDON COMPANIES INC | 34902111 | Northlight Northlight Led Lighted Tinsel Red | 7 | RED | NO SIZE |
4003686198562 | $50.00 | VILLEROY & BOCH | 85851211 | Villeroy Boch Toys Delight Teacup no color | 1 | NO COLOR | TEACUP |
86131284038 | $36.00 | KURT S ADLER INC | UL0091EEGC | Kurt Adler Green Christmas Lights with Cl Clear | 1 | NO COLOR | NO SIZE |
191296010221 | $35.00 | GORDON COMPANIES INC | 32605989 | Northlight Northlight 18 LED Lighted Can Green NO SIZE | 1 | GREEN | NO SIZE |
191296010184 | $35.00 | GORDON COMPANIES INC | 32605985 | Northlight Northlight 18 Lighted Wreath Green NO SIZE | 1 | GREEN | NO SIZE |
51053197322 | $50.00 | MR CHRISTMAS LLC | 19732 | Mr. Christmas Mini Carnival Ferris Wheel Mus Multi | 1 | NO COLOR | NO SIZE |
51053197339 | $50.00 | MR CHRISTMAS LLC | 19733 | Mr. Christmas Mini Carnival Christmas Tree w Multi | 1 | NO COLOR | NO SIZE |
194136429443 | $56.00 | HONG KONG – MMG | TN23001123 | Holiday Lane Shine Bright Gold-Tone Water G No Color | 1 | NO COLOR | NO SIZE |
194145755304 | $54.00 | HONG KONG – MMG | PJ24001011 | Holiday Lane Shine Bright Fancy Lady Nutcra | 3 | NO COLOR | NO SIZE |
194145755809 | $52.00 | TAIWAN – MMG | FN24000081 | Holiday Lane Royal Holiday Red Reindeer Sto | 3 | NO COLOR | NO SIZE |
6952658866160 | $34.00 | GLITZHOME LLC | 1114202123 | Glitzhome Glitzhome Wooden Plaid Noel Multi No Size | 2 | BRNOVERFLW | NO SIZE |
191296951180 | $20.00 | GORDON COMPANIES INC | 35707829 | Northlight Northlight Slim Pine with Berr Green | 1 | GREEN | NO SIZE |
191296923941 | $19.00 | GORDON COMPANIES INC | 34851536 | Northlight LED Leaves Fall Harvest 10 Pie Orange | 1 | ORANGE | NO SIZE |
51053110239 | $34.00 | MR CHRISTMAS LLC | 11023 | Mr. Christmas Mr. Christmas 4.5 Ceramic Orn Multi No Size | 1 | NO COLOR | NO SIZE |
194136424493 | $42.00 | GHUN LIN – MMG | GL23001113 | Holiday Lane Northern Lights Blue Flocked D No Color | 1 | NO COLOR | NO SIZE |
194145756226 | $36.00 | HONG KONG – MMG | TN24001043 | Holiday Lane Christmas Cheer Santa Tabletop | 1 | NO COLOR | NO SIZE |
194145755847 | $32.00 | TAIWAN – MMG | FN24000087 | Holiday Lane Northern Large Light-Up Tablet | 2 | NO COLOR | NO SIZE |
194136482257 | $28.00 | UNIQUE TREASURE-MMG | UT23001122 | Holiday Lane Ornamentation Mini Glass Ball No Color | 1 | NO COLOR | NO SIZE |
763795839667 | $12.99 | HALLMARK CARDS | 0733HCM2183 | Hallmark Hallmark Christmas Ornament Di Multi-Colored Small | 1 | BLACK | NO SIZE |
661127058642 | $12.99 | HALLMARK CARDS | 0733HCM3401 | Hallmark Hallmark Disney Mickey Mouse C Multi-colored No Size | 1 | BLACK | NO SIZE |
763795839827 | $12.99 | HALLMARK CARDS | 0733HCM2208 | Hallmark Hallmark Christmas Ornament Pe Multi-Colored Small | 1 | BLACK | NO SIZE |
763795713370 | $12.99 | HALLMARK CARDS | 0732HCM9041 | Hallmark Hallmark Christmas Ornament Di Multi-Colored Small | 1 | BLACK | NO SIZE |
763795713202 | $12.99 | HALLMARK CARDS | 0732HCM9019 | Hallmark Hallmark Christmas Ornament Di Multi-Colored Small | 1 | BLACK | NO SIZE |
662790831150 | $21.50 | MASTERPIECE STUDIOS | 956800ASTMCY | Masterpiece Studios Masterpiece Studios Holiday Go No Color No Size | 1 | NO COLOR | NO SIZE |
696322702557 | $10.99 | GANZ INC | EX20223RGMC | Ganz Ganz Light Up Initial Red Glit Red No Size | 1 | NO COLOR | NO SIZE |
194145755823 | $22.00 | TAIWAN – MMG | FN24000085 | Holiday Lane Northern Small Light-Up Tablet | 2 | NO COLOR | NO SIZE |
194145738710 | $24.00 | TAIWAN – MMG | FN24000041 | Macys All About You Dad Ornament | 1 | NO COLOR | NO SIZE |
194145738703 | $24.00 | TAIWAN – MMG | FN24000040 | Macys All About You Mom Glass Orname | 1 | NO COLOR | NO SIZE |
190134135249 | $8.00 | PRIMITIVES BY KATHY INC | 113524 | Primitives by Kathy Primitives by Kathy Silent Nig No Color No Size | 1 | NO COLOR | NO SIZE |
883504355315 | $18.00 | PRIMITIVES BY KATHY INC | 35531 | Primitives by Kathy Primitives by Kathy Cocktails White No Size | 3 | NO COLOR | NO SIZE |
194145741000 | $22.00 | HONG KONG – MMG | TN24002046 | Holiday Lane Sports Blue Megaphone Ornament | 1 | NO COLOR | NO SIZE |
194145739915 | $18.00 | TAIWAN – MMG | KC24000367 | Holiday Lane Burgundy Blush Decorated Pin | 1 | NO COLOR | NO SIZE |
194145741338 | $14.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT24000049 | Macys All About You Ball of Red Yarn | 1 | NO COLOR | NO SIZE |
733003469849 | $12.00 | TAIWAN – MMG | KC21000147 | Holiday Lane Christmas Cheer Candy Cane Pic No Color | 1 | NO COLOR | NO SIZE |
194145742083 | $14.00 | UNIQUE TREASURE-MMG | UT24002164 | Holiday Lane Foodie Wine Cookie Star Orname | 1 | NO COLOR | NO SIZE |
194136428088 | $12.00 | TAIWAN – MMG | KC23000267 | Holiday Lane Shine Bright Feathered Glitter No Color | 2 | NO COLOR | NO SIZE |
194145741109 | $12.00 | HONG KONG – MMG | TN24002100 | Holiday Lane Christmas Cheer Frame with San | 1 | NO COLOR | NO SIZE |
194145740430 | $12.00 | TAIWAN – MMG | KC24000609 | Holiday Lane Picks Silver-Tone Branch Pick | 1 | NO COLOR | NO SIZE |
194145741666 | $10.00 | UNIQUE TREASURE-MMG | UT24002036 | Holiday Lane Royal Holiday Reindeer Ornamen | 2 | NO COLOR | NO SIZE |
194136427951 | $8.00 | TAIWAN – MMG | KC23000221 | Holiday Lane Silver Bells Sliver Glitter De No Color | 1 | NO COLOR | NO SIZE |
194145739403 | $8.00 | ELEGANCE – MMG | EL24000165 | Holiday Lane Shine Bright Iris Chain Drop O | 1 | NO COLOR | NO SIZE |
194145739441 | $6.00 | GHUN LIN – MMG | GL24001089 | Holiday Lane Christmas Cheer Silver 1.5 Wi | 1 | NO COLOR | NO SIZE |
Reviews
There are no reviews yet.