“GENERAL MERCHANDISE & ELECTRONICS , OVERSTOCK , #16179591 , 855 Units” has been added to your cart.


HOLIDAY , CUSTOMER RETURNS , #16078291 , 95 Units
0 out of 5
$839.19
SKU: 16078291
Category: General Merchandise
- Description
- Reviews (0)
Description
DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
HOLIDAY | CUSTOMER RETURNS | PRIMARILY FALL AND WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16078291 | $839.19 | $9,798.55 | $8.83 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) |
---|---|---|
95 | 1 | 1 |
ITEMS
UPC | RETAIL | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|
6926783206559 | $760.00 | GLITZHOME LLC | 2014600161 | Glitzhome Glitzhome 7.5ft Pre Lit Green Multi | 1 | BRNOVERFLW | NO SIZE |
729083991004 | $736.00 | NATIONAL CHRISTMAS PRODUCTS LLC | DF-21210001L | National Tree Company National Tree Company 60 Trum White 60 | 1 | WHITE | |
729083989292 | $650.00 | NATIONAL CHRISTMAS PRODUCTS LLC | DF-140009U | National Tree Company National Tree Company Reindeer Gold | 1 | GOLD | |
729083232770 | $314.00 | NATIONAL CHRISTMAS PRODUCTS LLC | VIR8-304L-60 | National Tree Company National Tree Company 6 Feel- Green | 1 | GREEN | NO SIZE |
729083275555 | $11.11 | NATIONAL CHRISTMAS PRODUCTS LLC | AC100-308-60F | National Tree Company National Tree Company 6 Acaci Green | 1 | ||
804606787071 | $245.00 | PULEO INTERNATIONAL INC | T9612A-65C3-PK | Puleo Puleo 6.5FT Pre-Lit Fashion Pi Pink No Size | 1 | PINK | NO SIZE |
4003686445529 | $340.00 | VILLEROY & BOCH | 86589070 | Villeroy Boch Toys Delight Royal Classic 6- Multi | 1 | NATURAL | SGLPLCSET |
91709817549 | $300.00 | LENOX CRYSTAL | L6406565 | Lenox Peanuts 7-Piece Christmas Page Multi And No Color No Size | 1 | NO COLOR | NO SIZE |
86131557040 | $338.00 | KURT S ADLER INC | AD0601 | Kurt Adler Kurt Adler 16 Fiber Optic Ang White | 1 | WHITE | NO SIZE |
51053373979 | $300.00 | MR CHRISTMAS LLC | 37397 | Mr. Christmas Mr. Christmas Super Climbing S Multi | 2 | NO COLOR | NO SIZE |
86131854798 | $103.00 | KURT S ADLER INC | UL5400M | Kurt Adler Kurt Adler 50-Foot UL 100-Ligh Multicolored No Size | 1 | WHITE | NO SIZE |
192897243490 | $270.00 | NEARLY NATURAL | T1751 | Nearly Natural Nearly Natural Flocked Rock Sp Multi NO SIZE | 1 | GREEN | NO SIZE |
51053196530 | $275.00 | MR CHRISTMAS LLC | 19653 | Mr. Christmas Mr. Christmas Nostalgic Christ White | 1 | NO COLOR | NO SIZE |
92764301745 | $120.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 4301745 | Spode Dinnerware, Set of 4 Christmas | 1 | GREEN | DINNERPLAT |
26301906902 | $100.00 | STARAD INC | 1021444 | Christopher Radko Christopher Radko Take To The Multi No Size | 1 | NO COLOR | NO SIZE |
192897242943 | $200.00 | NEARLY NATURAL | T1787 | Nearly Natural Nearly Natural Vermont Fir Art Green NO SIZE | 1 | GREEN | NO SIZE |
191296009249 | $108.00 | GORDON COMPANIES INC | 32623757 | Northlight Northlight 16 Lighted Fiber O Gold | 1 | GOLD | NO SIZE |
86131313288 | $130.00 | KURT S ADLER INC | PN5152 | Kurt Adler Kurt Adler 10-Inch Battery-Ope No Color | 1 | NO COLOR | NO SIZE |
86131494376 | $160.00 | KURT S ADLER INC | TR2483LED | Kurt Adler Kurt Adler 28-Inch Pre-Lit Nor | 1 | NO COLOR | NO SIZE |
6926783204845 | $194.00 | GLITZHOME LLC | 2040500008 | Glitzhome Glitzhome Set of 9 32 H Christ Multi | 1 | BRNOVERFLW | NO SIZE |
192897164955 | $140.00 | NEARLY NATURAL | 4362 | Nearly Natural 20 Cedar and Ruscus with Berr Greenred | 1 | GREEN | NO SIZE |
191296276429 | $82.00 | GORDON COMPANIES INC | 33406657 | Northlight Northlight Lighted Jumbo Bulb Multi No Size | 1 | BRNOVERFLW | NO SIZE |
749151817616 | $120.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1817616 | Spode Christmas Tree Serving Bowl Green | 1 | GREEN | SERVINGBWL |
194372030861 | $120.00 | LENOX CRYSTAL | L896322 | Lenox Snoopy Porcelain All-Purpose B Ivory | 1 | NATURAL | NO SIZE |
730384318254 | $118.00 | CERTIFIED INTERNATIONAL CORP | 31825 | Certified International Certified International Snowma Multi No Size | 1 | NO SIZE | |
86131855566 | $40.00 | KURT S ADLER INC | UL3181LED | Kurt Adler Kurt Adler UL 10-Light 8 Point Multicolored No Size | 1 | WHITE | NO SIZE |
687293566651 | $99.99 | GERSON COMPANY | 2543220EC | Gerson International Gerson International Laser Cut Brown No Size | 1 | BROWN | NO SIZE |
6926783205019 | $134.00 | GLITZHOME LLC | 2005000079 | Glitzhome Glitzhome 14.5L Christmas Me Multi | 1 | BRNOVERFLW | NO SIZE |
192897360029 | $108.00 | NEARLY NATURAL | W1266 | Nearly Natural Holiday Christmas Bells and Bo Green | 1 | GREEN | NO SIZE |
749151624221 | $100.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1624221 | Spode Christmas Tree Set4 Melamine Green | 1 | GREEN | DINNERPLAT |
194372027236 | $100.00 | LENOX CRYSTAL | L895174 | Lenox Lighted Christmas Cone With No Multi And No Color | 1 | NO COLOR | NO SIZE |
6941327166663 | $98.00 | GLITZHOME LLC | 2005000071 | Glitzhome Glitzhome 14.5 Wooden Metal B Multi | 1 | BRNOVERFLW | NO SIZE |
192897283458 | $98.00 | NEARLY NATURAL | D1004-RD | Nearly Natural Nearly Natural Holiday Lux Sha Red NO SIZE | 2 | RED | NO SIZE |
749151497665 | $90.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1497665 | Spode Flatware, Christmas Tree 3 Pie | 1 | GREEN | 3PCSERVSET |
194136424172 | $126.00 | TAIWAN – MMG | KC23000114 | Holiday Lane Patina 24H Bow Wreath with Or No Color | 1 | NO COLOR | NO SIZE |
749151553385 | $85.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1553385 | Spode Christmas Tree Square Handled Green | 1 | GREEN | MEDPLATTER |
729083177279 | $65.00 | NATIONAL CHRISTMAS PRODUCTS LLC | PG11-46C04730 | National Tree Company National Tree Company 7 Three White 7 | 1 | WHITE | |
882864683359 | $80.00 | LENOX CRYSTAL | L869997 | Lenox Hosting the Holidays Bread Tra Multi | 1 | NATURAL | |
6952658876022 | $64.00 | GLITZHOME LLC | 1103203408 | Glitzhome Glitzhome Wooden Snowman Porch White No Size | 1 | WHITE | NO SIZE |
191296041416 | $50.00 | GORDON COMPANIES INC | 32607773 | Northlight Northlight 40 Count Shiny and Blue No Size | 1 | NAVY | NO SIZE |
91709060754 | $74.00 | LENOX CRYSTAL | L146504030 | Lenox Holiday Teacup | 2 | NO COLOR | TEACUP |
192897369169 | $74.00 | NEARLY NATURAL | T3375 | Nearly Natural Cedar Pine Natural Look Artifi Green | 1 | GREEN | NO SIZE |
194372030939 | $70.00 | LENOX CRYSTAL | L896329 | Lenox Radiant Light LED Angel Tree F | 1 | NO COLOR | NO SIZE |
28399137657 | $36.00 | DEPARTMENT 56/ENESCO | 6003316 | Department 56 D56 Villages Jack Steals Chris No Color No Size | 1 | NO COLOR | NO SIZE |
191296157681 | $40.00 | GORDON COMPANIES INC | 32912616 | Northlight Northlight Set of 4 LED Flicke White NO SIZE | 2 | WHITE | NO SIZE |
192897240307 | $80.00 | NEARLY NATURAL | T1596 | Nearly Natural Snowed Twig Artificial Tree In Green | 1 | GREEN | NO SIZE |
6971255302383 | $84.00 | GLITZHOME LLC | 1123202422 | Glitzhome Glitzhome 12 Plaid Santa Figu Brown No Size | 1 | RED | NO SIZE |
6941327166557 | $64.00 | GLITZHOME LLC | 2009900034 | Glitzhome Glitzhome 12 Lighted Wooden C Multi | 1 | BRNOVERFLW | NO SIZE |
45544338066 | $32.00 | DEPARTMENT 56/ENESCO | 808964 | Department 56 Department 56 Peanuts Pageant Multi | 1 | NO COLOR | NO SIZE |
191296157049 | $34.00 | GORDON COMPANIES INC | 32913611 | Northlight Northlight 17 Double-Sided Li Silver NO SIZE | 1 | SILVER | NO SIZE |
6926783205033 | $68.00 | GLITZHOME LLC | 2005000081 | Glitzhome Glitzhome Set of 2 Christmas E Multi | 1 | BRNOVERFLW | NO SIZE |
4003686182196 | $53.00 | VILLEROY & BOCH | 85854863 | Villeroy Boch Toys Delight Toys Mug Multi | 1 | NO COLOR | MUG |
729083092190 | $26.99 | NATIONAL CHRISTMAS PRODUCTS LLC | SC106-MXD0381-3 | National Tree Company National Tree Company Scentsic Green 6 inches | 2 | GREEN | |
191296041294 | $32.00 | GORDON COMPANIES INC | 32631778 | Northlight Northlight 6ct Gold Mirrored G Gold | 1 | GOLD | NO SIZE |
194372030403 | $50.00 | LENOX CRYSTAL | L896129 | Lenox 2024 Babys 1st Christmas Rock Ivory | 1 | NATURAL | NO SIZE |
608356538071 | $60.00 | SOUND N LIGHT-MMG | SL80026642 | Holiday Lane Animated Plush Light-Up Rockin No Color | 1 | NO COLOR | NO SIZE |
191296010160 | $30.00 | GORDON COMPANIES INC | 32605983 | Northlight Northlight 18 Lighted Red Whi Green NO SIZE | 1 | GREEN | NO SIZE |
191296042215 | $35.00 | GORDON COMPANIES INC | 32606076 | Northlight Northlight 20 Lighted Star of White NO SIZE | 2 | WHITE | NO SIZE |
191296010153 | $30.00 | GORDON COMPANIES INC | 32605982 | Northlight Northlight 18 Lighted Bells w White NO SIZE | 1 | WHITE | NO SIZE |
191296152532 | $35.00 | GORDON COMPANIES INC | 32913457 | Northlight Northlight 13.25 Gold Star Sh Gold NO SIZE | 1 | GOLD | NO SIZE |
191296157001 | $30.00 | GORDON COMPANIES INC | 32913607 | Northlight Northlight 12.5 Lighted Holog Red NO SIZE | 1 | RED | NO SIZE |
191296156981 | $30.00 | GORDON COMPANIES INC | 32913605 | Northlight Northlight 13 Lighted Hologra Red NO SIZE | 1 | RED | NO SIZE |
28399280490 | $34.00 | ENESCO IMPORTS | 6008123 | Jim Shore Jim Shore Caring Cardinal Orna Multi No Size | 1 | NO SIZE | |
696322574529 | $46.00 | GANZ INC | KK61523MC | Ganz Ganz Kissing Krystals 2024 Hol Clear, Red, Green, Gold No Size | 1 | NO COLOR | NO SIZE |
749151739352 | $36.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1739352 | Spode Christmas Tree Cardinal Orname Multi No Size | 1 | GREEN | SGLPLCSET |
749151698703 | $25.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1698703 | Spode Spode Christmas Tree Travel Mu Greenmulti | 1 | GREEN | MUG |
749151761391 | $36.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1761391 | Spode Spode Christmas Tree Christmas White Multi | 1 | GREEN | SGLPLCSET |
25398239733 | $38.00 | PFALTZGRAFF/LIFETIME BRANDS INC | 5322232 | Winterberry Winterberry Santa Teapot Tea Assorted No Size | 1 | ASSORTED | MUG |
726225133889 | $27.00 | LANG COMPANIES INC (THE) | 1004900 | Lang Lang Merry and Bright Boxed Ca Multi | 1 | NO SIZE | |
194145756127 | $36.00 | GHUN LIN – MMG | GL24001094 | Holiday Lane Christmas Cheer White and Red | 1 | NO COLOR | NO SIZE |
662790475156 | $21.50 | MASTERPIECE STUDIOS | 943500AST | Masterpiece Studios Puppy Love Holiday Boxed Cards Multi Color | 1 | NO COLOR | NO SIZE |
696322702533 | $10.99 | GANZ INC | EX20221RGMC | Ganz Ganz Light Up Initial Red Glit Red No Size | 1 | NO COLOR | NO SIZE |
696322702595 | $10.99 | GANZ INC | EX20228RGMC | Ganz Ganz Light Up Initial Red Glit Red No Size | 1 | NO COLOR | NO SIZE |
696322702564 | $10.99 | GANZ INC | EX20224RGMC | Ganz Ganz Light Up Initial Red Glit Red No Size | 1 | NO COLOR | NO SIZE |
729083126130 | $20.00 | NATIONAL CHRISTMAS PRODUCTS LLC | FRT100-AH112609 | National Tree Company National Tree Company First Tr Gold | 1 | GOLD | NO SIZE |
190134179472 | $10.00 | PRIMITIVES BY KATHY INC | 117947 | Primitives by Kathy Primitives by Kathy True Story No Color No Size | 1 | NO COLOR | NO SIZE |
194136426206 | $20.00 | GHUN LIN – MMG | GL23002137 | Holiday Lane Around the World Panda Eating No Size | 1 | NO COLOR | NO SIZE |
194145739830 | $20.00 | TAIWAN – MMG | KC24000245 | Holiday Lane Northern Lights Pinecone Pick | 6 | NO COLOR | NO SIZE |
194145741819 | $20.00 | UNIQUE TREASURE-MMG | UT24002094 | Holiday Lane Foodie Wine Sushi Platter Orna | 1 | NO COLOR | NO SIZE |
194145739557 | $18.00 | GHUN LIN – MMG | GL24002073 | Holiday Lane Sports Merry Sports Santa Orna | 1 | NO COLOR | NO SIZE |
733001090069 | $14.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT20000135 | Holiday Lane Nutcracker Ballerina No Color | 1 | NO COLOR | NO SIZE |
194145739748 | $14.00 | GHUN LIN – MMG | GL24002160 | Holiday Lane Our First Merry Bright Star | 1 | NO COLOR | NO SIZE |
194136427951 | $8.00 | TAIWAN – MMG | KC23000221 | Holiday Lane Silver Bells Sliver Glitter De No Color | 2 | NO COLOR | NO SIZE |
Reviews
There are no reviews yet.