“TRENDING NOW , OVERSTOCK , #WH-16265368 , 241 Units” has been added to your cart.


HOLIDAY , CUSTOMER RETURNS , #16008891 , 133 Units
0 out of 5
$869.75
SKU: 16008891
Category: General Merchandise
- Description
- Reviews (0)
Description
DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
HOLIDAY | CUSTOMER RETURNS | PRIMARILY FALL AND WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16008891 | $869.75 | $9,825.55 | $6.54 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) |
---|---|---|
133 | 1 | 1 |
ITEMS
UPC | RETAIL | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|
192897377362 | $1274.00 | NEARLY NATURAL | T3504 | Nearly Natural Slim Flocked Nova Scotia Spruc Green | 1 | GREEN | NO SIZE |
729083275012 | $200.83 | NATIONAL CHRISTMAS PRODUCTS LLC | AC100-300-60F | National Tree Company National Tree Company First Tr Green | 1 | GREEN | |
729083126284 | $129.17 | NATIONAL CHRISTMAS PRODUCTS LLC | FRT100-AX112303 | National Tree Company National Tree Company First Tr White | 1 | WHITE | |
45544512794 | $150.00 | DEPARTMENT 56/ENESCO | 4030744 | Department 56 Department 56 Snow Village Ani NO COLOR | 1 | NO COLOR | NO SIZE |
729083091094 | $129.99 | NATIONAL CHRISTMAS PRODUCTS LLC | GAL100-307-65 | National Tree Company National Tree Company Grand Al Green No Size | 1 | GREEN | |
51053373979 | $300.00 | MR CHRISTMAS LLC | 37397 | Mr. Christmas Mr. Christmas Super Climbing S Multi | 1 | NO COLOR | NO SIZE |
749151825871 | $252.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1825871 | Spode Christmas Tree 12-Pc. Dinnerwa Green 12 Piece Set | 1 | GREEN | |
28399418541 | $120.00 | ENESCO IMPORTS | 6015026FD | Jim Shore Jim Shore Peanuts Christmas Pa Multi No Size | 2 | NO SIZE | |
729083966514 | $268.00 | NATIONAL CHRISTMAS PRODUCTS LLC | CAP3-306-9A-1 | National Tree Company National Tree Company 9 x 10 Green | 1 | GREEN | |
729083275043 | $84.70 | NATIONAL CHRISTMAS PRODUCTS LLC | AC100-302-45F | National Tree Company National Tree Company First Tr Green | 1 | GREEN | |
26301926689 | $96.00 | STARAD INC | 1021821 | Christopher Radko Christopher Radko Dave Thomas Multi No Size | 1 | NO COLOR | NO SIZE |
86131839757 | $74.00 | KURT S ADLER INC | HA0715 | Kurt Adler Kurt Adler 11-Inch Hollywood G Multicolored No Size | 1 | NO COLOR | NO SIZE |
191296949293 | $116.00 | GORDON COMPANIES INC | 35697015 | Northlight Northlight 23.5 LED Lighted S White No Size | 1 | WHITE | NO SIZE |
28399418503 | $96.00 | ENESCO IMPORTS | 6015001FD | Jim Shore Jim Shore Mickey and Minnie Mo Multi No Size | 1 | NO SIZE | |
882864762863 | $180.00 | LENOX CRYSTAL | L878893 | Lenox Twelve Days of Christmas 12-Pi Red Green And No Color No Size | 1 | NO COLOR | NO SIZE |
191296813860 | $172.00 | GORDON COMPANIES INC | 34864161 | Northlight 24 Lighted Santa Snoopy with Red | 1 | RED | NO SIZE |
729083927645 | $238.00 | NATIONAL CHRISTMAS PRODUCTS LLC | MZGB-ASST-4L-1 | National Tree Company National Tree PreLit White Sis Multi | 1 | ||
86131514852 | $161.00 | KURT S ADLER INC | H8246 | Kurt Adler Kurt Adler 10-Inch Battery-Ope | 1 | NO COLOR | NO SIZE |
86131839665 | $60.00 | KURT S ADLER INC | F2288 | Kurt Adler Kurt Adler 15-Inch Wooden Beac Blue No Size | 1 | MED GRAY | NO SIZE |
86131354854 | $142.00 | KURT S ADLER INC | C5828 | Kurt Adler Kurt Adler 15-Inch Wooden Wood Multicolored | 1 | NO SIZE | |
194372022507 | $140.00 | LENOX CRYSTAL | L894166 | Lenox Grinchie Gifts Accent Plates, Green And Ivory No Size | 1 | NATURAL | |
86131843990 | $50.00 | KURT S ADLER INC | AD1056 | Kurt Adler Kurt Adler Point Gold Glitter Gold No Size | 1 | NO COLOR | NO SIZE |
730384439645 | $138.00 | CERTIFIED INTERNATIONAL CORP | 29015SET4 | Certified International Certified International Winter White | 1 | NO COLOR | NO SIZE |
92764301745 | $120.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 4301745 | Spode Dinnerware, Set of 4 Christmas | 1 | GREEN | DINNERPLAT |
6941327190132 | $150.00 | GLITZHOME LLC | 2020100002 | Glitzhome Glitzhome 48D Deluxe Velvet White | 1 | WHITE | NO SIZE |
191296944625 | $112.00 | GORDON COMPANIES INC | 35254030 | Northlight Northlight Battery Operated Li Red | 1 | RED | NO SIZE |
86131857768 | $40.00 | KURT S ADLER INC | UL0118CLED | Kurt Adler Kurt Adler 10-Light LED Capiz Gold No Size | 1 | WHITE | NO SIZE |
51053493400 | $130.00 | MR CHRISTMAS LLC | 49340 | Mr. Christmas Mr. Christmas Merry Christmas Multi No Size | 1 | NO COLOR | NO SIZE |
729083325540 | $158.00 | NATIONAL CHRISTMAS PRODUCTS LLC | GB3-810-30C-B | National Tree Company National Tree Company 30 Glit Green | 1 | GREEN | |
729083868900 | $166.00 | NATIONAL CHRISTMAS PRODUCTS LLC | CW7-306-24W-B1 | National Tree Company 24 Crestwood Spruce Wreath Wi Green No Size | 1 | GREEN | |
194136424561 | $142.00 | GHUN LIN – MMG | GL23001109 | Holiday Lane Tree Skirts Red Tree Collar | 1 | NO COLOR | NO SIZE |
28399306824 | $55.00 | DEPARTMENT 56/ENESCO | 6009789 | Department 56 Department 56 National Lampoon Multi | 1 | NO COLOR | NO SIZE |
51053374327 | $150.00 | MR CHRISTMAS LLC | 37432 | Mr. Christmas Mr. Christmas Vintage-Like Juk Red | 1 | NO COLOR | NO SIZE |
193228757051 | $65.00 | GORDON COMPANIES INC | 33373489 | Northlight Northlight Animated and Musica Red No Size | 1 | RED | NO SIZE |
6941327104207 | $116.00 | GLITZHOME LLC | 2004700065 | Glitzhome Glitzhome Plush Snowflake Chri Beige No Size | 2 | WHITE | NO SIZE |
730384243204 | $101.00 | CERTIFIED INTERNATIONAL CORP | 31890SET4 | Certified International Certified International Christ Multi No Size | 1 | NO SIZE | |
729083037443 | $48.99 | NATIONAL CHRISTMAS PRODUCTS LLC | JH100-23FD0386-1 | National Tree Company National Tree Company Inspired Green No Size | 1 | GREEN | |
194372032001 | $100.00 | LENOX CRYSTAL | L896633 | Lenox Merry Magic Lit Glass Scene | 1 | NO COLOR | NO SIZE |
661127000184 | $69.99 | HALLMARK CARDS | 0733HCM2154 | Hallmark Hallmark Disney Mickey Christm Multi-colored No Size | 1 | BLACK | NO SIZE |
804606711267 | $62.00 | PULEO INTERNATIONAL INC | 277-W7112A-24C035 | Puleo Puleo International 24 Prelit Green No Size | 1 | GREEN | |
194145756509 | $140.00 | TAIWAN – MMG | KC24000225 | Holiday Lane Santas Burgundy Wine Caucasia | 1 | NO COLOR | NO SIZE |
51053110888 | $115.00 | MR CHRISTMAS LLC | 11088 | Mr. Christmas Mr. Christmas 11 Animated Mus Red | 1 | NO COLOR | NO SIZE |
6941327109752 | $116.00 | GLITZHOME LLC | 2010200003 | Glitzhome Glitzhome Wooden Christmas Yar Multi No Size | 1 | BRNOVERFLW | NO SIZE |
6926783204739 | $110.00 | GLITZHOME LLC | 2040100007 | Glitzhome Glitzhome 20H Christmas Fabri Multi | 1 | BRNOVERFLW | NO SIZE |
194136424165 | $118.00 | TAIWAN – MMG | KC23000112 | Holiday Lane Shimmer and Light 24H Pine Ne No Color | 1 | NO COLOR | NO SIZE |
28399338054 | $44.00 | DEPARTMENT 56/ENESCO | 4024836TKT | Department 56 Department 56 Welcome Christma Multi | 1 | GREEN | NO SIZE |
92764051268 | $80.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 4051268 | Spode Christmas Tree Glass Pitcher | 1 | GREEN | |
191296276399 | $76.00 | GORDON COMPANIES INC | 33406662 | Northlight Northlight Lighted Christmas T Clear No Size | 1 | BRNOVERFLW | NO SIZE |
191296280266 | $72.00 | GORDON COMPANIES INC | 33406652 | Northlight Northlight Red Artificial Chri Red No Size | 1 | RED | NO SIZE |
99278449987 | $90.00 | ACCENTS & OCCASIONS/NAPCO MARKETING | M-44998 | Napco Nativity Scene, Angel NO COLOR | 1 | NO COLOR | NO SIZE |
194372030939 | $70.00 | LENOX CRYSTAL | L896329 | Lenox Radiant Light LED Angel Tree F | 2 | NO COLOR | NO SIZE |
28399263646 | $36.00 | DEPARTMENT 56/ENESCO | 6001192 | Department 56 Department 56 Sugar Spice Multi | 1 | NO SIZE | |
26301934325 | $33.95 | STARAD INC | 4028248 | Christopher Radko Christopher Radko Shiny Brite Multi Color No Size | 1 | NO COLOR | NO SIZE |
99278507144 | $44.00 | ACCENTS & OCCASIONS/NAPCO MARKETING | 50714 | Napco Napco LED Snowflake Ornament W White | 1 | NO COLOR | NO SIZE |
194145756196 | $86.00 | HONG KONG – MMG | TN24001017 | Holiday Lane Woodland Light-Up House Tablet | 1 | NO COLOR | NO SIZE |
194372030021 | $60.00 | LENOX CRYSTAL | L896057 | Lenox Optic Angel Glass Ornament | 1 | NO COLOR | NO SIZE |
749151817692 | $60.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1817692 | Spode Christmas Tree LED Tree Center Green | 1 | GREEN | SGLPLCSET |
194145755892 | $76.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT23000203 | Holiday Lane Christmas Cheer Bear Tabletop | 1 | NO COLOR | NO SIZE |
194145755359 | $66.00 | HONG KONG – MMG | PJ24001022 | Holiday Lane Nutcrackers Red Black Breakf | 1 | NO COLOR | NO SIZE |
687293583535 | $57.99 | GERSON COMPANY | 2537500EC | Gerson International Gerson International Set of 10 White No Size | 1 | WHITE | |
6941327104214 | $48.00 | GLITZHOME LLC | 2004700066 | Glitzhome Glitzhome Plush with Snowflake White No Size | 2 | WHITE | NO SIZE |
194145755373 | $56.00 | HONG KONG – MMG | PJ24001030 | Holiday Lane Shine Bright 15 Caucasian Gen | 2 | NO COLOR | NO SIZE |
194136424530 | $54.00 | GHUN LIN – MMG | GL23001014 | Holiday Lane Christmas Cheer 15 Wooden Nut No Color | 1 | NO COLOR | NO SIZE |
194145755366 | $54.00 | HONG KONG – MMG | PJ24001026 | Holiday Lane Shine Bright 14 Fancy Lady Af | 2 | NO COLOR | NO SIZE |
850041694153 | $25.00 | BLACK PAPER PARTY | BPP23S03PAPAK | Black Paper Party Black Paper Party Holiday Papa Red | 1 | NO COLOR | NO SIZE |
194145756011 | $54.00 | GHUN LIN – MMG | GL24001042 | Holiday Lane Green White Forest Nutcracke | 1 | NO COLOR | NO SIZE |
194145755342 | $52.00 | HONG KONG – MMG | PJ24001019 | Holiday Lane Nutcrackers Rocking Horse Nutc | 1 | NO COLOR | NO SIZE |
194145755878 | $50.00 | SOUND N LIGHT-MMG | SL24001008 | Holiday Lane Animated Dancing Singing Plu | 1 | NO COLOR | NO SIZE |
191296279253 | $35.00 | GORDON COMPANIES INC | 33530817 | Northlight Northlight Snowflakes Lodge Mi Red No Size | 1 | RED | NO SIZE |
194136429344 | $40.00 | HONG KONG – MMG | TN23001076 | Holiday Lane Burgundy and Blush 7H Reindee No Color | 1 | NO COLOR | NO SIZE |
746550152485 | $37.00 | ITC MANUFACTURING PROMOTIONAL GROUP | 8611070 | Designocracy Designocracy Holiday Cardinal Multi Color | 1 | NO SIZE | |
194145756219 | $40.00 | HONG KONG – MMG | TN24001034 | Holiday Lane Woodland Deer Stocking Holder | 1 | NO COLOR | NO SIZE |
191296019132 | $20.00 | GORDON COMPANIES INC | 32731199 | Northlight Northlight 11 Golden Bronze C Gold NO SIZE | 1 | GOLD | NO SIZE |
190134120764 | $22.00 | PRIMITIVES BY KATHY INC | 112076 | Primitives by Kathy Primitives by Kathy Beehive Gl Gold No Size | 2 | NO COLOR | NO SIZE |
749151786158 | $25.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1786158 | Spode Polka Dot Mug Spoon Set Green | 1 | GREEN | SGLPLCSET |
749151698703 | $25.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1698703 | Spode Spode Christmas Tree Travel Mu Greenmulti | 1 | GREEN | MUG |
696322574550 | $24.00 | GANZ INC | KK34323MC | Ganz Kissing Krystals Mistletoe Kry Clear, Red, Green | 1 | NO COLOR | NO SIZE |
696322435448 | $24.00 | GANZ INC | KK61022MC | Ganz Kissing Krystals Vintage-Like Red, Green, White | 2 | NO COLOR | NO SIZE |
696322574567 | $24.00 | GANZ INC | KK50023MC | Ganz Kissing Krystals Vintage-Like Red, Green, White | 3 | NO COLOR | NO SIZE |
763795713691 | $12.99 | HALLMARK CARDS | 0732HCM9082 | Hallmark Hallmark Christmas Ornament Ma Multi-Colored Small | 1 | BLACK | NO SIZE |
661127059809 | $12.99 | HALLMARK CARDS | 0733HCM3257 | Hallmark Hallmark Despicable Me 4 AVL S Multi-colored No Size | 1 | BLACK | NO SIZE |
763795775613 | $12.99 | HALLMARK CARDS | 0733HCM807 | Hallmark Hallmark Christmas Ornament Fr Multi-Colored Small | 1 | BLACK | NO SIZE |
696322702533 | $10.99 | GANZ INC | EX20221RGMC | Ganz Ganz Light Up Initial Red Glit Red No Size | 1 | NO COLOR | NO SIZE |
696322702601 | $10.99 | GANZ INC | EX20229RGMC | Ganz Ganz Light Up Initial Red Glit Red No Size | 1 | NO COLOR | NO SIZE |
696322702571 | $10.99 | GANZ INC | EX20225RGMC | Ganz Ganz Light Up Initial Red Glit Red No Size | 1 | NO COLOR | NO SIZE |
194145756752 | $22.00 | GHUN LIN – MMG | GL24001086 | Holiday Lane Christmas Cheer Red and White | 2 | NO COLOR | NO SIZE |
883504355339 | $18.00 | PRIMITIVES BY KATHY INC | 35533 | Primitives by Kathy Primitives by Kathy Lets Bake Red and White | 1 | NO COLOR | NO SIZE |
194145741284 | $22.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT24000018 | Holiday Lane Shine Bright Piano Ornament | 1 | NO COLOR | NO SIZE |
194145741949 | $22.00 | UNIQUE TREASURE-MMG | UT24002125 | Holiday Lane Feliz Navidad Pinata Ornament | 2 | NO COLOR | NO SIZE |
194145742113 | $22.00 | HONG KONG – MMG | UT24002070 | Holiday Lane Holiday Lane Sweet Tooth Dome | 1 | NO COLOR | NO SIZE |
194145741093 | $20.00 | HONG KONG – MMG | TN24002091 | Holiday Lane Santas Favorites Santa Gentle | 2 | NO COLOR | NO SIZE |
194145740577 | $20.00 | S.C.D. CORP – MMG | NT24000136 | Holiday Lane Christmas Cheer Red White Co | 1 | NO COLOR | NO SIZE |
194145741192 | $20.00 | HONG KONG – MMG | TN24002131 | Holiday Lane San Francisco Trolley Car Orna | 1 | NO COLOR | NO SIZE |
194145741307 | $18.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT24000030 | Holiday Lane Christmas Cheer Santa Gnome Or | 1 | NO COLOR | NO SIZE |
194145739595 | $18.00 | GHUN LIN – MMG | GL24002090 | Holiday Lane Holiday Lane Foodie Wine Beer | 1 | NO COLOR | NO SIZE |
194145740911 | $16.00 | HONG KONG – MMG | TN24002014 | Holiday Lane Northern Lights Wire Snowflake | 2 | NO COLOR | NO SIZE |
194145741574 | $16.00 | UNIQUE TREASURE-MMG | UT23002156 | Holiday Lane Holiday Lane Foodie Wine Orang | 1 | NO COLOR | NO SIZE |
194136427616 | $14.00 | UNIQUE TREASURE-MMG | UT23002126 | Holiday Lane Citrus Sunshine Lemon Glitter No Color | 2 | NO COLOR | NO SIZE |
194136427944 | $14.00 | TAIWAN – MMG | KC23000217 | Holiday Lane Mint Moss Light Up Green House No Color | 3 | NO COLOR | NO SIZE |
194145740140 | $14.00 | TAIWAN – MMG | KC24000444 | Holiday Lane Christmas Cheer Candy Cane wit | 1 | NO COLOR | NO SIZE |
194145741963 | $14.00 | UNIQUE TREASURE-MMG | UT24002131 | Holiday Lane Hawaii Pink Gold Flower Orna | 1 | NO COLOR | NO SIZE |
194145740959 | $14.00 | HONG KONG – MMG | TN24002028 | Holiday Lane Paper Gourd-Shaped Ornament | 1 | NO COLOR | NO SIZE |
194145742083 | $14.00 | UNIQUE TREASURE-MMG | UT24002164 | Holiday Lane Foodie Wine Cookie Star Orname | 1 | NO COLOR | NO SIZE |
194145741314 | $14.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT24000032 | Holiday Lane Christmas Cheer Penguin with S | 2 | NO COLOR | NO SIZE |
194145741482 | $12.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT24000162 | Holiday Lane Shine Bright Glitter Snowflake | 1 | NO COLOR | NO SIZE |
194136427272 | $12.00 | UNIQUE TREASURE-MMG | UT23002027 | Holiday Lane Cheer Joy Mitten Ornament No Color | 1 | NO COLOR | NO SIZE |
194145740706 | $10.00 | S.C.D. CORP – MMG | NT24000202 | Holiday Lane Northern Lights Deer with Blue | 3 | NO COLOR | NO SIZE |
766390213801 | $10.00 | S.C.D. CORP – MMG | NT22000202 | Holiday Lane Crystal Elegance Embellished A No Color | 1 | NO COLOR | NO SIZE |
194145739373 | $10.00 | ELEGANCE – MMG | EL24000059 | Holiday Lane Snowdaze Clear Gold Reindeer | 1 | NO COLOR | NO SIZE |
194136428224 | $10.00 | TAIWAN – MMG | KC23000325 | Holiday Lane Around the World Santa Hat Sui No Size | 1 | NO COLOR | NO SIZE |
194136427883 | $10.00 | TAIWAN – MMG | KC23000196 | Holiday Lane Shimmer and Light Pink Bird Cl No Color | 1 | NO COLOR | NO SIZE |
194145739243 | $10.00 | ELEGANCE – MMG | EL24000159 | Holiday Lane Christmas Cheer Santa Stop Her | 1 | NO COLOR | NO SIZE |
194145739441 | $6.00 | GHUN LIN – MMG | GL24001089 | Holiday Lane Christmas Cheer Silver 1.5 Wi | 1 | NO COLOR | NO SIZE |
Reviews
There are no reviews yet.