“GENERAL MERCHANDISE & ELECTRONICS , OVERSTOCK , #16136723 , 93 Units” has been added to your cart.


HOLIDAY , CUSTOMER RETURNS , #15999712 , 77 Units
0 out of 5
$696.28
SKU: 15999712
Category: General Merchandise
- Description
- Reviews (0)
Description
DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
HOLIDAY | CUSTOMER RETURNS | PRIMARILY FALL AND WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
15999712 | $696.28 | $8,596.98 | $9.05 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) |
---|---|---|
77 | 1 | 1 |
ITEMS
UPC | RETAIL | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|
729083088674 | $485.00 | NATIONAL CHRISTMAS PRODUCTS LLC | GB3-304-65 | National Tree Company National Tree 6 .5 Glittery B Green | 1 | GREEN | |
192897368223 | $408.00 | NEARLY NATURAL | T3334 | Nearly Natural Flocked North Carolina Fir Art Green | 1 | GREEN | NO SIZE |
191296010382 | $225.00 | GORDON COMPANIES INC | 32606088 | Northlight Northlight 6 White Lighted Ch White NO SIZE | 2 | WHITE | NO SIZE |
810126263476 | $430.00 | SEASONAL LLC | JCDDFPG923CLD | Seasonal Seasonal Dandan Flocked Pine 9 White | 1 | GREEN | |
4003686393073 | $300.00 | VILLEROY & BOCH | 85852905 | Villeroy Boch Villeroy Boch Toys Delight D Multi | 1 | NO COLOR | SERVGPLATE |
91709817549 | $300.00 | LENOX CRYSTAL | L6406565 | Lenox Peanuts 7-Piece Christmas Page Multi And No Color No Size | 1 | NO COLOR | NO SIZE |
4003686234987 | $300.00 | VILLEROY & BOCH | 85857880 | Villeroy Boch Villeroy Boch Winter Bakery No Size | 1 | NO COLOR | |
4003686267527 | $260.00 | VILLEROY & BOCH | 85852360 | Villeroy Boch Toys Delight Porcelain Soup T No Size | 1 | NO COLOR | SOUPTUREEN |
9312762064 | $266.00 | GORDON COMPANIES INC | 31476247 | Northlight Northlight Pre-Lit Sisal Reind Brown No Size | 1 | BROWN | NO SIZE |
86131829536 | $270.00 | KURT S ADLER INC | TS0282 | Kurt Adler Kurt Adler 72 Tree Skirt with Multi-Color | 1 | NO COLOR | NO SIZE |
882864083357 | $200.00 | LENOX CRYSTAL | L775765 | Lenox Village Treasures Mistletoe Pa | 1 | NO COLOR | NO SIZE |
191296943222 | $190.00 | GORDON COMPANIES INC | 35251044 | Northlight Mixed Pine with Christmas Ball Green | 1 | GREEN | NO SIZE |
804606890054 | $120.00 | PULEO INTERNATIONAL INC | ST9612A-40C07-RG | Puleo Puleo 4 Pre-Lit Artificial Tr Rose Gold | 1 | PINK | NO SIZE |
86131837210 | $62.00 | KURT S ADLER INC | PN5236 | Kurt Adler Kurt Adler Peanuts Battery-Ope Multicolored No Size | 1 | WHITE | NO SIZE |
86131360862 | $200.00 | KURT S ADLER INC | TS0155 | Kurt Adler Kurt Adler 50-Inch Red and Whi | 1 | NO COLOR | NO SIZE |
86131360848 | $153.00 | KURT S ADLER INC | TS0154 | Kurt Adler Kurt Adler 48-Inch Gold Tree a | 1 | NO COLOR | NO SIZE |
729083173752 | $166.00 | NATIONAL CHRISTMAS PRODUCTS LLC | CW7-306-9A-1 | National Tree Company 9 Crestwood Spruce Silver Bri Green No Size | 3 | GREEN | |
729083222917 | $158.00 | NATIONAL CHRISTMAS PRODUCTS LLC | FRB-24WLO-1 | National Tree Company National Tree Company 24 Fros Green | 3 | GREEN | |
194372025997 | $140.00 | LENOX CRYSTAL | L894903 | Lenox Lenox First Blessing Water Boy Multi No Size | 1 | NATURAL | NO SIZE |
6941327166977 | $120.00 | GLITZHOME LLC | 2010100043 | Glitzhome Glitzhome 36 Lighted Wooden S Multi | 1 | BRNOVERFLW | NO SIZE |
6941327190125 | $150.00 | GLITZHOME LLC | 2020100001 | Glitzhome Glitzhome 48D Deluxe Velvet Red | 1 | RED | NO SIZE |
192897371650 | $118.00 | NEARLY NATURAL | W1316 | Nearly Natural Pines, Berries and Pinecones A Green | 1 | GREEN | NO SIZE |
661127000184 | $69.99 | HALLMARK CARDS | 0733HCM2154 | Hallmark Hallmark Disney Mickey Christm Multi-colored No Size | 1 | BLACK | NO SIZE |
6941327188740 | $110.00 | GLITZHOME LLC | 2010500004 | Glitzhome Glitzhome 26 H Berry, Pinecon Multi | 2 | NO SIZE | |
6926783204661 | $108.00 | GLITZHOME LLC | 2009800026 | Glitzhome Glitzhome 23.5 H Wooden Christ Multi | 1 | BRNOVERFLW | NO SIZE |
749151780286 | $85.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1780286 | Spode Christmas Tree LED Illuminated Green | 1 | GREEN | SGLPLCSET |
51053108984 | $100.00 | MR CHRISTMAS LLC | 10898 | Mr. Christmas Mr. Christmas 9 Nostalgic Sno White No Size | 1 | NO COLOR | NO SIZE |
749151822726 | $80.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1822726 | Spode Christmas Tree Polka Dot Doubl Green | 1 | GREEN | DBLOLDFASH |
492039584741 | $39.00 | MELANGE COLLECTION LLC | PEKN682-3 | BEARS 3PC | 1 | NO COLOR | NO SIZE |
194145755540 | $92.00 | MMG-PULEO TREE CO | PU24001034 | Holiday Lane Garland Green With Red Ornamen | 1 | NO COLOR | NO SIZE |
194145755618 | $104.00 | S.C.D. CORP – MMG | NT24000030 | Holiday Lane Red White Mr. and Mrs. Claus | 1 | NO COLOR | NO SIZE |
6941327189389 | $100.00 | GLITZHOME LLC | 2010200051 | Glitzhome Glitzhome 36 H Metal Santa Ho Multi | 1 | NO SIZE | |
28399323722 | $27.00 | ENESCO IMPORTS | 6011867 | Jim Shore Rainbow Bridge Angel Ornament Multi | 1 | NO SIZE | |
192897241540 | $80.00 | NEARLY NATURAL | W1108 | Nearly Natural Mixed Pine Artificial Christma Green | 1 | GREEN | NO SIZE |
6941327147174 | $78.00 | GLITZHOME LLC | 2009900030 | Glitzhome Glitzhome Lighted Wooden Nativ Multi | 1 | NO SIZE | |
733003544874 | $112.00 | TAIWAN – MMG | KC21000007 | Holiday Lane Shine Bright Pine Wreath with No Color | 1 | NO COLOR | NO SIZE |
6941327107796 | $68.00 | GLITZHOME LLC | 2009800006 | Glitzhome Glitzhome Christmas Floral Tab Multi No Size | 1 | BRNOVERFLW | NO SIZE |
6941327189570 | $74.00 | GLITZHOME LLC | 2009800022 | Glitzhome Glitzhome 21 H Flocked Pine a Multi | 1 | NO SIZE | |
194145756271 | $78.00 | TAIWAN – MMG | KC24000135 | Macys Wall Decor Wreath with Bell | 3 | NO COLOR | NO SIZE |
4003686436862 | $56.00 | VILLEROY & BOCH | 86264867 | Villeroy Boch 2024 Annual Mug Multi | 1 | NATURAL | MUG |
191296018319 | $60.00 | GORDON COMPANIES INC | 32585287 | Northlight Northlight 46 Red and White W White NO SIZE | 1 | WHITE | NO SIZE |
4003686441439 | $54.00 | VILLEROY & BOCH | 83324863 | Villeroy Boch Toys Fantasy Building a Snowm Multi | 1 | NATURAL | MUG |
749151667327 | $54.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1667327 | Spode Christmas Tree Rectangular Sca Green | 1 | GREEN | |
191296931007 | $32.00 | GORDON COMPANIES INC | 34902111 | Northlight Northlight Led Lighted Tinsel Red | 1 | RED | NO SIZE |
6941327166502 | $54.00 | GLITZHOME LLC | 2005000068 | Glitzhome Glitzhome 7.25 Marquee LED Gi Orange | 2 | ORANGE | NO SIZE |
194145756370 | $76.00 | TAIWAN – MMG | KC24000180 | Holiday Lane Seaside 18 Starfish Gift Ba | 1 | NO COLOR | NO SIZE |
749151817500 | $50.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1817500 | Spode Christmas Tree 2024 Annual 5-P Green No Size | 1 | GREEN | |
194372033909 | $50.00 | LENOX CRYSTAL | L897086 | Lenox Grinchmas Naughty Nice Porce Ivory No Size | 1 | NATURAL | |
191296924641 | $32.99 | GORDON COMPANIES INC | 34861535 | Northlight Northlight 19.75 LED Lighted White No Size | 1 | NO COLOR | NO SIZE |
850041694689 | $20.00 | BLACK PAPER PARTY | BPP24GLA01CHEERS | Black Paper Party Black Paper Party Cheers Wine Multi No Size | 1 | BRNOVERFLW | NO SIZE |
194145755663 | $60.00 | S.C.D. CORP – MMG | NT24000073 | Holiday Lane Gold White Santa with Gift | 1 | NO COLOR | NO SIZE |
194145755786 | $58.00 | TAIWAN – MMG | FN24000053 | Holiday Lane Shine Bright Gold Glitter Whit | 1 | NO COLOR | NO SIZE |
749151817517 | $40.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1817517 | Spode Christmas Tree 2024 Annual 4-P Green No Size | 1 | GREEN | |
194145755878 | $50.00 | SOUND N LIGHT-MMG | SL24001008 | Holiday Lane Animated Dancing Singing Plu | 1 | NO COLOR | NO SIZE |
733003541934 | $26.00 | UNIQUE TREASURE-MMG | UT21000122 | Holiday Lane Shine Bright Set of 30 Assorte RED | 1 | NO COLOR | NO SIZE |
25398238903 | $25.00 | PFALTZGRAFF/LIFETIME BRANDS INC | 5320936 | Winterberry Winterberry Figural Christmas Assorted No Size | 1 | ASSORTED | MUG |
729083460203 | $14.00 | NATIONAL CHRISTMAS PRODUCTS LLC | TT33-720-20-1 | National Tree Company National Tree Company 24 Tins Black | 2 | BLACK | |
886329620026 | $24.00 | WW LLC-TODAY’S TREASURES INC | 80073756244871 | GLASS MARTINI ORN | 2 | NO COLOR | NO SIZE |
191296023115 | $10.00 | GORDON COMPANIES INC | 32601257 | Northlight Northlight Set of 35 Red Clear Red NO SIZE | 1 | RED | NO SIZE |
732994359603 | $20.00 | GHUN LIN – MMG | GL80199642 | Holiday Lane All About You Doctors Scrub Or No Color No Size | 1 | NO COLOR | NO SIZE |
766390215089 | $16.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT22002394 | Holiday Lane Ballet Embellished Ballerina O No Color | 1 | NO COLOR | NO SIZE |
194145741567 | $16.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT24000200 | Holiday Lane Ballet Dancing African America | 1 | NO COLOR | NO SIZE |
194145741109 | $12.00 | HONG KONG – MMG | TN24002100 | Holiday Lane Christmas Cheer Frame with San | 3 | NO COLOR | NO SIZE |
194145739441 | $6.00 | GHUN LIN – MMG | GL24001089 | Holiday Lane Christmas Cheer Silver 1.5 Wi | 1 | NO COLOR | NO SIZE |
Reviews
There are no reviews yet.