“GENERAL MERCHANDISE & ELECTRONICS , OVERSTOCK , #16251085 , 200 Units” has been added to your cart.


HOLIDAY , CUSTOMER RETURNS , #15997613 , 50 Units
0 out of 5
$565.92
SKU: 15997613
Category: General Merchandise
- Description
- Reviews (0)
Description
DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
HOLIDAY | CUSTOMER RETURNS | PRIMARILY FALL AND WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
15997613 | $565.92 | $5,566.96 | $11.32 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) |
---|---|---|
50 | 1 | 1 |
ITEMS
UPC | RETAIL | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|
729083960376 | $756.00 | NATIONAL CHRISTMAS PRODUCTS LLC | PEDD1-312-70 | National Tree Company National Tree 7 Feel RealDown Green | 1 | GREEN | |
804606907660 | $429.99 | PULEO INTERNATIONAL INC | CTCSLA-75C5S | Puleo Puleo 7.5 Pre-Lit Slim Chatha Green 90 | 1 | GREEN | NO SIZE |
729083052637 | $400.00 | NATIONAL CHRISTMAS PRODUCTS LLC | MCC19-300-60 | National Tree Company 6 Crystal Cashmere Tree With Green No Size | 1 | GREEN | |
729083120763 | $305.00 | NATIONAL CHRISTMAS PRODUCTS LLC | AP7-300-75 | National Tree Company 7.5 Spruce Hinged Christmas T | 1 | NO COLOR | NO SIZE |
91709441850 | $480.00 | LENOX CRYSTAL | L6238430 | Lenox First Blessing Nativity 3-piec | 1 | NATURAL | NO SIZE |
729083275579 | $170.00 | NATIONAL CHRISTMAS PRODUCTS LLC | AC100-309-60 | National Tree Company Acacia Pre-lit Christmas Tree Multicolored | 1 | GREEN | NO SIZE |
99278721304 | $220.00 | ACCENTS & OCCASIONS/NAPCO MARKETING | M-72130 | Napco Napco Holy Family 3 Kings Wood White, Gold, Brown, Green | 2 | NO COLOR | NO SIZE |
729083278051 | $100.00 | NATIONAL CHRISTMAS PRODUCTS LLC | PECO7-395D-9AB | National Tree Company National Tree 9 x 10 Feel Re Green | 1 | GREEN | |
492038116486 | $133.00 | SUDHA/SUDHA PENNATHUR | NH214 | STAR DAV EMBR 12X12 | 1 | NO COLOR | NO SIZE |
492038116479 | $130.00 | SUDHA/SUDHA PENNATHUR | MU201213R | 13X36 RUN VLV MENORA | 1 | NO COLOR | NO SIZE |
729083200052 | $236.00 | NATIONAL CHRISTMAS PRODUCTS LLC | WP1-300-9B-1 | National Tree Company 9 Wintry Pine Garland With Co Green No Size | 2 | GREEN | |
44228066875 | $124.00 | MIKASA/LIFETIME BRANDS | 5314408 | Wallace 2024 Silver Plated Sleigh Bell Silver | 1 | SILVER | NO SIZE |
86131420924 | $40.00 | KURT S ADLER INC | UL1219GO | Kurt Adler Rattan Gold Star Tree Topper No Color No Size | 1 | NO COLOR | NO SIZE |
790824244413 | $60.00 | MICHAEL ARAM INC | 132444 | DOVEOFPEACEORNAMENT | 1 | NO COLOR | NO SIZE |
51053493561 | $78.00 | MR CHRISTMAS LLC | 49356BL | ANIMATED TOPPER PLANE | 1 | NO COLOR | NO SIZE |
45544173797 | $35.00 | ENESCO IMPORTS | 4011754 | Enesco Tinker Bell, a Pixie Delight T Multi | 1 | NO SIZE | |
6941327145316 | $88.00 | GLITZHOME LLC | 2009900027 | Glitzhome Glitzhome Galvanized Metal, Wo Multi | 1 | NO SIZE | |
192897241540 | $80.00 | NEARLY NATURAL | W1108 | Nearly Natural Mixed Pine Artificial Christma Green | 2 | GREEN | NO SIZE |
194145756349 | $84.00 | TAIWAN – MMG | KC24000171 | Holiday Lane Holiday Lane Garland Green wit | 1 | NO COLOR | NO SIZE |
194145756196 | $86.00 | HONG KONG – MMG | TN24001017 | Holiday Lane Woodland Light-Up House Tablet | 1 | NO COLOR | NO SIZE |
6941327166557 | $64.00 | GLITZHOME LLC | 2009900034 | Glitzhome Glitzhome 12 Lighted Wooden C Multi | 1 | BRNOVERFLW | NO SIZE |
99278528484 | $44.00 | ACCENTS & OCCASIONS/NAPCO MARKETING | E 52848 | Napco Napco LED Christmas Tree with Gold | 1 | GOLD | NO SIZE |
191296993234 | $39.99 | GORDON COMPANIES INC | 35680532 | Northlight Northlight 150 Count Snowflake White No Size | 2 | NO COLOR | NO SIZE |
729083828591 | $76.00 | NATIONAL CHRISTMAS PRODUCTS LLC | ED7-703-18-1 | National Tree Company National Tree Company 18 Ever Green | 1 | GREEN | |
194372030403 | $50.00 | LENOX CRYSTAL | L896129 | Lenox 2024 Babys 1st Christmas Rock Ivory | 1 | NATURAL | NO SIZE |
191296942829 | $32.00 | GORDON COMPANIES INC | 35177582 | Northlight Northlight Pinecones Ornaments Blue No Size | 1 | NAVY | NO SIZE |
732996910840 | $54.00 | GHUN LIN – MMG | GL19000008 | Holiday Lane Wine Nutcracker No Color No Size | 1 | NO COLOR | NO SIZE |
99278721328 | $50.00 | ACCENTS & OCCASIONS/NAPCO MARKETING | M-72132 | Napco Napco Verdigris Peace Cross Green | 2 | NO COLOR | NO SIZE |
191296026369 | $40.00 | GORDON COMPANIES INC | 32606350 | Northlight Northlight 9 Gold Glitter Sta Gold NO SIZE | 1 | GOLD | NO SIZE |
194145755809 | $52.00 | TAIWAN – MMG | FN24000081 | Holiday Lane Royal Holiday Red Reindeer Sto | 1 | NO COLOR | NO SIZE |
194145755342 | $52.00 | HONG KONG – MMG | PJ24001019 | Holiday Lane Nutcrackers Rocking Horse Nutc | 1 | NO COLOR | NO SIZE |
25398239733 | $38.00 | PFALTZGRAFF/LIFETIME BRANDS INC | 5322232 | Winterberry Winterberry Santa Teapot Tea Assorted No Size | 1 | ASSORTED | MUG |
734205348987 | $37.00 | VICKERMAN COMPANY | N591004DSV | Vickerman Vickerman 4 Green Shiny Ball | 1 | NO COLOR | NO SIZE |
194145755687 | $30.00 | S.C.D. CORP – MMG | NT24000228 | Holiday Lane Northern Holiday White Green | 1 | NO COLOR | NO SIZE |
191296275507 | $20.00 | GORDON COMPANIES INC | 33406564 | Northlight Northlight Clear Crystal Star Clear No Size | 1 | BRNOVERFLW | NO SIZE |
194145776552 | $28.00 | UNIQUE TREASURE-MMG | UT24001015 | Holiday Lane Holiday Lane Northern Holiday | 1 | NO COLOR | NO SIZE |
191296017534 | $12.00 | GORDON COMPANIES INC | 32625083 | Northlight Northlight 5 Red and Black Ca Black | 1 | BLACK | NO SIZE |
696322702533 | $10.99 | GANZ INC | EX20221RGMC | Ganz Ganz Light Up Initial Red Glit Red No Size | 1 | NO COLOR | NO SIZE |
882864556783 | $16.00 | LENOX CRYSTAL | L853717 | Lenox Snowman Charm Ornament, Only a Ivory | 0 | NATURAL | NO SIZE |
191296155281 | $15.00 | GORDON COMPANIES INC | 32620112 | Northlight Northlight White and Black Pla White NO SIZE | 1 | WHITE | NO SIZE |
190134096632 | $18.00 | PRIMITIVES BY KATHY INC | 109663 | Primitives by Kathy Primitives by Kathy Tree Faint RedWhite No Size | 1 | NO COLOR | NO SIZE |
706256244433 | $16.00 | GHUN LIN – MMG | GL60043642 | Holiday Lane East Meets West Chinese Take-O | 1 | NO COLOR | NO SIZE |
194145741734 | $14.00 | UNIQUE TREASURE-MMG | UT24002057 | Holiday Lane Around the World Glass Trinity | 1 | NO COLOR | NO SIZE |
194145742045 | $14.00 | UNIQUE TREASURE-MMG | UT24002151 | Holiday Lane New York City Winter Scene Orn | 1 | NO COLOR | NO SIZE |
194145740874 | $10.00 | HONG KONG – MMG | TN24002066 | Macys Sugar Plum Balloon Dog Ornamen | 1 | NO COLOR | NO SIZE |
840115680526 | $89.00 | MACKENZIE-CHILDS LTD | 35800-1070 | FHS HLDY ORN STAND | 1 | NO COLOR | NO SIZE |
Reviews
There are no reviews yet.