“WOMENS SHOES , OVERSTOCK , #16350710 , 101 Units” has been added to your cart.
“WOMENS SHOES , OVERSTOCK , #16320712 , 38 Units” has been added to your cart.
“WOMENS SHOES , OVERSTOCK , #16304848 , 82 Units” has been added to your cart.
“WOMENS SHOES , OVERSTOCK , #16304821 , 76 Units” has been added to your cart.
“DESIGNER RTW , OVERSTOCK , #16464349 , 50 Units” has been added to your cart.
“WOMENS SHOES , OVERSTOCK , #16304823 , 57 Units” has been added to your cart.
“INTIMATE APPAREL/ SLEEPWEAR , CUSTOMER RETURNS , #16490830 , 1583 Units” has been added to your cart.
“INTIMATE APPAREL/ SLEEPWEAR , OVERSTOCK , #16527245 , 422 Units” has been added to your cart.
“TEXTILES , CUSTOMER RETURNS , #16594278 , 502 Units” has been added to your cart.
“DRESSES , OVERSTOCK , #16564393 , 332 Units” has been added to your cart.
“WOMENS SHOES , CUSTOMER RETURNS , #16567898 , 242 Units” has been added to your cart.
“WOMENS SHOES , CUSTOMER RETURNS , #16579830 , 209 Units” has been added to your cart.
“DESIGNER RTW , OVERSTOCK , #16463196 , 72 Units” has been added to your cart.
“WOMENS SHOES , OVERSTOCK , #16368642 , 104 Units” has been added to your cart.
“WOMENS SHOES , CUSTOMER RETURNS , #16569523 , 202 Units” has been added to your cart.
-91%


DRESSES , OVERSTOCK , #16556028 , 491 Units
0 out of 5
$136,658.98 Original price was: $136,658.98.$12,114.24Current price is: $12,114.24.
SKU: 16556028
Category: Women’s Fashion
- Description
- Reviews (0)
Description
| DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
|---|---|---|
| DRESSES | OVERSTOCK | PRIMARILY FALL AND WINTER |
| SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
|---|---|---|---|
| 16556028 | $12114.24 | $136,658.98 | $24.68 |
| NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) |
|---|---|---|
| 491 | 1 | 1 |
ITEMS
| UPC | RETAIL | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
|---|---|---|---|---|---|---|---|
| 5059939195597 | $875.00 | SELF PORTRAIT LTD | SS25-CK-020X-Y | LACE SATIN MAXI DRE BASIC | 1 | YELLOW | |
| 196028091653 | $995.00 | ZAC POSEN/CENTRIC FASHION LLC | F245484401 | PLEATED TOP GOWN W R | 1 | BLACK | 6 |
| 197664088717 | $890.00 | TERI JON SPORTS INC | 247032 | JACQUARD ONE SHOULDE | 1 | BRIGHTBLUE | 12 |
| 889791385813 | $920.00 | BRONX & BANCO/KRS IMPORTS/LIVELIFE | BB-B24-008DV | ADELAIDE MINI DRESS | 1 | WHITE | XS |
| 197664113877 | $810.00 | TERI JON SPORTS INC | 247264 | ILLUS NECK FLORAL JA | 1 | MEDIUM RED | 6 |
| 889791401537 | $800.00 | BRONX & BANCO/KRS IMPORTS/LIVELIFE | BB-22-045LIL | FARAH STRAPLESS GOWN | 3 | B OR MED | |
| 5059939161905 | $670.00 | SELF PORTRAIT LTD | AW24-005M-B | BLACK TINSEL BOUCLE | 1 | BLACK | |
| 5059939161462 | $670.00 | SELF PORTRAIT LTD | AW24-001JS-B | BLACK TINSEL BOUCLE | 1 | BLACK | |
| 889127211342 | $650.00 | AMSALE ABERRA INC | P722S | FST COWL NCK W CORSET | 1 | GOLD | |
| 5059939171577 | $585.00 | SELF PORTRAIT LTD | AW24-923X-GD | GOLD METALLIC V | 1 | GOLD | |
| 197012047595 | $595.00 | RETROFETE INC | HL23-6360 | ZOA DRESS | 1 | NATURAL | M |
| 889791276876 | $690.00 | BRONX & BANCO/KRS IMPORTS/LIVELIFE | BB-07-25-1 | MEGAN MAXI DRESS | 1 | WHITE | S |
| 810144271972 | $575.00 | V CHAPMAN | VD340 | CHARLOTTE DRESS | 1 | NAVY | 12 |
| 810144271934 | $575.00 | V CHAPMAN | VD340 | CHARLOTTE DRESS | 1 | NAVY | 4 |
| 810144271927 | $575.00 | V CHAPMAN | VD340 | CHARLOTTE DRESS | 1 | NAVY | 2 |
| 889127219751 | $595.00 | AMSALE ABERRA INC | LW249 | COWL W CORSET | 1 | WHITE | |
| 628709960694 | $645.00 | MONIQUE L’HUILLIER/GROUPE JS INTL | 44112208 | JACQUELINE LONG DRES | 1 | DARK GREEN | 0 |
| 9359438081060 | $599.00 | L’IDEE WOMAN WORLD | MASG0024DH | MASQUERADE GOWN | 1 | GOLD | |
| 9359438091243 | $599.00 | L’IDEE WOMAN WORLD | TUI025ONS | TUILERIES GOWN | 1 | BLACK | |
| 9359438091236 | $599.00 | L’IDEE WOMAN WORLD | TUI025ONS | TUILERIES GOWN | 1 | BLACK | |
| 9359438091250 | $599.00 | L’IDEE WOMAN WORLD | TUI025ONS | TUILERIES GOWN | 1 | BLACK | |
| 810144272153 | $525.00 | V CHAPMAN | VD310 | CECILIA DRESS | 1 | 8 | |
| 810144272139 | $525.00 | V CHAPMAN | VD310 | CECILIA DRESS | 1 | 4 | |
| 810144272160 | $525.00 | V CHAPMAN | VD310 | CECILIA DRESS | 1 | 10 | |
| 889127219850 | $550.00 | AMSALE ABERRA INC | LW251 | ONE SHDR WRP W BOW | 1 | WHITE | |
| 808559055751 | $595.00 | HALSTON/GROUPE J S INTERNATIONAL | 10112980 | OLIVIA GOWN IN CREPE | 1 | NAVY | 16 |
| 808559055744 | $595.00 | HALSTON/GROUPE J S INTERNATIONAL | 10112980 | OLIVIA GOWN IN CREPE | 1 | NAVY | 14 |
| 808559055706 | $595.00 | HALSTON/GROUPE J S INTERNATIONAL | 10112980 | OLIVIA GOWN IN CREPE | 3 | NAVY | 6 |
| 808559055690 | $595.00 | HALSTON/GROUPE J S INTERNATIONAL | 10112980 | OLIVIA GOWN IN CREPE | 2 | NAVY | 4 |
| 9359438089233 | $549.00 | L’IDEE WOMAN WORLD | BLT025MIH | BLACK TIE GOWN | 1 | NAVY | |
| 9359438089240 | $549.00 | L’IDEE WOMAN WORLD | BLT025MIH | BLACK TIE GOWN | 2 | NAVY | |
| 9359438089226 | $549.00 | L’IDEE WOMAN WORLD | BLT025MIH | BLACK TIE GOWN | 2 | NAVY | |
| 196028081371 | $550.00 | ZAC POSEN/CENTRIC FASHION LLC | P244480718 | FLORAL LACE MINI DRE | 1 | LT/PAS GRY | 8 |
| 889127048702 | $495.00 | AMSALE ABERRA INC | P359S | FLSATINA OFFSHLDRA G | 1 | LT/PAS PUR | |
| 889127032275 | $495.00 | AMSALE ABERRA INC | LW166 | RSE FILCOUPE STRPLSS | 1 | WHITE | |
| 889127038680 | $495.00 | AMSALE ABERRA INC | P359S | FLSATINA OFFSHLDRA G | 1 | LT/PAS PUR | |
| 889127038659 | $495.00 | AMSALE ABERRA INC | P359S | FLSATINA OFFSHLDRA G | 1 | LT/PAS PUR | |
| 889127038666 | $495.00 | AMSALE ABERRA INC | P359S | FLSATINA OFFSHLDRA G | 1 | LT/PAS PUR | |
| 889127038697 | $495.00 | AMSALE ABERRA INC | P359S | FLSATINA OFFSHLDRA G | 2 | LT/PAS PUR | |
| 810144272283 | $425.00 | V CHAPMAN | VD383 | KIMMY DRESS | 1 | KHAKI | 14 |
| 810144272238 | $425.00 | V CHAPMAN | VD383 | KIMMY DRESS | 1 | KHAKI | 4 |
| 9359438081039 | $459.00 | L’IDEE WOMAN WORLD | SOLM0024DH | SOLEIL MINI | 1 | GOLD | |
| 9359438081022 | $459.00 | L’IDEE WOMAN WORLD | SOLM0024DH | SOLEIL MINI | 1 | GOLD | |
| 9359438080995 | $459.00 | L’IDEE WOMAN WORLD | SOLM0024DH | SOLEIL MINI | 2 | GOLD | |
| 9359438094527 | $429.00 | L’IDEE WOMAN WORLD | ELIG025NO | ELITE GOWN | 1 | BLACK | |
| 196707870319 | $495.00 | AIDAN MATTOX/ADRIANNA PAPELL | MD1E209095 | CREPE BACK SATIN MER | 1 | DARK BLUE | 4 |
| 196707870357 | $495.00 | AIDAN MATTOX/ADRIANNA PAPELL | MD1E209095 | CREPE BACK SATIN MER | 1 | DARK BLUE | 12 |
| 9359438090970 | $399.00 | L’IDEE WOMAN WORLD | RAM025NO | RAMBLAS DRESS | 2 | BLACK | |
| 197574406908 | $325.00 | LAUREN/POLO RALPH LAUREN | 253951553001 | GOWN | 1 | RED | 4 |
| 197574406861 | $325.00 | LAUREN/POLO RALPH LAUREN | 253951553001 | GOWN | 1 | RED | 14 |
| 889127034552 | $385.00 | AMSALE ABERRA INC | LW152 | FAILLEDRS W/VNECK | 1 | WHITE | |
| 197574426982 | $295.00 | LAUREN/POLO RALPH LAUREN | 253932601004 | GOWN | 1 | GOLD | 14 |
| 197574505717 | $295.00 | LAUREN/POLO RALPH LAUREN | 253951614001 | GOWN | 1 | SILVER | 14 |
| 197574505694 | $295.00 | LAUREN/POLO RALPH LAUREN | 253951614001 | GOWN | 1 | SILVER | 10 |
| 197574505748 | $295.00 | LAUREN/POLO RALPH LAUREN | 253951614001 | GOWN | 1 | SILVER | 2 |
| 197574579220 | $295.00 | LAUREN/POLO RALPH LAUREN | 253957552001 | COCKTAIL W/ BELT | 2 | NAVY | 10 |
| 195170252011 | $348.00 | AQUA/BETSY & ADAM LTD | A26337 | LNG MESH TIERD CUTOU | 1 | LT/PASPINK | 10 |
| 191899524262 | $388.00 | ELIZA J/G-III APPAREL GROUP | EJ5M4233 | Eliza J Womens Embellished Asymmetric Sage 8 | 1 | GREEN | 8 |
| 197574583289 | $265.00 | LAUREN/POLO RALPH LAUREN | 253951606002 | GOWN W/ COMBO | 1 | NAVY | 6 |
| 197574583296 | $265.00 | LAUREN/POLO RALPH LAUREN | 253951606002 | GOWN W/ COMBO | 1 | NAVY | 8 |
| 197574583234 | $265.00 | LAUREN/POLO RALPH LAUREN | 253951606002 | GOWN W/ COMBO | 1 | NAVY | 14 |
| 197574468333 | $265.00 | LAUREN/POLO RALPH LAUREN | 253956413001 | COCKTAIL W/ COMBO | 1 | BLACK | 4 |
| 197574583265 | $265.00 | LAUREN/POLO RALPH LAUREN | 253951606002 | GOWN W/ COMBO | 1 | NAVY | 2 |
| 191837486034 | $328.00 | AQUA/XSCAPE EVENINGS LTD | 6503X | LNG 1SHLDR CAVIAR BE | 1 | 12 | |
| 197808070295 | $280.00 | AMANDA UPRICHARD/UPRICHARD INC | TW-22551MD | FALLON DRESS | 1 | ASSORTED | S |
| 195170200739 | $308.00 | AQUA/BETSY & ADAM LTD | A25880 | LNG PLEAT BODRE BALL | 1 | GREEN | 10 |
| 195170200685 | $308.00 | AQUA/BETSY & ADAM LTD | A25880 | LNG PLEAT BODRE BALL | 2 | GREEN | 0 |
| 9359438089820 | $299.00 | L’IDEE WOMAN WORLD | COS025CHI | COSTIERA SKIRT | 1 | RED | |
| 889791387862 | $278.00 | ELLIATT/LIVELIFE FASHION | EH3102401 | ADELINE MINI DRESS | 1 | BLACK | B OR MED |
| 195170300415 | $268.00 | AQUA/BETSY & ADAM LTD | A24768 | PINE LNG SCBCRP MOCK NK E | 1 | GREEN | 4 |
| 889791370130 | $259.00 | ELLIATT/LIVELIFE FASHION | E8052438BD | LARKSPUR DRESS | 1 | DARK GREEN | B OR MED |
| 195170326965 | $288.00 | AQUA/BETSY & ADAM LTD | A26554 | LNG HALTER W/SATIN S | 1 | DARKPURPLE | 6 |
| 195170327177 | $288.00 | AQUA/BETSY & ADAM LTD | A26865 | LNG SEQ BOW A26216 | 1 | NAVY | 12 |
| 197808053328 | $246.00 | AMANDA UPRICHARD/UPRICHARD INC | CH-22394 | TREASURE DRESS | 1 | DARK RED | XS |
| 197808053342 | $246.00 | AMANDA UPRICHARD/UPRICHARD INC | CH-22394 | TREASURE DRESS | 1 | DARK RED | M |
| 197808053359 | $246.00 | AMANDA UPRICHARD/UPRICHARD INC | CH-22394 | TREASURE DRESS | 2 | DARK RED | LARGE |
| 195170322707 | $288.00 | AQUA/BETSY & ADAM LTD | A26863 | DNG VELV TIEBK CORSE | 2 | DARK GREEN | 2 |
| 195170327139 | $288.00 | AQUA/BETSY & ADAM LTD | A26865 | LNG SEQ BOW A26216 | 1 | NAVY | 4 |
| 195170327146 | $288.00 | AQUA/BETSY & ADAM LTD | A26865 | LNG SEQ BOW A26216 | 1 | NAVY | 6 |
| 195170326941 | $288.00 | AQUA/BETSY & ADAM LTD | A26554 | LNG HALTER W/SATIN S | 1 | DARKPURPLE | 2 |
| 195170326972 | $288.00 | AQUA/BETSY & ADAM LTD | A26554 | LNG HALTER W/SATIN S | 1 | DARKPURPLE | 8 |
| 197574556412 | $225.00 | LAUREN/POLO RALPH LAUREN | 253863940021 | GOWN | 1 | NAVY | 8 |
| 197574535882 | $225.00 | LAUREN/POLO RALPH LAUREN | 253957567001 | NAVY COCKTAIL DRESS | 1 | NAVY | 2 |
| 197574556399 | $225.00 | LAUREN/POLO RALPH LAUREN | 253863940021 | GOWN | 1 | NAVY | 4 |
| 197574512982 | $225.00 | LAUREN/POLO RALPH LAUREN | 253958872001 | COCKTAIL DRESS | 1 | GREEN | 4 |
| 197574556368 | $225.00 | LAUREN/POLO RALPH LAUREN | 253863940021 | GOWN | 1 | NAVY | 16 |
| 197574556405 | $225.00 | LAUREN/POLO RALPH LAUREN | 253863940021 | GOWN | 1 | NAVY | 6 |
| 197574535837 | $225.00 | LAUREN/POLO RALPH LAUREN | 253957567001 | NAVY COCKTAIL DRESS | 1 | NAVY | 10 |
| 197574556313 | $225.00 | LAUREN/POLO RALPH LAUREN | 253863940021 | GOWN | 1 | NAVY | 0 |
| 197561053573 | $328.00 | BCBGMAXAZRIA/LOU LEVY & SONS | YMY05D23 | ONE SHOULDER DRESS | 1 | YELLOW | 2 |
| 197561053610 | $328.00 | BCBGMAXAZRIA/LOU LEVY & SONS | YMY05D23 | ONE SHOULDER DRESS | 1 | YELLOW | 10 |
| 197561053580 | $328.00 | BCBGMAXAZRIA/LOU LEVY & SONS | YMY05D23 | ONE SHOULDER DRESS | 2 | YELLOW | 4 |
| 197561053627 | $328.00 | BCBGMAXAZRIA/LOU LEVY & SONS | YMY05D23 | ONE SHOULDER DRESS | 2 | YELLOW | 12 |
| 197561053597 | $328.00 | BCBGMAXAZRIA/LOU LEVY & SONS | YMY05D23 | ONE SHOULDER DRESS | 1 | YELLOW | 6 |
| 191837422339 | $278.00 | XSCAPE EVENINGS LTD | 4452XW | LNG L/S SCBA SIDE RU | 1 | RED | S P |
| 195170211780 | $248.00 | AQUA/BETSY & ADAM LTD | A25075 | LNG SC 1SHLD SLT SD | 3 | BLUE | 8 |
| 195170211773 | $248.00 | AQUA/BETSY & ADAM LTD | A25075 | LNG SC 1SHLD SLT SD | 1 | BLUE | 6 |
| 191837515291 | $299.00 | XSCAPE EVENINGS LTD | 4648X | XSCAPE Womens Off-The-Shoulder Flora Navy 6 | 1 | NAVY | 6 |
| 191837453241 | $268.00 | AQUA/XSCAPE EVENINGS LTD | 6272X | LNG HMC PRNT RUFF SK | 1 | MED PINK | 0 |
| 195170317697 | $268.00 | AQUA/BETSY & ADAM LTD | A26745 | LNG STD KNIT LNG SL | 2 | BLACK | 2 |
| 195170300613 | $268.00 | AQUA/BETSY & ADAM LTD | A26681 | LNG STN BK CRP JUMPS | 1 | BLACK | 6 |
| 195170300620 | $268.00 | AQUA/BETSY & ADAM LTD | A26681 | LNG STN BK CRP JUMPS | 2 | BLACK | 8 |
| 195170300637 | $268.00 | AQUA/BETSY & ADAM LTD | A26681 | LNG STN BK CRP JUMPS | 1 | BLACK | 10 |
| 195170133037 | $289.00 | BETSY & ADAM | A25365 | Betsy Adam Womens V-Neck Flutter-Sleeve Black Gold Silver 10 | 1 | REDOVERFLW | 10 |
| 191837470811 | $258.00 | AQUA/XSCAPE EVENINGS LTD | 6290X | LNG SCBA CRP STRP 1S | 1 | LT/PAS RED | 8 |
| 191837470835 | $258.00 | AQUA/XSCAPE EVENINGS LTD | 6290X | LNG SCBA CRP STRP 1S | 1 | LT/PAS RED | 12 |
| 191837470798 | $258.00 | AQUA/XSCAPE EVENINGS LTD | 6290X | LNG SCBA CRP STRP 1S | 1 | LT/PAS RED | 4 |
| 889791403715 | $248.00 | ELLIATT/LIVELIFE FASHION | E4112421B | KAITLYN MIDI DRESS | 1 | WHITE | B OR MED |
| 195170343399 | $228.00 | AQUA/BETSY & ADAM LTD | A25845 | RED SHRT SCBA SIDE ROUCH | 2 | DARK RED | 2 |
| 196707883135 | $295.00 | LIV FOSTER/ADRIANNA PAPELL LLC | ML1E209136 | STRETCH CREPE COLUMN | 1 | DARK GREEN | 10 |
| 196707691433 | $295.00 | LIV FOSTER/ADRIANNA PAPELL LLC | ML1E208974 | NECK GOWN | 1 | 4 | |
| 196707691457 | $295.00 | LIV FOSTER/ADRIANNA PAPELL LLC | ML1E208974 | NECK GOWN | 1 | 8 | |
| 191837329850 | $248.00 | AQUA/XSCAPE EVENINGS LTD | 4819X | LNG SATIN RUCHED | 1 | NAVY | 4 |
| 195170236769 | $248.00 | AQUA/BETSY & ADAM LTD | A26251 | SHRT PWER SATN EXP Z | 1 | PURPLE | 14 |
| 191837492936 | $248.00 | XSCAPE EVENINGS LTD | 5116XW | LNG ITY L/S 1SHLDR C | 1 | ||
| 195170327245 | $248.00 | AQUA/BETSY & ADAM LTD | A27005 | MID SCB CRP BOW SATI | 2 | CHARCOAL | 8 |
| 195170317512 | $248.00 | AQUA/BETSY & ADAM LTD | A25329 | BLAC LNG VELVET OTS 1SD L | 1 | BLACK | 4 |
| 191837492653 | $269.00 | XSCAPE EVENINGS LTD | 6521XW | XSCAPE Plus Size Scuba Square-Neck Ru Wine 18W | 1 | RED | 18W |
| 197574413586 | $195.00 | LAUREN/POLO RALPH LAUREN | 253855210029 | COCKTAIL DRESS | 1 | RED | 8 |
| 197574413555 | $195.00 | LAUREN/POLO RALPH LAUREN | 253855210029 | COCKTAIL DRESS | 1 | RED | 2 |
| 197574427088 | $195.00 | LAUREN/POLO RALPH LAUREN | 253951569001 | COCKTAIL DRESS | 1 | GREEN | 12 |
| 196707952183 | $279.00 | ADRIANNA PAPELL | AP1E210810 | ONE SHOULDER JACQUAR | 1 | DARK BLUE | 14 T/L |
| 195170273559 | $219.00 | BETSY & ADAM | A24781W | A23729 W/LONG SLEEVE BASIC | 1 | BLACK | 18W |
| 195170318472 | $228.00 | AQUA/BETSY & ADAM LTD | A26779 | SHRT SCUBA CRP 1 SLV | 1 | BLACK | 12 |
| 197574302934 | $175.00 | LAUREN/POLO RALPH LAUREN | 253926430003 | COCKTAIL DRESS | 1 | NAVY | 2 |
| 197574466568 | $175.00 | LAUREN/POLO RALPH LAUREN | 253936389007 | COCKTAIL DRESS | 1 | PINK | 2 |
| 197574466537 | $175.00 | LAUREN/POLO RALPH LAUREN | 253936389007 | COCKTAIL DRESS | 1 | PINK | 14 |
| 749709749840 | $238.00 | AQUA/BETSY & ADAM LTD | A22673 | SHT L/S KNT SKRT BASIC | 7 | BLACK | 0 |
| 749709749857 | $238.00 | AQUA/BETSY & ADAM LTD | A22673 | SHT L/S KNT SKRT BASIC | 2 | BLACK | 2 |
| 749709749871 | $238.00 | AQUA/BETSY & ADAM LTD | A22673 | SHT L/S KNT SKRT BASIC | 1 | BLACK | 6 |
| 749709749918 | $238.00 | AQUA/BETSY & ADAM LTD | A22673 | SHT L/S KNT SKRT BASIC | 1 | BLACK | 14 |
| 191837506077 | $218.00 | AQUA/XSCAPE EVENINGS LTD | 6725X | LNG ITY 1SHLDR ROUCH | 1 | NAVY | 12 |
| 191837506053 | $218.00 | AQUA/XSCAPE EVENINGS LTD | 6725X | LNG ITY 1SHLDR ROUCH | 1 | NAVY | 8 |
| 191837505933 | $219.00 | AQUA/XSCAPE EVENINGS LTD | 6789X | MID 1 SHLDR SCUBA RU | 1 | NATURAL | 4 |
| 191837506060 | $218.00 | AQUA/XSCAPE EVENINGS LTD | 6725X | LNG ITY 1SHLDR ROUCH | 1 | NAVY | 10 |
| 196707684039 | $275.00 | LIV FOSTER/ADRIANNA PAPELL LLC | ML1E208764 | STRETCH CREPE MIDI D | 1 | BLACK | 4 |
| 196707887065 | $245.00 | LIV FOSTER/ADRIANNA PAPELL LLC | ML1E209225 | STRETCH SATIN MIDI D | 2 | BLACK | 0 |
| 196707509882 | $245.00 | LIV FOSTER/ADRIANNA PAPELL LLC | ML1E208292 | CREPE ONE SHOULDER G | 1 | DARK BLUE | 6 |
| 198108616022 | $428.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MD05D22 | LONG SLEEVE 3D FLORA | 1 | WHITE | 4 AV/MD/RG |
| 198108616015 | $428.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MD05D22 | LONG SLEEVE 3D FLORA | 2 | WHITE | 2 AV/MD/RG |
| 196707697527 | $199.00 | ADRIANNA PAPELL | AP1E211044 | FOIL ASYMMETRIC GOWN BASIC | 1 | LT/PAS GRN | 18 T/L |
| 196707697510 | $199.00 | ADRIANNA PAPELL | AP1E211044 | FOIL ASYMMETRIC GOWN BASIC | 1 | LT/PAS GRN | 16 T/L |
| 195170343245 | $228.00 | AQUA/BETSY & ADAM LTD | A26723 | LNG ITY SIDE ROUCHE | 1 | BRIGHT RED | 8 |
| 195170232815 | $198.00 | AQUA/BETSY & ADAM LTD | A24859 | SHT VELVET CAMI SD R | 1 | LT/PAS PUR | 16 |
| 196262653518 | $398.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MW07D42 | STRPLSS EVENNG DRSS | 2 | WHITE | 12 |
| 196262526423 | $398.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MW05D08 | SHORT EVENING DRESS | 2 | DARK BLUE | 10 |
| 196262526393 | $398.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MW05D08 | SHORT EVENING DRESS | 1 | DARK BLUE | 4 |
| 196262526430 | $398.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MW05D08 | SHORT EVENING DRESS | 2 | DARK BLUE | 12 |
| 196262653495 | $398.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MW07D42 | STRPLSS EVENNG DRSS | 2 | WHITE | 8 |
| 196262526409 | $398.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MW05D08 | SHORT EVENING DRESS | 2 | DARK BLUE | 6 |
| 196262526386 | $398.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MW05D08 | SHORT EVENING DRESS | 1 | DARK BLUE | 2 |
| 797130174397 | $219.00 | CITY TRIANGLES-JODI KRISTOPHER | 8304BA5ATY | Say Yes Say Yes Juniors Embroidered E Nudepinkred 0 | 2 | PINK | 0 |
| 195078193904 | $199.00 | ALEX APPAREL GROUP INC | 81171715 | Alex Evenings Womens Embroidered-Chiffon Tu Blush 4 | 1 | LT/PASPINK | 4 |
| 9359438089899 | $179.00 | L’IDEE WOMAN WORLD | TRT025CHI | TRIUMPH TOP | 1 | RED | |
| 9359438089905 | $179.00 | L’IDEE WOMAN WORLD | TRT025CHI | TRIUMPH TOP | 1 | RED | |
| 196707888697 | $189.00 | ADRIANNA PAPELL | AP1E211507 | KNIT CREPE RUFFLE GO | 2 | DARK BLUE | 14 T/L |
| 196707888703 | $189.00 | ADRIANNA PAPELL | AP1E211507 | KNIT CREPE RUFFLE GO | 1 | DARK BLUE | 16 T/L |
| 195170345652 | $179.00 | B&A BY BETSY & ADAM/BETSY & ADAM | B278 | BA By Betsy and Adam Womens Printed Chiffon Halter Black Multi 10 | 2 | CHARCOAL | 10 |
| 732465848308 | $189.00 | DONNA KARAN/G-III APPAREL GROUP | KA5T28L2 | Donna Karan New York Womens Square-Neck Chain-Trim Cream Black 6 | 1 | 6 | |
| 797130174809 | $219.00 | CITY TRIANGLES-JODI KRISTOPHER | 8546DZ1ATY | Say Yes Juniors Strapless Lace-Up-Bac Mauve 12 | 1 | TURQ/AQUA | |
| 198108554614 | $328.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MD05D19 | HALTER JERSEY PLUNGI | 1 | BLACK | 16AV/MD/RG |
| 198108554577 | $328.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MD05D19 | HALTER JERSEY PLUNGI | 1 | BLACK | 8 AV/MD/RG |
| 198108554546 | $328.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MD05D19 | HALTER JERSEY PLUNGI | 1 | BLACK | 2 AV/MD/RG |
| 198108554553 | $328.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MD05D19 | HALTER JERSEY PLUNGI | 1 | BLACK | 4 AV/MD/RG |
| 198108554560 | $328.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MD05D19 | HALTER JERSEY PLUNGI | 1 | BLACK | 6 AV/MD/RG |
| 194259427456 | $188.00 | DRESS THE POP/FRANK AND ADAM APPAR | DDRL19-3053 | Dress the Population Womens Milan Asymmetric-Neck Pine L | 1 | MED GREEN | LARGE |
| 194259427432 | $188.00 | DRESS THE POP/FRANK AND ADAM APPAR | DDRL19-3053 | Dress the Population Womens Milan Asymmetric-Neck Pine S | 1 | MED GREEN | S |
| 198383716844 | $159.00 | CALVIN KLEIN/G-III APPAREL GROUP | CX5G2A2W | Calvin Klein Plus Size Printed Tie-Waist Co Opal Multi 18W | 1 | LT/PAS GRN | 18W |
| 198383716820 | $159.00 | CALVIN KLEIN/G-III APPAREL GROUP | CX5G2A2W | Calvin Klein Plus Size Printed Tie-Waist Co Opal Multi 22W | 1 | LT/PAS GRN | 22W |
| 198383716851 | $159.00 | CALVIN KLEIN/G-III APPAREL GROUP | CX5G2A2W | Calvin Klein Plus Size Printed Tie-Waist Co Opal Multi 16W | 1 | LT/PAS GRN | S P |
| 198383716868 | $159.00 | CALVIN KLEIN/G-III APPAREL GROUP | CX5G2A2W | Calvin Klein Plus Size Printed Tie-Waist Co Opal Multi 14W | 2 | LT/PAS GRN | |
| 198383716837 | $159.00 | CALVIN KLEIN/G-III APPAREL GROUP | CX5G2A2W | Calvin Klein Plus Size Printed Tie-Waist Co Opal Multi 20W | 1 | LT/PAS GRN | 20W |
| 191899630536 | $188.00 | ELIZA J/G-III APPAREL GROUP | EJ3M1645 | REVERSE HALTER WIEJ3 | 1 | MED PINK | 12 |
| 195170353893 | $159.00 | B&A BY BETSY & ADAM/BETSY & ADAM | B282P | BA By Betsy and Adam Petite Floral-Print Ruffled Go Pink Multi 14P | 1 | BRGHT PINK | 14 P |
| 198108559053 | $298.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MY05D01 | SHORT EVENING DRESS | 11 | DARK BLUE | 10AV/MD/RG |
| 198108559022 | $298.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MY05D01 | SHORT EVENING DRESS | 10 | DARK BLUE | 4 AV/MD/RG |
| 198108559077 | $298.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MY05D01 | SHORT EVENING DRESS | 1 | DARK BLUE | 14AV/MD/RG |
| 198108559039 | $298.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MY05D01 | SHORT EVENING DRESS | 9 | DARK BLUE | 6 AV/MD/RG |
| 198108559015 | $298.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MY05D01 | SHORT EVENING DRESS | 5 | DARK BLUE | 2 AV/MD/RG |
| 198108559046 | $298.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MY05D01 | SHORT EVENING DRESS | 4 | DARK BLUE | 8 AV/MD/RG |
| 198108559008 | $298.00 | BCBGMAXAZRIA/LOU LEVY & SONS | MY05D01 | SHORT EVENING DRESS | 12 | DARK BLUE | 0 AV/MD/RG |
