“MENS APPAREL , OVERSTOCK , #16479727 , 749 Units” has been added to your cart.
“INTIMATE APPAREL/ SLEEPWEAR , CUSTOMER RETURNS , #16518789 , 1676 Units” has been added to your cart.
“WOMENS SHOES , OVERSTOCK , #WH-16476002 , 89 Units” has been added to your cart.
“DRESSES , OVERSTOCK , #16540237 , 357 Units” has been added to your cart.
“INTIMATE APPAREL/ SLEEPWEAR , CUSTOMER RETURNS , #16518789 , 1676 Units” has been added to your cart.
“WOMENS SHOES , OVERSTOCK , #16342812 , 65 Units” has been added to your cart.
“WOMENS SHOES , OVERSTOCK , #WH-16386187 , 139 Units” has been added to your cart.
“WOMENS SHOES , OVERSTOCK , #16347723 , 92 Units” has been added to your cart.
“WOMENS SHOES , OVERSTOCK , #16307351 , 109 Units” has been added to your cart.
“WOMENS SHOES , CUSTOMER RETURNS , #16590888 , 118 Units” has been added to your cart.
“WOMENS SHOES , OVERSTOCK , #WH-16463330 , 109 Units” has been added to your cart.
“DRESSES , CUSTOMER RETURNS , #16551814 , 520 Units” has been added to your cart.
“INTIMATE APPAREL/ SLEEPWEAR , CUSTOMER RETURNS , #16552112 , 1882 Units” has been added to your cart.
“WOMENS SHOES , OVERSTOCK , #16347666 , 104 Units” has been added to your cart.
“DRESSES , CUSTOMER RETURNS , #16501445 , 339 Units” has been added to your cart.
“MENS APPAREL , OVERSTOCK , #16515962 , 1020 Units” has been added to your cart.
-90%


DRESSES , OVERSTOCK , #16538438 , 270 Units
0 out of 5
$51,262.98 Original price was: $51,262.98.$4,938.52Current price is: $4,938.52.
SKU: 16538438
Category: Women’s Fashion
- Description
- Reviews (0)
Description
| DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
|---|---|---|
| DRESSES | OVERSTOCK | PRIMARILY FALL AND WINTER |
| SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
|---|---|---|---|
| 16538438 | $4938.52 | $51,262.98 | $18.29 |
| NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) |
|---|---|---|
| 270 | 1 | 1 |
ITEMS
| UPC | RETAIL | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
|---|---|---|---|---|---|---|---|
| 191899524286 | $388.00 | ELIZA J/G-III APPAREL GROUP | EJ5M4233 | Eliza J Womens Embellished Asymmetric Sage 4 | 1 | GREEN | 4 |
| 195170340794 | $329.00 | BETSY & ADAM | A27019 | Betsy Adam Womens Floral-Print Strapless BlackBlue 12 | 1 | PINKOVERPL | 12 |
| 198583018168 | $329.00 | EVENING/ADRIANNA PAPELL | AP1E210426 | Adrianna Papell Womens Embellished Sleeveless Aloe MistIvory 16 | 1 | LT/PAS GRN | 16 |
| 198583018144 | $329.00 | EVENING/ADRIANNA PAPELL | AP1E210426 | Adrianna Papell Womens Embellished Sleeveless Aloe MistIvory 12 | 3 | LT/PAS GRN | 12 |
| 198583018090 | $329.00 | EVENING/ADRIANNA PAPELL | AP1E210426 | Adrianna Papell Womens Embellished Sleeveless Aloe MistIvory 2 | 1 | LT/PAS GRN | 2 |
| 198583018106 | $329.00 | EVENING/ADRIANNA PAPELL | AP1E210426 | Adrianna Papell Womens Embellished Sleeveless Aloe MistIvory 4 | 1 | LT/PAS GRN | 4 |
| 198583018151 | $329.00 | EVENING/ADRIANNA PAPELL | AP1E210426 | Adrianna Papell Womens Embellished Sleeveless Aloe MistIvory 14 | 1 | LT/PAS GRN | 14 |
| 191837515291 | $299.00 | XSCAPE EVENINGS LTD | 4648X | XSCAPE Womens Off-The-Shoulder Flora Navy 6 | 2 | NAVY | 6 |
| 195170332034 | $299.00 | BETSY & ADAM | A26872P | Betsy Adam Petite High-Neck Sleeveless A- GreenGold 10P | 1 | GREEN | 10 P |
| 195170332027 | $299.00 | BETSY & ADAM | A26872P | Betsy Adam Petite High-Neck Sleeveless A- GreenGold 8P | 1 | GREEN | 8 P |
| 191837515895 | $289.00 | XSCAPE EVENINGS LTD | 6842X | XSCAPE Womens Floral-Print Pleated H BlackPink 8 | 1 | 8 | |
| 195170326552 | $289.00 | BETSY & ADAM | A26936 | Betsy Adam Womens Organza-Sleeve Floral BlackPink 14 | 1 | 14 | |
| 198583095343 | $299.00 | EVENING/ADRIANNA PAPELL | AP1E211889 | Adrianna Papell Womens One-Shoulder Beaded Se Aqua Luster 10 | 1 | TURQ/AQUA | 10 |
| 195170353404 | $279.00 | BETSY & ADAM | A27021P | Betsy Adam Petite Floral-Print Pleated Go Green 6P | 1 | GREEN | 6 |
| 195170335851 | $279.00 | BETSY & ADAM | A26905 | Betsy Adam Womens Floral-Print Pleated G Blue Multi 10 | 1 | BLUE | 10 |
| 195170338883 | $269.00 | BETSY & ADAM | A26926 | Betsy Adam Womens Floral-Print Halter Go Red Multi 12 | 1 | RED | 12 |
| 191837473164 | $269.00 | XSCAPE EVENINGS LTD | 5997XW | XSCAPE Plus Size Ruffled Off-The-Shou Pine 20W | 1 | GREEN | 20W |
| 191837486898 | $269.00 | XSCAPE EVENINGS LTD | 6461X | XSCAPE Womens Metallic Strapless Gow BlackSilver 12 | 1 | BLACK | 12 |
| 198583158673 | $279.00 | EVENING/ADRIANNA PAPELL | AP1E212150 | Adrianna Papell Womens Beaded Peplum Sheath D Shell 4 | 1 | LT/PASPINK | 4 |
| 198583158611 | $279.00 | EVENING/ADRIANNA PAPELL | AP1E212150 | Adrianna Papell Womens Beaded Peplum Sheath D Shell 12 | 2 | LT/PASPINK | 12 |
| 198583158642 | $279.00 | EVENING/ADRIANNA PAPELL | AP1E212150 | Adrianna Papell Womens Beaded Peplum Sheath D Shell 14 | 3 | LT/PASPINK | 14 |
| 198583129192 | $279.00 | ADRIANNA PAPELL | AP1E211921 | Adrianna Papell Petite Off-the-Shoulder Tulle Pink Multi 2P | 1 | 2 P | |
| 198583158628 | $279.00 | EVENING/ADRIANNA PAPELL | AP1E212150 | Adrianna Papell Womens Beaded Peplum Sheath D Shell 8 | 1 | LT/PASPINK | 8 |
| 196707914389 | $279.00 | EVENING/ADRIANNA PAPELL | AP1E211652 | Adrianna Papell Womens Glittered Boucle Gown Navy 10 | 1 | NAVY | 10 |
| 198583158635 | $279.00 | EVENING/ADRIANNA PAPELL | AP1E212150 | Adrianna Papell Womens Beaded Peplum Sheath D Shell 16 | 1 | LT/PASPINK | 16 |
| 198583158604 | $279.00 | EVENING/ADRIANNA PAPELL | AP1E212150 | Adrianna Papell Womens Beaded Peplum Sheath D Shell 10 | 2 | LT/PASPINK | 10 |
| 198583158666 | $279.00 | EVENING/ADRIANNA PAPELL | AP1E212150 | Adrianna Papell Womens Beaded Peplum Sheath D Shell 6 | 1 | LT/PASPINK | 6 |
| 191837515710 | $259.00 | XSCAPE EVENINGS LTD | 6831X | XSCAPE Womens Puff-Sleeve Ruffled Go Marine 12 | 1 | DARK BLUE | 12 |
| 191837518063 | $259.00 | XSCAPE EVENINGS LTD | 6831XP | XSCAPE Petite Puff-Sleeve Ruffled Gow Marine 10P | 1 | DARK BLUE | 10 P |
| 195170314764 | $259.00 | BETSY & ADAM | A26826P | Betsy Adam Petite One-Shoulder Sheer-Slee Black 14P | 1 | BLACK | 14 P |
| 195170038264 | $249.00 | BETSY & ADAM | A24013D | Betsy Adam Metallic Cape Gown NavyRoyal 6 | 1 | NAVY | 6 |
| 191837515680 | $259.00 | XSCAPE EVENINGS LTD | 6831X | XSCAPE Womens Puff-Sleeve Ruffled Go Marine 6 | 1 | DARK BLUE | 6 |
| 195170115545 | $249.00 | BETSY & ADAM | A24228W | Betsy Adam Plus Size Strapless Gown Black 22W | 1 | BLACK | 22W |
| 191837492769 | $249.00 | XSCAPE EVENINGS LTD | 6532XW | XSCAPE Plus Size Off-The-Shoulder Ruc Black 16W | 1 | BLACK | S P |
| 191837498624 | $249.00 | XSCAPE EVENINGS LTD | 4795X | XSCAPE Womens One-Shoulder Scuba She Midnight 4 | 1 | DARK BLUE | 4 |
| 191837495104 | $249.00 | XSCAPE EVENINGS LTD | 6644X | XSCAPE Womens Metallic V-Neck Ruched BlackHunter 14 | 1 | GREEN | 14 |
| 195170259676 | $269.00 | BLONDIE NITES LTD | 4792BN | Blondie Nites Juniors Glittered Strapless C Black 9 | 1 | BLACK | 9 |
| 732465764899 | $259.00 | DONNA KARAN/G-III APPAREL GROUP | KA5B55L2 | Donna Karan New York Womens Printed A-Line Dress Cielo Multi 10 | 1 | BLUE | 10 |
| 732465764882 | $259.00 | DONNA KARAN/G-III APPAREL GROUP | KA5B55L2 | Donna Karan New York Womens Printed A-Line Dress Cielo Multi 12 | 1 | BLUE | 12 |
| 195078195557 | $239.00 | ALEX EVENING/ALEX APPAREL GROUP | 84122686 | Alex Evenings Plus Size V-Neck Ruffle-Trim-S Wedgewood 20W | 1 | MED BLUE | 20W |
| 196707920441 | $249.00 | EVENING/ADRIANNA PAPELL | AP1E211646 | Adrianna Papell Womens Sequined Mikado One-Sh Light Navy 2 | 1 | NAVY | 2 |
| 732465991394 | $249.00 | DONNA KARAN/G-III APPAREL GROUP | KA4Y26L8 | Donna Karan New York Womens V-Neck Belted Long-Sle Horizon 16 | 1 | BLUE | 16 |
| 732465991462 | $249.00 | DONNA KARAN/G-III APPAREL GROUP | KA4Y26L8 | Donna Karan New York Womens V-Neck Belted Long-Sle Horizon 4 | 1 | BLUE | 4 |
| 732465991424 | $249.00 | DONNA KARAN/G-III APPAREL GROUP | KA4Y26L8 | Donna Karan New York Womens V-Neck Belted Long-Sle Horizon 12 | 3 | BLUE | 12 |
| 732465991400 | $249.00 | DONNA KARAN/G-III APPAREL GROUP | KA4Y26L8 | Donna Karan New York Womens V-Neck Belted Long-Sle Horizon 14 | 3 | BLUE | 14 |
| 732465991431 | $249.00 | DONNA KARAN/G-III APPAREL GROUP | KA4Y26L8 | Donna Karan New York Womens V-Neck Belted Long-Sle Horizon 10 | 3 | BLUE | 10 |
| 732465991455 | $249.00 | DONNA KARAN/G-III APPAREL GROUP | KA4Y26L8 | Donna Karan New York Womens V-Neck Belted Long-Sle Horizon 6 | 2 | BLUE | 6 |
| 732465991479 | $249.00 | DONNA KARAN/G-III APPAREL GROUP | KA4Y26L8 | Donna Karan New York Womens V-Neck Belted Long-Sle Horizon 2 | 1 | BLUE | 2 |
| 732465991448 | $249.00 | DONNA KARAN/G-III APPAREL GROUP | KA4Y26L8 | Donna Karan New York Womens V-Neck Belted Long-Sle Horizon 8 | 1 | BLUE | 8 |
| 732465807800 | $249.00 | DONNA KARAN/G-III APPAREL GROUP | KA5B12P3 | Donna Karan New York Womens Cowlneck Gown Lawn 16 | 1 | MED GREEN | 16 |
| 732465807824 | $249.00 | DONNA KARAN/G-III APPAREL GROUP | KA5B12P3 | Donna Karan New York Womens Cowlneck Gown Lawn 12 | 2 | MED GREEN | 12 |
| 732465807817 | $249.00 | DONNA KARAN/G-III APPAREL GROUP | KA5B12P3 | Donna Karan New York Womens Cowlneck Gown Lawn 14 | 1 | MED GREEN | 14 |
| 732465997525 | $249.00 | DONNA KARAN/G-III APPAREL GROUP | KA4B26T8 | Donna Karan New York Womens Jewel-Neck Embellished Nightfall 4 | 1 | MED BLUE | 4 |
| 732465807831 | $249.00 | DONNA KARAN/G-III APPAREL GROUP | KA5B12P3 | Donna Karan New York Womens Cowlneck Gown Lawn 10 | 1 | MED GREEN | 10 |
| 195170363861 | $249.00 | BLONDIE NITES LTD | 5453BN | Blondie Nites Juniors Floral Sweetheart Cor Black 7 | 1 | BLACK | 7 |
| 195078196530 | $219.00 | ALEX EVENING/ALEX APPAREL GROUP | 84321013 | Alex Evenings Plus Size Portrait-Collar Side Electric Blue 18W | 1 | BLUE | 18W |
| 191837515628 | $219.00 | XSCAPE EVENINGS LTD | 6816X | XSCAPE Womens Ruched Strapless Gown Yellow 14 | 1 | YELLOW | 14 |
| 198583092335 | $229.00 | EVENING/ADRIANNA PAPELL | AP1E211922 | Adrianna Papell Womens Sweetpea Mixed-Media G Blue Multi 2 | 1 | BLUE | 2 |
| 198583129420 | $229.00 | ADRIANNA PAPELL | AP1E211962 | Adrianna Papell Petite Printed Bow One-Shoulde Blue Multi 0P | 1 | BLUE | 0 P |
| 198583129444 | $229.00 | ADRIANNA PAPELL | AP1E211969 | Adrianna Papell Petite Embellished Rosette Hal Peach Kiss 4P | 1 | LT/PASPINK | 4 P |
| 198583129529 | $229.00 | ADRIANNA PAPELL | AP1E211969 | Adrianna Papell Petite Embellished Rosette Hal Peach Kiss 8P | 1 | LT/PASPINK | 8 P |
| 198583092373 | $229.00 | EVENING/ADRIANNA PAPELL | AP1E211922 | Adrianna Papell Womens Sweetpea Mixed-Media G Blue Multi 10 | 1 | BLUE | 10 |
| 198583092410 | $229.00 | EVENING/ADRIANNA PAPELL | AP1E211922 | Adrianna Papell Womens Sweetpea Mixed-Media G Blue Multi 18 | 1 | BLUE | SQUARE 18 |
| 196707862741 | $229.00 | EVENING/ADRIANNA PAPELL | AP1E211479 | Adrianna Papell Womens Embroidered Mesh-Overl Blue Multi 0 | 1 | BLUE | 0 |
| 198583092359 | $229.00 | EVENING/ADRIANNA PAPELL | AP1E211922 | Adrianna Papell Womens Sweetpea Mixed-Media G Blue Multi 6 | 1 | BLUE | 6 |
| 198583129512 | $229.00 | ADRIANNA PAPELL | AP1E211969 | Adrianna Papell Petite Embellished Rosette Hal Peach Kiss 12P | 1 | LT/PASPINK | 12 P |
| 198583092397 | $229.00 | EVENING/ADRIANNA PAPELL | AP1E211922 | Adrianna Papell Womens Sweetpea Mixed-Media G Blue Multi 14 | 1 | BLUE | 14 |
| 198583092380 | $229.00 | EVENING/ADRIANNA PAPELL | AP1E211922 | Adrianna Papell Womens Sweetpea Mixed-Media G Blue Multi 12 | 1 | BLUE | 12 |
| 198583092403 | $229.00 | EVENING/ADRIANNA PAPELL | AP1E211922 | Adrianna Papell Womens Sweetpea Mixed-Media G Blue Multi 16 | 1 | BLUE | 16 |
| 194686737203 | $228.00 | TAYLOR/DANNY & NICOLE | 9185S | Taylor Womens Twisted Halter Printed Sapphire Blue 14 | 1 | LT/PASBLUE | 14 |
| 191899535244 | $228.00 | ELIZA J/G-III APPAREL GROUP | EJ5M3763 | Eliza J Womens Textured Metallic Fit Silver 14 | 1 | SILVER | 14 |
| 732465978913 | $229.00 | DKNY DRESSES/G-III APPAREL GROUP | ED4JCE52 | DKNY Womens Asymmetrical Fringe-He Black 2 | 1 | BLACK | 2 |
| 732465978890 | $229.00 | DKNY DRESSES/G-III APPAREL GROUP | ED4JCE52 | DKNY Womens Asymmetrical Fringe-He Black 6 | 2 | BLACK | 6 |
| 195170335363 | $239.00 | BLONDIE NITES LTD | 5414BN | Blondie Nites Juniors Cutout-Front Lace-Up- Hunter 11 | 1 | DARK GREEN | 11 |
| 732465807268 | $219.00 | DONNA KARAN/G-III APPAREL GROUP | KA5B18G7 | Donna Karan New York Womens Hardware-Trim Faux-Wra Goat 12 | 1 | GRAY | 12 |
| 732465807305 | $219.00 | DONNA KARAN/G-III APPAREL GROUP | KA5B18G7 | Donna Karan New York Womens Hardware-Trim Faux-Wra Goat 4 | 1 | GRAY | 4 |
| 195078185695 | $199.00 | ALEX APPAREL GROUP INC | 81171760 | Alex Evenings Womens Embroidered-Chiffon Sa Black Multi 10 | 1 | CHARCOAL | 10 |
| 195078184766 | $199.00 | ALEX APPAREL GROUP INC | 81171700 | Alex Evenings Womens 3-D-Flower A-Line Midi Navy 6 | 3 | NAVY | 6 |
| 195078185725 | $199.00 | ALEX APPAREL GROUP INC | 81171760 | Alex Evenings Womens Embroidered-Chiffon Sa Black Multi 16 | 2 | CHARCOAL | 16 |
| 195078185718 | $199.00 | ALEX APPAREL GROUP INC | 81171760 | Alex Evenings Womens Embroidered-Chiffon Sa Black Multi 14 | 1 | CHARCOAL | 14 |
| 797130173901 | $209.00 | CITY TRIANGLES-JODI KRISTOPHER | 8264RT5ATY | Say Yes Junors Illusion-Front Lace-Up Blush 12 | 1 | PINK | |
| 195078188016 | $189.00 | ALEX APPAREL GROUP INC | 8166698 | Alex Evenings Womens Belted A-Line Dress Hot Teal 18 | 1 | BRIGHT GRN | SQUARE 18 |
| 195078188009 | $189.00 | ALEX APPAREL GROUP INC | 8166698 | Alex Evenings Womens Belted A-Line Dress Hot Teal 16 | 1 | BRIGHT GRN | 16 |
| 797130166422 | $229.00 | CITY TRIANGLES-JODI KRISTOPHER | 7711ZH9BTP | City Studios Juniors 3D Floral-Applique Me Blackivory 78 | 1 | BLACK | |
| 195170364103 | $209.00 | BLONDIE NITES LTD | 4501BN | Blondie Nites Juniors Glitter-Floral V-Neck Red 15 | 1 | DARK RED | 15 |
| 191837518421 | $189.00 | X BY XSCAPE/XSCAPE EVENINGS LTD | XC250G | XSCAPE Womens Sequin Embellished V-N ChampagneGold 10 | 2 | DARKYELLOW | 10 |
| 198583118615 | $199.00 | EVENING/ADRIANNA PAPELL | AP1E211913 | Adrianna Papell Womens Boat-Neck Sequin Sheat Peri Blue 10 | 1 | MED PURPLE | 10 |
| 755403393302 | $199.00 | DONNA KARAN/G-III APPAREL GROUP | KA4T25K3 | Donna Karan New York Womens Tweed-Bodice Wide-Leg Elderberry 14 | 1 | DARKPURPLE | 14 |
| 755403393296 | $199.00 | DONNA KARAN/G-III APPAREL GROUP | KA4T25K3 | Donna Karan New York Womens Tweed-Bodice Wide-Leg Elderberry 16 | 1 | DARKPURPLE | 16 |
| 755403393326 | $199.00 | DONNA KARAN/G-III APPAREL GROUP | KA4T25K3 | Donna Karan New York Womens Tweed-Bodice Wide-Leg Elderberry 10 | 1 | DARKPURPLE | 10 |
| 755403393340 | $199.00 | DONNA KARAN/G-III APPAREL GROUP | KA4T25K3 | Donna Karan New York Womens Tweed-Bodice Wide-Leg Elderberry 6 | 2 | DARKPURPLE | 6 |
| 732465806438 | $199.00 | DONNA KARAN/G-III APPAREL GROUP | KA5B12Q5 | Donna Karan New York Womens Ruched Draped Sleevele Audacious 2 | 1 | MEDIUM RED | 2 |
| 198583101587 | $199.00 | EVENING/ADRIANNA PAPELL | AP1D105726 | Adrianna Papell Womens Jacquard Asymmetric-Ne IvoryBlue Multi 10 | 1 | WHITE | 10 |
| 198583118646 | $199.00 | EVENING/ADRIANNA PAPELL | AP1E211913 | Adrianna Papell Womens Boat-Neck Sequin Sheat Peri Blue 16 | 1 | MED PURPLE | 16 |
| 198583118608 | $199.00 | EVENING/ADRIANNA PAPELL | AP1E211913 | Adrianna Papell Womens Boat-Neck Sequin Sheat Peri Blue 8 | 1 | MED PURPLE | 8 |
| 198583118639 | $199.00 | EVENING/ADRIANNA PAPELL | AP1E211913 | Adrianna Papell Womens Boat-Neck Sequin Sheat Peri Blue 14 | 1 | MED PURPLE | 14 |
| 198583058317 | $199.00 | EVENING/ADRIANNA PAPELL | AP1E210784 | Adrianna Papell Womens Beaded Cap-Sleeve Shea Dark Blue Violet 2 | 1 | BLUE | 2 |
| 198583118622 | $199.00 | EVENING/ADRIANNA PAPELL | AP1E211913 | Adrianna Papell Womens Boat-Neck Sequin Sheat Peri Blue 12 | 1 | MED PURPLE | 12 |
| 198583118653 | $199.00 | EVENING/ADRIANNA PAPELL | AP1E211913 | Adrianna Papell Womens Boat-Neck Sequin Sheat Peri Blue 18 | 1 | MED PURPLE | SQUARE 18 |
| 198583101518 | $199.00 | EVENING/ADRIANNA PAPELL | AP1D105726 | Adrianna Papell Womens Jacquard Asymmetric-Ne IvoryBlue Multi 14 | 1 | WHITE | 14 |
| 198583101501 | $199.00 | EVENING/ADRIANNA PAPELL | AP1D105726 | Adrianna Papell Womens Jacquard Asymmetric-Ne IvoryBlue Multi 12 | 2 | WHITE | 12 |
| 191899533417 | $198.00 | ELIZA J/G-III APPAREL GROUP | EJ5M3745 | Eliza J Womens Floral-Sequin 34-Slee Black 2 | 1 | BLACK | 2 |
| 191899520387 | $198.00 | ELIZA J/G-III APPAREL GROUP | EJ5M4152 | Eliza J Womens Printed Asymmetric One Green 10 | 1 | MED GREEN | 10 |
| 191899524439 | $198.00 | ELIZA J/G-III APPAREL GROUP | EJ5M4281 | Eliza J Womens One-Shoulder Satin Asy Blue 14 | 1 | MED BLUE | 14 |
| 191899520363 | $198.00 | ELIZA J/G-III APPAREL GROUP | EJ5M4152 | Eliza J Womens Printed Asymmetric One Green 14 | 1 | MED GREEN | 14 |
| 191899534261 | $198.00 | ELIZA J/G-III APPAREL GROUP | EJ4M3436 | Eliza J Womens Sequin-Lace Puff-Shoul Ivory 6 | 1 | WHITE | 6 |
| 191899533387 | $198.00 | ELIZA J/G-III APPAREL GROUP | EJ5M3745 | Eliza J Womens Floral-Sequin 34-Slee Black 8 | 2 | BLACK | 8 |
| 191899533400 | $198.00 | ELIZA J/G-III APPAREL GROUP | EJ5M3745 | Eliza J Womens Floral-Sequin 34-Slee Black 4 | 1 | BLACK | 4 |
| 797130173802 | $199.00 | CITY TRIANGLES-JODI KRISTOPHER | 8244RR3ATY | Say Yes Juniors 3D Floral Embellished Ivorylavender 12 | 1 | LT/PAS PUR | |
| 797130173826 | $199.00 | CITY TRIANGLES-JODI KRISTOPHER | 8244RR3ATY | Say Yes Juniors 3D Floral Embellished Ivorylavender 56 | 2 | LT/PAS PUR | |
| 708008997253 | $199.00 | CITY TRIANGLES-JODI KRISTOPHER | 8208GH3KTY | Say Yes Juniors Beaded Corset-Back Go IvoryGold 12 | 1 | WHITE | |
| 708008997260 | $199.00 | CITY TRIANGLES-JODI KRISTOPHER | 8208GH3KTY | Say Yes Juniors Beaded Corset-Back Go IvoryGold 34 | 3 | WHITE | |
| 708008997284 | $199.00 | CITY TRIANGLES-JODI KRISTOPHER | 8208GH3KTY | Say Yes Juniors Beaded Corset-Back Go IvoryGold 78 | 2 | WHITE | |
| 195170345652 | $179.00 | B&A BY BETSY & ADAM/BETSY & ADAM | B278 | BA By Betsy and Adam Womens Printed Chiffon Halter Black Multi 10 | 1 | CHARCOAL | 10 |
| 732465991813 | $189.00 | DONNA KARAN/G-III APPAREL GROUP | KA4C12A0 | Donna Karan New York Womens 34-Sleeve Double-Brea Nightfall 12 | 1 | BLUE | 12 |
| 755403753779 | $189.00 | DONNA KARAN/G-III APPAREL GROUP | KA4Y13F2 | Donna Karan New York Womens Twist-Neck Wide-Leg Ju Cactus Flower 10 | 2 | BRIGHT RED | 10 |
| 196707944935 | $189.00 | EVENING/ADRIANNA PAPELL | AP1E211673 | Adrianna Papell Womens Satin Tea-Length One-S Royal Sapphire 10 | 1 | DARK BLUE | 10 |
| 191899561342 | $188.00 | ELIZA J/G-III APPAREL GROUP | EJ4M3223 | Eliza J Womens Boat-Neck Puff Sleeve Magenta 10 | 1 | BRGHT PINK | 10 |
| 191899604131 | $188.00 | ELIZA J/G-III APPAREL GROUP | EJ3M2068 | Eliza J Womens Metallic Tie-Waist Hal Silver 10 | 1 | SILVER | 10 |
| 797130173994 | $199.00 | CITY TRIANGLES-JODI KRISTOPHER | 8307YZ8CTY | Say Yes Juniors Rhinestone Floral Cor Ivory Blush 0 | 1 | PINK | 0 |
| 887863960456 | $199.00 | BCX/BYER CALIFORNIA | 1140D44 | BCX Juniors 3D Floral Deep V-Neck Light Pink 3 | 1 | LT/PASPINK | 3 |
| 195170284494 | $169.00 | B&A BY BETSY & ADAM/BETSY & ADAM | B262 | BA By Betsy and Adam Womens Lace-Sleeve Square-Nec Navy 8 | 1 | NAVY | 8 |
| 707762718661 | $199.00 | R & M RICHARDS | 5649W | R M Richards Plus Size Surplice Sequined Go Twilight 16W | 1 | NAVY | 16W AVER |
| 755403393814 | $179.00 | DONNA KARAN/G-III APPAREL GROUP | KA4M24Q3 | Donna Karan New York Womens Belted Sheath Dress Elderberry 8 | 1 | 8 | |
| 755403393838 | $179.00 | DONNA KARAN/G-III APPAREL GROUP | KA4M24Q3 | Donna Karan New York Womens Belted Sheath Dress Elderberry 4 | 1 | 4 | |
| 755403754028 | $179.00 | DONNA KARAN/G-III APPAREL GROUP | KA4Y12V9 | Donna Karan New York Womens Puff-Sleeve Belted A-L Cactus Flower 8 | 1 | BRIGHT RED | 8 |
| 755403393784 | $179.00 | DONNA KARAN/G-III APPAREL GROUP | KA4M24Q3 | Donna Karan New York Womens Belted Sheath Dress Elderberry 14 | 1 | 14 | |
| 707762664227 | $189.00 | MORGAN & CO/R & M RICHARDS INC | 13007 | Morgan Company Juniors Sweetheart-Neck Sleev Baby Blue 3 | 1 | BLUE | 3 |
| 198583033734 | $169.00 | EVENING/ADRIANNA PAPELL | AD5E211800 | Adrianna Papell Womens Cascading-Ruffle Crepe Electric Ice 4 | 1 | BLUE | 4 |
| 196707894353 | $169.00 | ADRIANNA PAPELL | AD5E211528 | Adrianna Papell Petite Boat-Neck Short-Sleeve Cassis 2P | 1 | 2 P | |
| 198383892081 | $149.00 | CALVIN KLEIN/G-III APPAREL GROUP | CD4H3EU9 | Calvin Klein Womens Printed Surplice-Neck Indigo Multi 4 | 1 | DARK BLUE | 4 |
| 191170868108 | $179.00 | TRIXXI CLOTHING COMPANY INC | 292329PQEI | Trixxi Juniors Floral-Embroidered Co Lavenderflor 15 | 1 | PURPLE | 15 |
| 191837521438 | $169.00 | X BY XSCAPE/XSCAPE EVENINGS LTD | XC321 | XSCAPE Womens Floral Chiffon Ruffled PinkPeriwinkle 8 | 1 | PINK | 8 |
| 755403393166 | $159.00 | DONNA KARAN/G-III APPAREL GROUP | KA4Y15D3 | Donna Karan New York Womens Mock-Neck Shift Dress Black 10 | 1 | BLACK | 10 |
| 755403394705 | $159.00 | DONNA KARAN/G-III APPAREL GROUP | KA4A51L1 | Donna Karan New York Womens Animal-Print Side-Ruch Black Multi 6 | 1 | GRAY | 6 |
| 196707877981 | $159.00 | ADRIANNA PAPELL | AD5E211534 | Adrianna Papell Petite Sequinned-Bodice Bow-Wa Black Gunmetal 10P | 1 | CHARCOAL | 10 P |
| 91309258605 | $159.00 | ANNE KLEIN DRESS/KASPER GROUP LLC | 10925359 | Anne Klein Plus Size Tie-Strap Polka-Dot Black White 20W | 1 | BLACK | 20W |
| 755403394538 | $159.00 | DONNA KARAN/G-III APPAREL GROUP | KA4C12U9 | Donna Karan New York Womens Belted Sleeveless A-Li Fawn 8 | 1 | BEIGE | 8 |
| 191837447370 | $149.00 | X BY XSCAPE/XSCAPE EVENINGS LTD | XC197 | XSCAPE Off-the-Shoulder Sheath Dress Marine 6 | 1 | DARK BLUE | 6 |
| 797130125504 | $169.00 | CITY TRIANGLES-JODI KRISTOPHER | 8597AV4DTP | City Studios Juniors Floral-Embroidered Tu Black Multi 34 | 1 | LT/PASPINK | |
| 791841706465 | $169.00 | BEE DARLIN’ INC | 877AG19 | B Darlin Juniors Sequin-Pattern Lace-U Dark Mauve 1314 | 1 | PURPLE | |
| 198383889395 | $134.00 | CALVIN KLEIN/G-III APPAREL GROUP | CT4C3ER0 | Calvin Klein Petite Colorblocked Sheath Dre Black Jadeite 6P | 1 | BLACK | 6 P |
| 198383891626 | $134.00 | CALVIN KLEIN/G-III APPAREL GROUP | CD4T2AQ5 | Calvin Klein Womens Tweed Side-Buckle Cap- Mango Multi 16 | 1 | ORANGE | 16 |
| 887840649770 | $149.00 | EMERALD SUNDAE/WILD HORSES APPAREL | ASK5294 | Emerald Sundae Juniors Lace Off-The-Shoulder Black XXS | 2 | BLACK | XXS |
| 755403011824 | $149.00 | DONNA KARAN/G-III APPAREL GROUP | KA4M32E1 | Donna Karan New York Womens Floral Print Sleeveles Nightfall Multi 12 | 2 | BLACK | 12 |
| 755403011848 | $149.00 | DONNA KARAN/G-III APPAREL GROUP | KA4M32E1 | Donna Karan New York Womens Floral Print Sleeveles Nightfall Multi 8 | 1 | BLACK | 8 |
