“GENERAL MERCHANDISE & ELECTRONICS , OVERSTOCK , #16113119 , 21 Units” has been added to your cart.


HOLIDAY , CUSTOMER RETURNS , #16164539 , 151 Units
0 out of 5
$783.55
SKU: 16164539
Category: General Merchandise
- Description
- Reviews (0)
Description
DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
HOLIDAY | CUSTOMER RETURNS | PRIMARILY FALL AND WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16164539 | $783.55 | $8,447.35 | $5.19 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) |
---|---|---|
151 | 1 | 1 |
ITEMS
UPC | RETAIL | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|
729083363566 | $508.00 | NATIONAL CHRISTMAS PRODUCTS LLC | PEDD1-323-65 | National Tree Company National Tree 6 .5 Feel Real Green | 1 | GREEN | |
804606227751 | $400.00 | PULEO INTERNATIONAL INC | 4627-T75C5 | Puleo 7.5 Pre-Lit Gilford Pine Arti Green 7.5 | 1 | GREEN | |
91709407481 | $580.00 | LENOX CRYSTAL | L6122048 | Lenox Holiday 12-Piece Plate Mug S | 1 | NATURAL | |
51053193522 | $640.00 | MR CHRISTMAS LLC | 19352 | Mr. Christmas Mr. Christmas 30 Retro C9 Bul Multi No Size | 1 | NO COLOR | NO SIZE |
729083345685 | $375.00 | NATIONAL CHRISTMAS PRODUCTS LLC | PEMX2-302-65F | National Tree Company 6.5 Feel Real Snowy Mixed Pin Green No Size | 1 | GREEN | |
191296151344 | $220.00 | GORDON COMPANIES INC | 32915469 | Northlight Northlight Set of 4 Santa and Gold NO SIZE | 1 | GOLD | NO SIZE |
28399306640 | $175.00 | DEPARTMENT 56/ENESCO | 6009758 | Department 56 Department 56 National Lampoon Multi | 1 | NO COLOR | NO SIZE |
86131690686 | $284.00 | KURT S ADLER INC | KK0126 | Kurt Adler Kurt Adler 17 Kringle Klaus W Red | 1 | NO COLOR | NO SIZE |
729083275562 | $172.00 | NATIONAL CHRISTMAS PRODUCTS LLC | AC100-308-60 | National Tree Company Acacia Pre-lit Christmas Tree Clear Lights | 1 | NO COLOR | NO SIZE |
86131675058 | $241.00 | KURT S ADLER INC | KK0125 | Kurt Adler Kurt Adler 17 Kringle Klaus F Red | 1 | NO COLOR | NO SIZE |
191296910613 | $98.99 | GORDON COMPANIES INC | 34313035 | Northlight Northlight 3 – Finish Shatterp Red No Size | 1 | NO COLOR | NO SIZE |
729083225833 | $120.00 | NATIONAL CHRISTMAS PRODUCTS LLC | DC13-326L-24W-B | National Tree Company National Tree Company 24 Pre- Silver-Tone 24 | 1 | SILVER | |
86131844713 | $65.00 | KURT S ADLER INC | OZ5241 | Kurt Adler Kurt Adler Wizard of Oz Hollyw Green No Size | 1 | NO COLOR | NO SIZE |
882864640215 | $160.00 | LENOX CRYSTAL | L863070 | Lenox Mistletoe Park Ski Shop, Only Ivory | 1 | NATURAL | NO SIZE |
804606823182 | $98.00 | PULEO INTERNATIONAL INC | 1391A-W24 | Puleo Puleo Rose Dogwood Daisy Flora Pink, Orange, Yellow, Green | 1 | PINK | NO SIZE |
191296040785 | $96.00 | GORDON COMPANIES INC | 32607801 | Northlight Northlight Pack of 12 Red and Green NO SIZE | 1 | GREEN | NO SIZE |
192897359863 | $184.00 | NEARLY NATURAL | W1268 | Nearly Natural Pinecones and Berries Christma Green | 1 | GREEN | NO SIZE |
804606712011 | $75.00 | PULEO INTERNATIONAL INC | 277-RTS1-26A | Puleo Puleo International Rotating T Black No Size | 1 | BLACK | |
191296281911 | $90.00 | GORDON COMPANIES INC | 33532668 | Northlight Dahlia and Pumpkin Fall Candle White | 1 | WHITE | NO SIZE |
194372018494 | $120.00 | LENOX CRYSTAL | L893570 | Lenox Holiday Decal Martini Glass, S Red and Green | 1 | NO COLOR | ICED BEVER |
191296949354 | $90.00 | GORDON COMPANIES INC | 35694665 | Northlight Northlight 39 Light Emitting Brown | 2 | BROWN | NO SIZE |
191296040501 | $59.99 | GORDON COMPANIES INC | 32607781 | Northlight Northlight Pack of 12 Red and Red NO SIZE | 1 | RED | NO SIZE |
86131850318 | $40.00 | KURT S ADLER INC | JEL1332 | Kurt Adler Kurt Adler 5.3-Inch Musical Sa Multicolored No Size | 1 | WHITE | NO SIZE |
6941327108021 | $124.00 | GLITZHOME LLC | 2010100003 | Glitzhome Glitzhome Wooden Christmas Nut Multi No Size | 1 | BRNOVERFLW | NO SIZE |
6941327105181 | $114.00 | GLITZHOME LLC | 2010100002 | Glitzhome Glitzhome Wooden Christmas Sno Multi No Size | 1 | BRNOVERFLW | NO SIZE |
749151698086 | $96.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1700338 | Spode Spode Christmas Tree Tartan Mu Multi Mug | 1 | GREEN | |
661127053951 | $49.99 | HALLMARK CARDS | 0733HCM3052 | Hallmark Hallmark 40 Harry Potter Chri Multi-colored No Size | 1 | BLACK | NO SIZE |
194145756264 | $124.00 | TAIWAN – MMG | KC24000128 | Holiday Lane Shine Bright Wreath with Ornam | 1 | NO COLOR | NO SIZE |
6926783205194 | $114.00 | GLITZHOME LLC | 2010100070 | Glitzhome Glitzhome 36H Christmas Woode MULTI | 1 | BRNOVERFLW | NO SIZE |
194136424165 | $118.00 | TAIWAN – MMG | KC23000112 | Holiday Lane Shimmer and Light 24H Pine Ne No Color | 1 | NO COLOR | NO SIZE |
25398057009 | $80.00 | PFALTZGRAFF/LIFETIME BRANDS INC | 5073306 | Winterberry Dinnerware, Set of 4 Winterber | 1 | ASSORTED | SGLPLCSET |
191296921947 | $33.99 | GORDON COMPANIES INC | 34854999 | Northlight Northlight 18.5 Lighted Doubl Red No Size | 1 | NO COLOR | NO SIZE |
192897237628 | $86.00 | NEARLY NATURAL | 4775 | Nearly Natural Nearly Natural Flocked and Gli Green NO SIZE | 1 | GREEN | NO SIZE |
194145756196 | $86.00 | HONG KONG – MMG | TN24001017 | Holiday Lane Woodland Light-Up House Tablet | 1 | NO COLOR | NO SIZE |
192897368964 | $78.00 | NEARLY NATURAL | D1049 | Nearly Natural Candy Cane Lollipop 4 Piece Ho Assorted | 1 | NO SIZE | |
194372033015 | $60.00 | LENOX CRYSTAL | L896894 | Lenox Snoopy Christmas Assorted Stem Multi | 1 | ||
191296026369 | $40.00 | GORDON COMPANIES INC | 32606350 | Northlight Northlight 9 Gold Glitter Sta Gold NO SIZE | 1 | GOLD | NO SIZE |
192897241427 | $74.00 | NEARLY NATURAL | T1696 | Nearly Natural Mixed Pine Artificial Christma Green | 2 | GREEN | NO SIZE |
810126264138 | $48.00 | SEASONAL LLC | OMPITS1424CLD | Seasonal Seasonal Prismatic Traditional Iridescent No Size | 1 | NO SIZE | |
755673443011 | $36.00 | GORDON COMPANIES INC | 34141523 | Northlight Pumpkin Berries Foliage and Pi Orange | 1 | ORANGE | NO SIZE |
191296247498 | $35.00 | GORDON COMPANIES INC | 32230542 | Northlight Northlight 20 White and Silve White NO SIZE | 1 | WHITE | NO SIZE |
749151817517 | $52.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1817517 | Spode Christmas Tree 2024 Annual 4-P Green No Size | 1 | GREEN | |
191296007689 | $35.00 | GORDON COMPANIES INC | 32625592 | Northlight Northlight Shiny and Matte Gla Red No Size | 2 | RED | NO SIZE |
696322575175 | $65.00 | GANZ INC | KK66224MC | Ganz Ganz Kissing Krystals Nutcrack Clear, Red, Green, Gold No Size | 1 | NO COLOR | NO SIZE |
191296157155 | $30.00 | GORDON COMPANIES INC | 32913622 | Northlight Northlight 15.25 Lighted Snow White NO SIZE | 2 | WHITE | NO SIZE |
191296247054 | $30.00 | GORDON COMPANIES INC | 31753537 | Northlight Northlight 24ct Burnt Orange S Orange NO SIZE | 1 | ORANGE | NO SIZE |
191296156981 | $30.00 | GORDON COMPANIES INC | 32913605 | Northlight Northlight 13 Lighted Hologra Red NO SIZE | 1 | RED | NO SIZE |
191296922005 | $22.99 | GORDON COMPANIES INC | 34855005 | Northlight Northlight 17.5 Lighted Three Red No Size | 1 | NO COLOR | NO SIZE |
93422855945 | $30.00 | GORDON COMPANIES INC | 32283241 | Northlight Northlight Metallic with and S Red No Size | 1 | RED | NO SIZE |
661127053968 | $22.99 | HALLMARK CARDS | 0733HCM3053 | Hallmark Hallmark 13.75 Grinch Christm Multi-colored No Size | 1 | BLACK | NO SIZE |
810126260024 | $36.00 | SEASONAL LLC | JCS3923IV | Seasonal Seasonal Sutton Fluted Motion Ivory | 1 | WHITE | NO SIZE |
194136429443 | $56.00 | HONG KONG – MMG | TN23001123 | Holiday Lane Shine Bright Gold-Tone Water G No Color | 1 | NO COLOR | NO SIZE |
191296026352 | $25.00 | GORDON COMPANIES INC | 32606355 | Northlight Northlight 8.5 Silver Glitter Silver NO SIZE | 1 | SILVER | NO SIZE |
25398225781 | $42.00 | PFALTZGRAFF/LIFETIME BRANDS INC | 5286067 | Winterberry Winterberry Sugar and Creamer Assorted | 1 | ASSORTED | SGR/CRMSET |
194145755311 | $54.00 | HONG KONG – MMG | PJ24001014 | Holiday Lane Candy Cane Pink Blue Nutcrac | 1 | NO COLOR | NO SIZE |
194145755878 | $50.00 | SOUND N LIGHT-MMG | SL24001008 | Holiday Lane Animated Dancing Singing Plu | 1 | NO COLOR | NO SIZE |
28399418411 | $21.00 | ENESCO IMPORTS | 6015517FD | Jim Shore Jim Shore Santa at Doorway Rot Multi No Size | 1 | NO SIZE | |
749151817845 | $36.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1817845 | Spode xChristmas Tree 2024 Holiday G Green | 1 | GREEN | SGLPLCSET |
749151780101 | $36.00 | ROYAL WORCESTER-SPODE/PORTMEIRION | 1780101 | Spode Hot Air Balloon Ornament Green | 1 | GREEN | SGLPLCSET |
51053110239 | $34.00 | MR CHRISTMAS LLC | 11023 | Mr. Christmas Mr. Christmas 4.5 Ceramic Orn Multi No Size | 1 | NO COLOR | NO SIZE |
191296275514 | $20.00 | GORDON COMPANIES INC | 33406563 | Northlight Northlight Lighted Clear Cryst Clear No Size | 1 | BRNOVERFLW | NO SIZE |
194145756226 | $36.00 | HONG KONG – MMG | TN24001043 | Holiday Lane Christmas Cheer Santa Tabletop | 1 | NO COLOR | NO SIZE |
191296157353 | $16.00 | GORDON COMPANIES INC | 32911690 | Northlight Northlight Glitte Artificial S White No Size | 1 | WHITE | NO SIZE |
51053113131 | $34.00 | MR CHRISTMAS LLC | 11313 | Mr. Christmas Mr. Christmas 4 Pink Nostalgi Multi No Size | 1 | NO COLOR | NO SIZE |
191296023153 | $13.00 | GORDON COMPANIES INC | 32601261 | Northlight Northlight Set of 50 Blue Clea Blue NO SIZE | 2 | NAVY | NO SIZE |
28399358236 | $16.00 | ENESCO IMPORTS | 6012926 | Jim Shore Jim Shore Allend Pretty Kitty Multi No Size | 1 | WHITE | NO SIZE |
696322574550 | $24.00 | GANZ INC | KK34323MC | Ganz Kissing Krystals Mistletoe Kry Clear, Red, Green | 2 | NO COLOR | NO SIZE |
661127046649 | $12.99 | HALLMARK CARDS | 9733HCM3436 | Hallmark Hallmark Disney Princess Snow Multi-colored No Size | 1 | BLACK | NO SIZE |
763795839803 | $12.99 | HALLMARK CARDS | 0733HCM2206 | Hallmark Hallmark Christmas Ornament Pe Multi-Colored Small | 1 | BLACK | NO SIZE |
763795713226 | $12.99 | HALLMARK CARDS | 0732HCM9021 | Hallmark Hallmark Christmas Ornament Di Multi-Colored Small | 1 | BLACK | NO SIZE |
194145739540 | $30.00 | GHUN LIN – MMG | GL24002068 | Holiday Lane Shine Bright Fancy Party Girl | 1 | NO COLOR | NO SIZE |
662790831716 | $21.50 | MASTERPIECE STUDIOS | 989900MCY | Masterpiece Studios Masterpiece Studios A Holy Sce No Color No Size | 1 | NO COLOR | NO SIZE |
696322702557 | $10.99 | GANZ INC | EX20223RGMC | Ganz Ganz Light Up Initial Red Glit Red No Size | 1 | NO COLOR | NO SIZE |
696322702540 | $10.99 | GANZ INC | EX20222RGMC | Ganz Ganz Light Up Initial Red Glit Red No Size | 1 | NO COLOR | NO SIZE |
763795815739 | $12.99 | HALLMARK CARDS | 0903HCM1933 | Hallmark Hallmark Disney Tim Burtons t Multi-Colored | 1 | BLACK | NO SIZE |
194145776651 | $24.00 | UNIQUE TREASURE-MMG | UT24001080 | Holiday Lane Shine Bright Finial Shatterpro | 2 | NO COLOR | NO SIZE |
661371035970 | $10.99 | GANZ INC | EX20225GMC | Ganz Light Up Marquee Initial A O Letter E | 1 | NO COLOR | NO SIZE |
661371035901 | $10.99 | GANZ INC | EX20222GMC | Ganz Light Up Marquee Initial A O Letter B | 1 | NO COLOR | NO SIZE |
194145756615 | $24.00 | TAIWAN – MMG | KC24000252 | Holiday Lane Gold White Caucasian Santa w | 3 | NO COLOR | NO SIZE |
190134180638 | $10.00 | PRIMITIVES BY KATHY INC | 118063 | Primitives by Kathy Primitives by Kathy All Cookie No Color No Size | 1 | NO COLOR | NO SIZE |
194145756677 | $20.00 | HONG KONG – MMG | LD24001022 | Holiday Lane Mini Boxed Ornamentation Red, | 2 | NO COLOR | NO SIZE |
191296040808 | $10.00 | GORDON COMPANIES INC | 32620337 | Northlight Northlight Snowmen and Snowfla Silver-Tone | 1 | SILVER | NO SIZE |
766390213672 | $22.00 | S.C.D. CORP – MMG | NT22000121 | Holiday Lane Santas Favorite Molded Glass No Color | 1 | NO COLOR | NO SIZE |
194136427654 | $22.00 | UNIQUE TREASURE-MMG | UT23002136 | Holiday Lane Love Is Love Rainbow Ball Orna No Color | 1 | NO COLOR | NO SIZE |
191296017411 | $10.00 | GORDON COMPANIES INC | 32629160 | Northlight Northlight 8 Plum Pink Clip-O Pink | 1 | PINK | NO SIZE |
194145776545 | $16.00 | UNIQUE TREASURE-MMG | UT23001164 | Holiday Lane Northern Holiday Silver-Tone S | 1 | NO COLOR | NO SIZE |
194145739854 | $16.00 | TAIWAN – MMG | KC24000326 | Holiday Lane Christmas Cheer Glass Train Or | 6 | NO COLOR | NO SIZE |
194145740485 | $16.00 | S.C.D. CORP – MMG | NT24000063 | Holiday Lane Jeweled Elegance Silver Glitte | 5 | NO COLOR | NO SIZE |
732996885445 | $20.00 | HONG KONG – MMG | TN19000187 | Holiday Lane Shine Bright Gold Shape Orname No Color No Size | 1 | NO COLOR | NO SIZE |
194145738765 | $16.00 | TAIWAN – MMG | FN24000083 | Holiday Lane Jeweled Elegance Glittered Pum | 1 | NO COLOR | NO SIZE |
194145741444 | $14.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT24000134 | Holiday Lane Blessed Oval Holy Family Ornam | 1 | NO COLOR | NO SIZE |
194145740140 | $14.00 | TAIWAN – MMG | KC24000444 | Holiday Lane Christmas Cheer Candy Cane wit | 4 | NO COLOR | NO SIZE |
733001090069 | $14.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT20000135 | Holiday Lane Nutcracker Ballerina No Color | 1 | NO COLOR | NO SIZE |
194145741901 | $14.00 | UNIQUE TREASURE-MMG | UT24002113 | Holiday Lane Macys Full Gift Bag with Macy | 1 | NO COLOR | NO SIZE |
733003471521 | $10.00 | S.C.D. CORP – MMG | NT21000791 | Holiday Lane Ruby Red Holiday Pink Floral C No Color | 1 | NO COLOR | NO SIZE |
194145739380 | $10.00 | ELEGANCE – MMG | EL24000118 | Holiday Lane Christmas Glitters Red Glitter | 5 | NO COLOR | NO SIZE |
194145739397 | $10.00 | ELEGANCE – MMG | EL24000162 | Holiday Lane Christmas Glitters Red Green | 6 | NO COLOR | NO SIZE |
194145741598 | $10.00 | UNIQUE TREASURE-MMG | UT24002006 | Holiday Lane Christmas Cheer Red Green and | 3 | NO COLOR | NO SIZE |
194145741550 | $10.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT24000178 | Holiday Lane Holiday Lane Jewel Tones Purpl | 2 | NO COLOR | NO SIZE |
194145741291 | $10.00 | HOLIDAY LANE-MMG/TODAY’S TREASURE | TT24000020 | Holiday Lane Royal Holiday Black Sequins Bo | 1 | NO COLOR | NO SIZE |
194145740102 | $10.00 | TAIWAN – MMG | KC24000425 | Holiday Lane Snowdaze Clear Wreath Ornament | 2 | NO COLOR | NO SIZE |
194145739335 | $10.00 | ELEGANCE – MMG | EL24000020 | Holiday Lane Christmas Glitters Red Gold | 3 | NO COLOR | NO SIZE |
733001088912 | $8.00 | HONG KONG – MMG | TN20000332 | Holiday Lane Renaissance Angel Ornament No Color | 5 | NO COLOR | NO SIZE |
194136427951 | $8.00 | TAIWAN – MMG | KC23000221 | Holiday Lane Silver Bells Sliver Glitter De No Color | 1 | NO COLOR | NO SIZE |
194145740492 | $8.00 | S.C.D. CORP – MMG | NT24000069 | Holiday Lane Paper Gold Round Ornament | 3 | NO COLOR | NO SIZE |
194145740171 | $6.00 | TAIWAN – MMG | KC24000466 | Holiday Lane Shine Bright Glitter Deer Orna | 2 | NO COLOR | NO SIZE |
885114934461 | $3.99 | VALYRIA LLC | TC01103MC | PLYWOOD ORNS W/SANTA’S BE | 1 | NO COLOR | NO SIZE |
Reviews
There are no reviews yet.